Bonus Shares and Stock Splits in 2024
Final for 2024: every ex-date in the year.
- Bonus issues
- 80
- 1:1 (38 of 80)
- Stock splits
- 68
- 1 → 10 (22 of 68)
- Companies
- 138
- 148 events in all
- Upcoming
- 0
- 148 already ex
By month
| Month | Bonus | Split | Total |
|---|---|---|---|
| Jan 2024 | 6 | 5 | 11 |
| Feb 2024 | 11 | 0 | 11 |
| Mar 2024 | 8 | 5 | 13 |
| Apr 2024 | 2 | 4 | 6 |
| May 2024 | 4 | 8 | 12 |
| Jun 2024 | 5 | 4 | 9 |
| Jul 2024 | 5 | 7 | 12 |
| Aug 2024 | 7 | 5 | 12 |
| Sep 2024 | 12 | 8 | 20 |
| Oct 2024 | 9 | 9 | 18 |
| Nov 2024 | 3 | 5 | 8 |
| Dec 2024 | 8 | 8 | 16 |
Bonus ratios
| Ratio | Events |
|---|---|
| 1:1 | 38 |
| 2:1 | 10 |
| 1:2 | 7 |
| 3:1 | 7 |
| 1:4 | 6 |
| 1:5 | 3 |
| 4:1 | 2 |
| 5:1 | 2 |
| 1:3 | 1 |
| 2:5 | 1 |
| 6:11 | 1 |
| 9:1 | 1 |
| 10:1 | 1 |
New shares : shares held.
Split ratios
| Ratio | Events |
|---|---|
| 1 → 10 | 22 |
| 1 → 5 | 21 |
| 1 → 2 | 20 |
| 2 → 5 | 4 |
| 1 → 6 | 1 |
One share becomes N shares.
Every bonus issue and stock split in 2024
148 events, latest ex-date first.
| Company | Action | Ratio | Ex-date | Status |
|---|---|---|---|---|
| Banco Products (India) Ltd | Bonus issue | 1:1 | 30 Dec 2024 | Ex-date passed |
| Hardwyn India Ltd | Bonus issue | 2:5 | 27 Dec 2024 | Ex-date passed |
| Mazagon Dock Shipbuilders Ltd | Stock split | 1 → 2 | 27 Dec 2024 | Ex-date passed |
| NMDC Ltd | Bonus issue | 2:1 | 27 Dec 2024 | Ex-date passed |
| Linc Ltd | Bonus issue | 1:1 | 20 Dec 2024 | Ex-date passed |
| Linc Ltd | Stock split | 1 → 2 | 20 Dec 2024 | Ex-date passed |
| PC Jeweller Ltd | Stock split | 1 → 10 | 16 Dec 2024 | Ex-date passed |
| Sky Gold & Diamonds Ltd | Bonus issue | 9:1 | 16 Dec 2024 | Ex-date passed |
| Essen Speciality Films Ltd | Bonus issue | 1:5 | 13 Dec 2024 | Ex-date passed |
| Exxaro Tiles Ltd | Stock split | 1 → 10 | 13 Dec 2024 | Ex-date passed |
| Global Education Ltd | Stock split | 2 → 5 | 10 Dec 2024 | Ex-date passed |
| Shradha Realty Ltd | Stock split | 2 → 5 | 10 Dec 2024 | Ex-date passed |
| Kody Technolab Ltd | Bonus issue | 1:1 | 6 Dec 2024 | Ex-date passed |
| Tara Chand Infralogistic Solutions Ltd | Stock split | 1 → 5 | 5 Dec 2024 | Ex-date passed |
| Diamond Power Infrastructure Ltd | Stock split | 1 → 10 | 3 Dec 2024 | Ex-date passed |
| Wipro Ltd | Bonus issue | 1:1 | 3 Dec 2024 | Ex-date passed |
| Easy Trip Planners Ltd | Bonus issue | 1:1 | 29 Nov 2024 | Ex-date passed |
| Raghav Productivity Enhancers Ltd | Bonus issue | 1:1 | 29 Nov 2024 | Ex-date passed |
| Shakti Pumps (India) Ltd | Bonus issue | 5:1 | 25 Nov 2024 | Ex-date passed |
| JTL Industries Ltd | Stock split | 1 → 2 | 14 Nov 2024 | Ex-date passed |
| Wonder Electricals Ltd | Stock split | 1 → 10 | 12 Nov 2024 | Ex-date passed |
| Motisons Jewellers Ltd | Stock split | 1 → 10 | 8 Nov 2024 | Ex-date passed |
| Roto Pumps Ltd | Stock split | 1 → 2 | 8 Nov 2024 | Ex-date passed |
| Premier Polyfilm Ltd | Stock split | 1 → 5 | 5 Nov 2024 | Ex-date passed |
| Jash Engineering Ltd | Stock split | 1 → 5 | 30 Oct 2024 | Ex-date passed |
| KCK Industries | Stock split | 1 → 5 | 30 Oct 2024 | Ex-date passed |
| Dr Reddys Laboratories Ltd | Stock split | 1 → 5 | 28 Oct 2024 | Ex-date passed |
| Reliance Industries Ltd | Bonus issue | 1:1 | 28 Oct 2024 | Ex-date passed |
| BEW Engineering Ltd | Bonus issue | 3:1 | 25 Oct 2024 | Ex-date passed |
| Pulz Electronics Ltd | Bonus issue | 1:1 | 25 Oct 2024 | Ex-date passed |
| Sukhjit Starch & Chemicals Ltd | Stock split | 1 → 2 | 25 Oct 2024 | Ex-date passed |
| HEG Ltd | Stock split | 1 → 5 | 18 Oct 2024 | Ex-date passed |
| Pondy Oxides & Chemicals Ltd | Stock split | 1 → 2 | 16 Oct 2024 | Ex-date passed |
| Vaishali Pharma Ltd | Bonus issue | 1:1 | 15 Oct 2024 | Ex-date passed |
| Vaishali Pharma Ltd | Stock split | 1 → 5 | 15 Oct 2024 | Ex-date passed |
| Alcokraft Distillery Ltd | Bonus issue | 1:4 | 14 Oct 2024 | Ex-date passed |
| Jindal Saw Ltd | Stock split | 1 → 2 | 9 Oct 2024 | Ex-date passed |
| Moxsh Overseas Educon Ltd | Bonus issue | 3:1 | 9 Oct 2024 | Ex-date passed |
| Power Mech Projects Ltd | Bonus issue | 1:1 | 8 Oct 2024 | Ex-date passed |
| NBCC (India) Ltd | Bonus issue | 1:2 | 7 Oct 2024 | Ex-date passed |
| Bombay Metrics Supply Chain Ltd | Bonus issue | 1:1 | 4 Oct 2024 | Ex-date passed |
| Godawari Power & Ispat Ltd | Stock split | 1 → 5 | 4 Oct 2024 | Ex-date passed |
| Sanghvi Movers Ltd | Stock split | 1 → 2 | 27 Sep 2024 | Ex-date passed |
| NDR Auto Components Ltd | Bonus issue | 1:1 | 25 Sep 2024 | Ex-date passed |
| JFL Life Sciences Ltd | Bonus issue | 2:1 | 24 Sep 2024 | Ex-date passed |
| Axita Cotton Ltd | Bonus issue | 1:3 | 20 Sep 2024 | Ex-date passed |
| Mindteck (India) Ltd | Bonus issue | 1:4 | 20 Sep 2024 | Ex-date passed |
| Phoenix Mills Ltd | Bonus issue | 1:1 | 20 Sep 2024 | Ex-date passed |
| Rites Ltd | Bonus issue | 1:1 | 20 Sep 2024 | Ex-date passed |
| Solex Energy Ltd | Bonus issue | 1:4 | 20 Sep 2024 | Ex-date passed |
| Ujaas Energy Ltd | Bonus issue | 1:4 | 20 Sep 2024 | Ex-date passed |
| Nandan Denim Ltd | Stock split | 1 → 10 | 19 Sep 2024 | Ex-date passed |
| Saksoft Ltd | Bonus issue | 1:4 | 19 Sep 2024 | Ex-date passed |
| Rajshree Polypack Ltd | Stock split | 1 → 2 | 17 Sep 2024 | Ex-date passed |
| Krishna Institute of Medical Sciences Ltd | Stock split | 1 → 5 | 13 Sep 2024 | Ex-date passed |
| Monarch Networth Capital Ltd | Bonus issue | 1:1 | 13 Sep 2024 | Ex-date passed |
| Sportking India Ltd | Stock split | 1 → 10 | 13 Sep 2024 | Ex-date passed |
| BIGBLOC Construction Ltd | Bonus issue | 1:1 | 12 Sep 2024 | Ex-date passed |
| Varun Beverages Ltd | Stock split | 2 → 5 | 12 Sep 2024 | Ex-date passed |
| Andhra Paper Ltd | Stock split | 1 → 5 | 11 Sep 2024 | Ex-date passed |
| VST Industries Ltd | Bonus issue | 10:1 | 6 Sep 2024 | Ex-date passed |
| Sapphire Foods India Ltd | Stock split | 1 → 5 | 5 Sep 2024 | Ex-date passed |
| Central Depository Services (India) Ltd | Bonus issue | 1:1 | 23 Aug 2024 | Ex-date passed |
| Walpar Nutritions Ltd | Bonus issue | 1:1 | 14 Aug 2024 | Ex-date passed |
| EIH Associated Hotels Ltd | Bonus issue | 1:1 | 13 Aug 2024 | Ex-date passed |
| GRP Ltd | Bonus issue | 3:1 | 12 Aug 2024 | Ex-date passed |
| Aartech Solonics Ltd | Bonus issue | 1:2 | 9 Aug 2024 | Ex-date passed |
| Aartech Solonics Ltd | Stock split | 1 → 2 | 9 Aug 2024 | Ex-date passed |
| Cellecor Gadgets Ltd | Stock split | 1 → 10 | 9 Aug 2024 | Ex-date passed |
| DJ Mediaprint & Logistics Ltd | Bonus issue | 2:1 | 9 Aug 2024 | Ex-date passed |
| Filatex Fashions Ltd | Stock split | 1 → 5 | 9 Aug 2024 | Ex-date passed |
| Kapston Services Ltd | Stock split | 1 → 2 | 9 Aug 2024 | Ex-date passed |
| Rushil Decor Ltd | Stock split | 1 → 10 | 9 Aug 2024 | Ex-date passed |
| Sakuma Exports Ltd | Bonus issue | 4:1 | 9 Aug 2024 | Ex-date passed |
| KSB Ltd | Stock split | 1 → 5 | 25 Jul 2024 | Ex-date passed |
| Almondz Global Securities Ltd | Stock split | 1 → 6 | 23 Jul 2024 | Ex-date passed |
| Elecon Engineering Company Ltd | Stock split | 1 → 2 | 19 Jul 2024 | Ex-date passed |
| Siddhika Coatings Ltd | Bonus issue | 1:1 | 19 Jul 2024 | Ex-date passed |
| KPI Green Energy Ltd | Stock split | 1 → 2 | 18 Jul 2024 | Ex-date passed |
| M M Forgings Ltd | Bonus issue | 1:1 | 16 Jul 2024 | Ex-date passed |
| PG Electroplast Ltd | Stock split | 1 → 10 | 10 Jul 2024 | Ex-date passed |
| Remsons Industries Ltd | Stock split | 1 → 5 | 5 Jul 2024 | Ex-date passed |
| Vertoz Ltd | Bonus issue | 1:1 | 5 Jul 2024 | Ex-date passed |
| Vertoz Ltd | Stock split | 1 → 10 | 5 Jul 2024 | Ex-date passed |
| GPT Infraprojects Ltd | Bonus issue | 1:1 | 3 Jul 2024 | Ex-date passed |
| Oil India Ltd | Bonus issue | 1:2 | 2 Jul 2024 | Ex-date passed |
| Avonmore Capital & Management Services Ltd | Stock split | 1 → 10 | 28 Jun 2024 | Ex-date passed |
| Aurionpro Solutions Ltd | Bonus issue | 1:1 | 27 Jun 2024 | Ex-date passed |
| Share India Securities Ltd | Stock split | 1 → 5 | 27 Jun 2024 | Ex-date passed |
| Bharat Petroleum Corporation Ltd | Bonus issue | 1:1 | 21 Jun 2024 | Ex-date passed |
| Hindustan Petroleum Corporation Ltd | Bonus issue | 1:2 | 21 Jun 2024 | Ex-date passed |
| Premier Explosives Ltd | Stock split | 1 → 5 | 21 Jun 2024 | Ex-date passed |
| Kamdhenu Ventures Ltd | Stock split | 1 → 5 | 14 Jun 2024 | Ex-date passed |
| Motilal Oswal Financial Services Ltd | Bonus issue | 3:1 | 10 Jun 2024 | Ex-date passed |
| Remus Pharmaceuticals Ltd | Bonus issue | 3:1 | 6 Jun 2024 | Ex-date passed |
| Davangere Sugar Company Ltd | Stock split | 1 → 10 | 31 May 2024 | Ex-date passed |
| Balaxi Pharmaceuticals Ltd | Stock split | 1 → 5 | 30 May 2024 | Ex-date passed |
| Bharat Dynamics Ltd | Stock split | 1 → 2 | 24 May 2024 | Ex-date passed |
| G M Breweries Ltd | Bonus issue | 1:4 | 24 May 2024 | Ex-date passed |
| Inox Wind Ltd | Bonus issue | 3:1 | 24 May 2024 | Ex-date passed |
| Som Distilleries & Breweries Ltd | Stock split | 2 → 5 | 24 May 2024 | Ex-date passed |
| Timescan Logistics (India) Ltd | Bonus issue | 1:1 | 17 May 2024 | Ex-date passed |
| Vardhman Polytex Ltd | Stock split | 1 → 10 | 17 May 2024 | Ex-date passed |
| Canara Bank | Stock split | 1 → 5 | 15 May 2024 | Ex-date passed |
| Sonam Ltd | Stock split | 1 → 2 | 10 May 2024 | Ex-date passed |
| Arham Technologies Ltd | Bonus issue | 1:1 | 3 May 2024 | Ex-date passed |
| Bhagiradha Chemicals & Industries Ltd | Stock split | 1 → 10 | 2 May 2024 | Ex-date passed |
| Bharat Bijlee Ltd | Stock split | 1 → 2 | 24 Apr 2024 | Ex-date passed |
| The Anup Engineering Ltd | Bonus issue | 1:1 | 23 Apr 2024 | Ex-date passed |
| Suratwwala Business Group Ltd | Stock split | 1 → 10 | 18 Apr 2024 | Ex-date passed |
| Bodhi Tree Multimedia Ltd | Stock split | 1 → 10 | 5 Apr 2024 | Ex-date passed |
| Cupid Ltd | Bonus issue | 1:1 | 4 Apr 2024 | Ex-date passed |
| Cupid Ltd | Stock split | 1 → 10 | 4 Apr 2024 | Ex-date passed |
| Lorenzini Apparels Ltd | Bonus issue | 6:11 | 28 Mar 2024 | Ex-date passed |
| Lorenzini Apparels Ltd | Stock split | 1 → 10 | 28 Mar 2024 | Ex-date passed |
| Persistent Systems Ltd | Stock split | 1 → 2 | 28 Mar 2024 | Ex-date passed |
| Refex Industries Ltd | Stock split | 1 → 5 | 22 Mar 2024 | Ex-date passed |
| Advani Hotels & Resorts (India) Ltd | Bonus issue | 1:1 | 20 Mar 2024 | Ex-date passed |
| Nupur Recyclers Ltd | Bonus issue | 1:2 | 20 Mar 2024 | Ex-date passed |
| Paisalo Digital Ltd | Bonus issue | 1:1 | 20 Mar 2024 | Ex-date passed |
| Rama Steel Tubes Ltd | Bonus issue | 2:1 | 19 Mar 2024 | Ex-date passed |
| Gujarat Ambuja Exports Ltd | Bonus issue | 1:1 | 15 Mar 2024 | Ex-date passed |
| M K Proteins Ltd | Bonus issue | 2:1 | 15 Mar 2024 | Ex-date passed |
| Manorama Industries Ltd | Stock split | 1 → 5 | 7 Mar 2024 | Ex-date passed |
| Capri Global Capital Ltd | Bonus issue | 1:1 | 5 Mar 2024 | Ex-date passed |
| Capri Global Capital Ltd | Stock split | 1 → 2 | 5 Mar 2024 | Ex-date passed |
| Fiem Industries Ltd | Bonus issue | 1:1 | 28 Feb 2024 | Ex-date passed |
| DRC Systems India Ltd | Bonus issue | 2:1 | 27 Feb 2024 | Ex-date passed |
| Rajshree Polypack Ltd | Bonus issue | 2:1 | 26 Feb 2024 | Ex-date passed |
| MAS Financial Services Ltd | Bonus issue | 2:1 | 22 Feb 2024 | Ex-date passed |
| Choice International Ltd | Bonus issue | 1:1 | 20 Feb 2024 | Ex-date passed |
| Akshar Spintex Ltd | Bonus issue | 1:5 | 15 Feb 2024 | Ex-date passed |
| KPI Green Energy Ltd | Bonus issue | 1:2 | 15 Feb 2024 | Ex-date passed |
| Network People Services Technologies Ltd | Bonus issue | 2:1 | 2 Feb 2024 | Ex-date passed |
| Sandur Manganese & Iron Ores Ltd | Bonus issue | 5:1 | 2 Feb 2024 | Ex-date passed |
| Shreeoswal Seeds & Chemicals Ltd | Bonus issue | 1:5 | 2 Feb 2024 | Ex-date passed |
| Salasar Techno Engineering Ltd | Bonus issue | 4:1 | 1 Feb 2024 | Ex-date passed |
| Kanani Industries Ltd | Bonus issue | 1:1 | 30 Jan 2024 | Ex-date passed |
| Dolphin Offshore Enterprises (India) Ltd | Stock split | 1 → 10 | 25 Jan 2024 | Ex-date passed |
| Ishan International Ltd | Bonus issue | 2:1 | 25 Jan 2024 | Ex-date passed |
| Ishan International Ltd | Stock split | 1 → 10 | 25 Jan 2024 | Ex-date passed |
| SBC Exports Ltd | Bonus issue | 1:2 | 19 Jan 2024 | Ex-date passed |
| Newgen Software Technologies Ltd | Bonus issue | 1:1 | 12 Jan 2024 | Ex-date passed |
| Integra Essentia Ltd | Bonus issue | 1:1 | 11 Jan 2024 | Ex-date passed |
| Cochin Shipyard Ltd | Stock split | 1 → 2 | 10 Jan 2024 | Ex-date passed |
| Nestle India Ltd | Stock split | 1 → 10 | 5 Jan 2024 | Ex-date passed |
| Pearl Global Industries Ltd | Stock split | 1 → 2 | 5 Jan 2024 | Ex-date passed |
| Allcargo Logistics Ltd | Bonus issue | 3:1 | 2 Jan 2024 | Ex-date passed |
By year
Methodology
- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2024 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.
Frequently asked questions
How many bonus issues and stock splits were there in 2024?
148 bonus issues and stock splits have an ex-date in 2024: 80 bonus issues and 68 stock splits, across 138 companies listed on NSE. The most common bonus ratio is 1:1 (38 of 80). The most common split is 1 → 10 (22 of 68).
What does the bonus shares and stock splits report cover?
Bonus issues and stock splits by Indian listed companies, year by year since 2018: counts by month, common ratios, and every event with its ex-date and ratio. NSE-filed counts are the like-for-like series: BSE-only companies are covered from August 2026.
Is this investment advice?
A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.
By Sanjay Mehta, Research lead How we research these reports