Bonus Shares and Stock Splits in 2025
Final for 2025: every ex-date in the year.
- Bonus issues
- 72
- 1:1 (39 of 72)
- Stock splits
- 57
- 1 → 2 and 1 → 5 (20 of 57 each)
- Companies
- 118
- 129 events in all
- Upcoming
- 0
- 129 already ex
By month
| Month | Bonus | Split | Total |
|---|---|---|---|
| Jan 2025 | 7 | 8 | 15 |
| Feb 2025 | 5 | 6 | 11 |
| Mar 2025 | 3 | 3 | 6 |
| Apr 2025 | 3 | 2 | 5 |
| May 2025 | 2 | 3 | 5 |
| Jun 2025 | 4 | 3 | 7 |
| Jul 2025 | 12 | 4 | 16 |
| Aug 2025 | 8 | 4 | 12 |
| Sep 2025 | 7 | 7 | 14 |
| Oct 2025 | 10 | 9 | 19 |
| Nov 2025 | 4 | 3 | 7 |
| Dec 2025 | 7 | 5 | 12 |
Bonus ratios
| Ratio | Events |
|---|---|
| 1:1 | 39 |
| 2:1 | 12 |
| 4:1 | 7 |
| 1:2 | 4 |
| 3:1 | 2 |
| 1:4 | 1 |
| 1:5 | 1 |
| 1:10 | 1 |
| 3:2 | 1 |
| 3:5 | 1 |
| 3:7 | 1 |
| 7:5 | 1 |
| 17:25 | 1 |
New shares : shares held.
Split ratios
| Ratio | Events |
|---|---|
| 1 → 2 | 20 |
| 1 → 5 | 20 |
| 1 → 10 | 15 |
| 2 → 5 | 2 |
One share becomes N shares.
Every bonus issue and stock split in 2025
129 events, latest ex-date first.
| Company | Action | Ratio | Ex-date | Status |
|---|---|---|---|---|
| Nuvama Wealth Management Ltd | Stock split | 1 → 5 | 26 Dec 2025 | Ex-date passed |
| Ram Ratna Wires Ltd | Bonus issue | 1:1 | 26 Dec 2025 | Ex-date passed |
| GRM Overseas Ltd | Bonus issue | 2:1 | 24 Dec 2025 | Ex-date passed |
| Knowledge Marine & Engineering Works Ltd | Stock split | 1 → 2 | 22 Dec 2025 | Ex-date passed |
| Dr Lal Pathlabs Ltd | Bonus issue | 1:1 | 19 Dec 2025 | Ex-date passed |
| Moneyboxx Finance Ltd | Bonus issue | 1:1 | 15 Dec 2025 | Ex-date passed |
| Bharat Rasayan Ltd | Bonus issue | 1:1 | 12 Dec 2025 | Ex-date passed |
| Bharat Rasayan Ltd | Stock split | 1 → 2 | 12 Dec 2025 | Ex-date passed |
| Mrs Bectors Food Specialities Ltd | Stock split | 1 → 5 | 12 Dec 2025 | Ex-date passed |
| Sikko Industries Ltd | Bonus issue | 1:1 | 8 Dec 2025 | Ex-date passed |
| Computer Age Management Services Ltd | Stock split | 1 → 5 | 5 Dec 2025 | Ex-date passed |
| Interiors & More Ltd | Bonus issue | 1:1 | 5 Dec 2025 | Ex-date passed |
| Thyrocare Technologies Ltd | Bonus issue | 2:1 | 28 Nov 2025 | Ex-date passed |
| Sikko Industries Ltd | Stock split | 1 → 10 | 27 Nov 2025 | Ex-date passed |
| HDFC Asset Management Company Ltd | Bonus issue | 1:1 | 26 Nov 2025 | Ex-date passed |
| Viviana Power Tech Ltd | Bonus issue | 3:5 | 19 Nov 2025 | Ex-date passed |
| SMC Global Securities Ltd | Bonus issue | 1:1 | 14 Nov 2025 | Ex-date passed |
| Websol Energy System Ltd | Stock split | 1 → 10 | 14 Nov 2025 | Ex-date passed |
| BEML Ltd | Stock split | 1 → 2 | 3 Nov 2025 | Ex-date passed |
| Fineotex Chemical Ltd | Bonus issue | 4:1 | 31 Oct 2025 | Ex-date passed |
| Fineotex Chemical Ltd | Stock split | 1 → 2 | 31 Oct 2025 | Ex-date passed |
| Geekay Wires Ltd | Stock split | 1 → 2 | 30 Oct 2025 | Ex-date passed |
| Digikore Studios Ltd | Bonus issue | 1:1 | 24 Oct 2025 | Ex-date passed |
| A B Infrabuild Ltd | Stock split | 1 → 10 | 17 Oct 2025 | Ex-date passed |
| Rolex Rings Ltd | Stock split | 1 → 10 | 17 Oct 2025 | Ex-date passed |
| TAC Infosec Ltd | Bonus issue | 1:1 | 15 Oct 2025 | Ex-date passed |
| Gokul Agro Resources Ltd | Stock split | 1 → 2 | 14 Oct 2025 | Ex-date passed |
| MOS Utility Ltd | Bonus issue | 1:1 | 14 Oct 2025 | Ex-date passed |
| Tata Investment Corporation Ltd | Stock split | 1 → 10 | 14 Oct 2025 | Ex-date passed |
| Univastu India Ltd | Bonus issue | 2:1 | 13 Oct 2025 | Ex-date passed |
| AGI Infra Ltd | Stock split | 1 → 5 | 10 Oct 2025 | Ex-date passed |
| Laxmi Goldorna House Ltd | Bonus issue | 7:5 | 10 Oct 2025 | Ex-date passed |
| Ujaas Energy Ltd | Bonus issue | 2:1 | 10 Oct 2025 | Ex-date passed |
| Upsurge Seeds of Agriculture Ltd | Bonus issue | 3:7 | 10 Oct 2025 | Ex-date passed |
| Jakharia Fabric Ltd | Bonus issue | 2:1 | 8 Oct 2025 | Ex-date passed |
| Sigma Solve Ltd | Stock split | 1 → 10 | 6 Oct 2025 | Ex-date passed |
| Shilpa Medicare Ltd | Bonus issue | 1:1 | 3 Oct 2025 | Ex-date passed |
| Sumeet Industries Ltd | Stock split | 1 → 5 | 3 Oct 2025 | Ex-date passed |
| KKV Agro Powers Ltd | Bonus issue | 1:10 | 26 Sep 2025 | Ex-date passed |
| Nazara Technologies Ltd | Bonus issue | 1:1 | 26 Sep 2025 | Ex-date passed |
| Nazara Technologies Ltd | Stock split | 1 → 2 | 26 Sep 2025 | Ex-date passed |
| R M Drip & Sprinklers Systems Ltd | Stock split | 1 → 10 | 26 Sep 2025 | Ex-date passed |
| Pidilite Industries Ltd | Bonus issue | 1:1 | 23 Sep 2025 | Ex-date passed |
| Time Technoplast Ltd | Bonus issue | 1:1 | 23 Sep 2025 | Ex-date passed |
| Adani Power Ltd | Stock split | 1 → 5 | 22 Sep 2025 | Ex-date passed |
| Sandur Manganese & Iron Ores Ltd | Bonus issue | 2:1 | 22 Sep 2025 | Ex-date passed |
| Tourism Finance Corporation of India Ltd | Stock split | 1 → 5 | 19 Sep 2025 | Ex-date passed |
| Zydus Wellness Ltd | Stock split | 1 → 5 | 18 Sep 2025 | Ex-date passed |
| Godfrey Phillips India Ltd | Bonus issue | 2:1 | 16 Sep 2025 | Ex-date passed |
| Fischer Medical Ventures Ltd | Stock split | 1 → 10 | 12 Sep 2025 | Ex-date passed |
| Patanjali Foods Ltd | Bonus issue | 2:1 | 11 Sep 2025 | Ex-date passed |
| Pavna Industries Ltd | Stock split | 1 → 10 | 1 Sep 2025 | Ex-date passed |
| Karnika Industries Ltd | Bonus issue | 4:1 | 29 Aug 2025 | Ex-date passed |
| Steelcast Ltd | Stock split | 1 → 5 | 29 Aug 2025 | Ex-date passed |
| HDFC Bank Ltd | Bonus issue | 1:1 | 26 Aug 2025 | Ex-date passed |
| Karur Vysya Bank Ltd | Bonus issue | 1:5 | 26 Aug 2025 | Ex-date passed |
| Aaron Industries Ltd | Bonus issue | 1:1 | 25 Aug 2025 | Ex-date passed |
| TVS Motor Company Ltd | Bonus issue | 4:1 | 25 Aug 2025 | Ex-date passed |
| Dev Information Technology Ltd | Stock split | 2 → 5 | 21 Aug 2025 | Ex-date passed |
| Usha Financial Services Ltd | Bonus issue | 1:1 | 19 Aug 2025 | Ex-date passed |
| VRL Logistics Ltd | Bonus issue | 1:1 | 14 Aug 2025 | Ex-date passed |
| India Glycols Ltd | Stock split | 1 → 2 | 12 Aug 2025 | Ex-date passed |
| MOS Utility Ltd | Stock split | 1 → 5 | 8 Aug 2025 | Ex-date passed |
| Nestle India Ltd | Bonus issue | 1:1 | 8 Aug 2025 | Ex-date passed |
| Kellton Tech Solutions Ltd | Stock split | 1 → 5 | 25 Jul 2025 | Ex-date passed |
| IFGL Refractories Ltd | Bonus issue | 1:1 | 18 Jul 2025 | Ex-date passed |
| Indo Thai Securities Ltd | Stock split | 1 → 10 | 18 Jul 2025 | Ex-date passed |
| Motherson Sumi Wiring India Ltd | Bonus issue | 1:2 | 18 Jul 2025 | Ex-date passed |
| Samvardhana Motherson International Ltd | Bonus issue | 1:2 | 18 Jul 2025 | Ex-date passed |
| Ashok Leyland Ltd | Bonus issue | 1:1 | 16 Jul 2025 | Ex-date passed |
| Anuh Pharma Ltd | Bonus issue | 1:1 | 15 Jul 2025 | Ex-date passed |
| Dynamic Cables Ltd | Bonus issue | 1:1 | 11 Jul 2025 | Ex-date passed |
| Roto Pumps Ltd | Bonus issue | 2:1 | 11 Jul 2025 | Ex-date passed |
| Container Corporation Of India Ltd | Bonus issue | 1:4 | 4 Jul 2025 | Ex-date passed |
| Cool Caps Industries Ltd | Bonus issue | 1:1 | 4 Jul 2025 | Ex-date passed |
| Cool Caps Industries Ltd | Stock split | 1 → 5 | 4 Jul 2025 | Ex-date passed |
| Iris Clothings Ltd | Bonus issue | 1:1 | 4 Jul 2025 | Ex-date passed |
| Paras Defence and Space Technologies Ltd | Stock split | 1 → 2 | 4 Jul 2025 | Ex-date passed |
| Remus Pharmaceuticals Ltd | Bonus issue | 1:1 | 4 Jul 2025 | Ex-date passed |
| Sharda Motor Industries Ltd | Bonus issue | 1:1 | 4 Jul 2025 | Ex-date passed |
| V-Mart Retail Ltd | Bonus issue | 3:1 | 23 Jun 2025 | Ex-date passed |
| Bajaj Finance Ltd | Bonus issue | 4:1 | 16 Jun 2025 | Ex-date passed |
| Bajaj Finance Ltd | Stock split | 1 → 2 | 16 Jun 2025 | Ex-date passed |
| Vimta Labs Ltd | Bonus issue | 1:1 | 13 Jun 2025 | Ex-date passed |
| Sameera Agro and Infra Ltd | Bonus issue | 4:1 | 11 Jun 2025 | Ex-date passed |
| Vesuvius India Ltd | Stock split | 1 → 10 | 10 Jun 2025 | Ex-date passed |
| Coforge Ltd | Stock split | 1 → 5 | 4 Jun 2025 | Ex-date passed |
| Ujaas Energy Ltd | Bonus issue | 17:25 | 30 May 2025 | Ex-date passed |
| BSE Ltd | Bonus issue | 2:1 | 23 May 2025 | Ex-date passed |
| Navkar Urbanstructure Ltd | Stock split | 1 → 2 | 9 May 2025 | Ex-date passed |
| Info Edge (India) Ltd | Stock split | 1 → 5 | 7 May 2025 | Ex-date passed |
| United Polyfab Gujarat Ltd | Stock split | 1 → 10 | 2 May 2025 | Ex-date passed |
| Acutaas Chemicals Ltd | Stock split | 1 → 2 | 25 Apr 2025 | Ex-date passed |
| Navkar Urbanstructure Ltd | Bonus issue | 3:2 | 24 Apr 2025 | Ex-date passed |
| Akme Fintrade (India) Ltd | Stock split | 1 → 10 | 17 Apr 2025 | Ex-date passed |
| Dharan Infra-EPC Ltd | Bonus issue | 1:1 | 4 Apr 2025 | Ex-date passed |
| Sahaj Solar Ltd | Bonus issue | 1:1 | 2 Apr 2025 | Ex-date passed |
| Greenlam Industries Ltd | Bonus issue | 1:1 | 21 Mar 2025 | Ex-date passed |
| IOL Chemicals & Pharmaceuticals Ltd | Stock split | 1 → 5 | 11 Mar 2025 | Ex-date passed |
| SBC Exports Ltd | Bonus issue | 1:2 | 10 Mar 2025 | Ex-date passed |
| Anand Rathi Wealth Ltd | Bonus issue | 1:1 | 5 Mar 2025 | Ex-date passed |
| Coastal Corporation Ltd | Stock split | 1 → 5 | 4 Mar 2025 | Ex-date passed |
| Mangalam Global Enterprise Ltd | Stock split | 1 → 2 | 4 Mar 2025 | Ex-date passed |
| Jindal Worldwide Ltd | Bonus issue | 4:1 | 28 Feb 2025 | Ex-date passed |
| Kothari Products Ltd | Bonus issue | 1:1 | 18 Feb 2025 | Ex-date passed |
| Pritika Engineering Components Ltd | Stock split | 1 → 2 | 14 Feb 2025 | Ex-date passed |
| Transformers & Rectifiers India Ltd | Bonus issue | 1:1 | 14 Feb 2025 | Ex-date passed |
| T T Ltd | Stock split | 1 → 10 | 12 Feb 2025 | Ex-date passed |
| AGI Infra Ltd | Stock split | 1 → 2 | 7 Feb 2025 | Ex-date passed |
| Enser Communications Ltd | Stock split | 1 → 5 | 7 Feb 2025 | Ex-date passed |
| Rama Phosphates Ltd | Stock split | 1 → 2 | 7 Feb 2025 | Ex-date passed |
| Urban Enviro Waste Management Ltd | Bonus issue | 1:1 | 7 Feb 2025 | Ex-date passed |
| Ksolves India Ltd | Stock split | 1 → 2 | 6 Feb 2025 | Ex-date passed |
| Redtape Ltd | Bonus issue | 3:1 | 4 Feb 2025 | Ex-date passed |
| Indraprastha Gas Ltd | Bonus issue | 1:1 | 31 Jan 2025 | Ex-date passed |
| JBM Auto Ltd | Stock split | 1 → 2 | 31 Jan 2025 | Ex-date passed |
| Senco Gold Ltd | Stock split | 1 → 2 | 31 Jan 2025 | Ex-date passed |
| Mazda Ltd | Stock split | 1 → 5 | 28 Jan 2025 | Ex-date passed |
| Nava Ltd | Stock split | 1 → 2 | 20 Jan 2025 | Ex-date passed |
| Jai Balaji Industries Ltd | Stock split | 1 → 5 | 17 Jan 2025 | Ex-date passed |
| Kitex Garments Ltd | Bonus issue | 2:1 | 17 Jan 2025 | Ex-date passed |
| Kore Digital Ltd | Bonus issue | 2:1 | 17 Jan 2025 | Ex-date passed |
| Shriram Finance Ltd | Stock split | 1 → 5 | 10 Jan 2025 | Ex-date passed |
| Jagsonpal Pharmaceuticals Ltd | Stock split | 2 → 5 | 8 Jan 2025 | Ex-date passed |
| Kamdhenu Ltd | Stock split | 1 → 10 | 8 Jan 2025 | Ex-date passed |
| Enser Communications Ltd | Bonus issue | 1:1 | 3 Jan 2025 | Ex-date passed |
| Garware Technical Fibres Ltd | Bonus issue | 4:1 | 3 Jan 2025 | Ex-date passed |
| KPI Green Energy Ltd | Bonus issue | 1:2 | 3 Jan 2025 | Ex-date passed |
| Surya Roshni Ltd | Bonus issue | 1:1 | 1 Jan 2025 | Ex-date passed |
By year
Methodology
- Counts every bonus issue and stock split (face-value sub-division) with an ex-date between 1 Jan and 31 Dec 2025 for companies listed on NSE, one row per event. An event is counted in the year of its ex-date, not its announcement.
- The same list feeds the Tapetide corporate-actions calendar, so a count here matches the calendar for the same dates and type. A company listed on both exchanges counts once. Exchange-traded funds that split their units are included, as on the calendar.
- A company with both a bonus and a split in the year is one company and two events. Ex-dates after the as-of date are those already announced; the year total can still grow.
- Bonus ratios are new shares for existing shares: 1:1 means one new share for every share held. Split ratios are shown as one share becoming N: 1 → 5 means a ₹10 share split into five ₹2 shares. "Not stated" means the filing gave no ratio.
- BSE-only companies are covered from August 2026. Year-on-year comparisons therefore use NSE filings only, over the same calendar span.
Frequently asked questions
How many bonus issues and stock splits were there in 2025?
129 bonus issues and stock splits have an ex-date in 2025: 72 bonus issues and 57 stock splits, across 118 companies listed on NSE. The most common bonus ratio is 1:1 (39 of 72). The most common split is 1 → 2 and 1 → 5 (20 of 57 each).
What does the bonus shares and stock splits report cover?
Bonus issues and stock splits by Indian listed companies, year by year since 2018: counts by month, common ratios, and every event with its ex-date and ratio. NSE-filed counts are the like-for-like series: BSE-only companies are covered from August 2026.
Is this investment advice?
A bonus issue or a split changes the number of shares, not the value of the company: the share price adjusts on the ex-date. This is historical data, not investment advice and not a recommendation to buy or sell any security. Tapetide is not a SEBI-registered research analyst or investment adviser.
By Sanjay Mehta, Research lead How we research these reports