Media & Entertainment Stocks
140 stocks listed in India are classified under Media, Entertainment & Publication, part of Consumer Discretionary, sorted by market cap. The largest is Sun TV Network.
Data as of 04 Nov 2026
- Stocks
- 140
- Total market cap
- ₹1.40 L Cr
- Sector P/E (weighted by market cap)
- 24.2
- Median 1M
- −1.9%
- Median 1Y
- −26.2%
Figures cover 128 of 140 companies, those with market data. 44 reported a loss and are left out of the P/E.
Biggest moves this month
Top gainers, 1M
- Saregama India +28.1%
- PVR Inox +28.1%
- Tips Music +23.1%
- OnMobile Global +10.6%
- Quint Digital +9.4%
Top losers, 1M
- Gretex Industries −21.3%
- Aqylon Nexus −17.1%
- Signpost India −15.0%
- Yaap Digital −10.9%
- Shemaroo Entertainment −10.2%
All Media & Entertainment Stocks
1–100 of 140, by market cap
| Company | Price | Market Cap | P/E | 1M | 1Y |
|---|---|---|---|---|---|
| Sun TV Network | ₹601.65 | ₹23,413 Cr | 15.5 | −4.0% | +7.1% |
| Prime Focus | ₹305.55 | ₹22,818 Cr | 205.1 | +7.0% | +69.9% |
| PVR Inox | ₹1,577.30 | ₹15,097 Cr | 34.8 | +28.1% | +35.7% |
| Nazara Technologies | ₹421.05 | ₹14,874 Cr | — | +9.1% | +56.2% |
| Saregama India | ₹636.80 | ₹11,005 Cr | 55.3 | +28.1% | +40.7% |
| Tips Music | ₹786.55 | ₹9,988 Cr | 46.9 | +23.1% | +49.5% |
| Zee Entertainment | ₹67.87 | ₹5,846 Cr | 32.2 | −7.8% | −33.4% |
| Network18 Media & Investments | ₹26.41 | ₹4,039 Cr | — | +3.8% | −45.6% |
| Navneet Education | ₹132.88 | ₹2,911 Cr | 8.8 | +8.1% | −15.0% |
| DB Corp | ₹154.88 | ₹2,667 Cr | 8.4 | −9.5% | −41.7% |
| Media Matrix Worldwide | ₹17.57 | ₹1,955 Cr | 585.7 | +7.6% | +31.7% |
| Hathway Cable & Datacom | ₹9.30 | ₹1,625 Cr | 24.5 | −1.1% | −31.9% |
| JOJO | — | ₹1,600 Cr | 231.4 | — | 0.0% |
| Panorama Studios International | ₹58.72 | ₹1,493 Cr | 63.8 | −7.5% | +11.9% |
| Jagran Prakashan | ₹65.09 | ₹1,405 Cr | 7.5 | +6.1% | −9.9% |
| Den Networks | ₹25.69 | ₹1,188 Cr | 8.2 | −0.1% | −22.9% |
| Signpost India | ₹221.65 | ₹1,170 Cr | 16.1 | −15.0% | −5.4% |
| Balaji Telefilms | ₹87.23 | ₹1,071 Cr | — | −3.7% | −28.3% |
| Sandesh | ₹985.45 | ₹753 Cr | 7.0 | −2.8% | −15.4% |
| Bright Outdoor Media | ₹342.00 | ₹744 Cr | 29.5 | +0.3% | −13.4% |
| New Delhi Television | ₹65.08 | ₹701 Cr | — | −3.1% | −29.0% |
| GTPL Hathway | ₹54.24 | ₹617 Cr | — | −0.4% | −49.0% |
| TV Today Network | ₹102.46 | ₹605 Cr | 35.6 | +1.0% | −29.7% |
| OnMobile Global | ₹53.34 | ₹553 Cr | — | +10.6% | −27.9% |
| Hindustan Media Ventures | ₹77.31 | ₹543 Cr | 6.3 | +1.7% | +1.5% |
| S Chand & Company | ₹130.64 | ₹473 Cr | 6.5 | −7.0% | −26.2% |
| Zee Media Corporation | ₹7.10 | ₹459 Cr | — | −0.7% | −29.0% |
| Repro | ₹314.75 | ₹449 Cr | 4.6 | +7.0% | −44.3% |
| Connplex Cinemas | ₹239.95 | ₹448 Cr | 1.3 | −1.8% | +8.7% |
| Vashu Bhagnani Industries | ₹72.28 | ₹441 Cr | 176.3 | +7.1% | −20.8% |
| Basilic Fly Studio | ₹171.60 | ₹435 Cr | 9.6 | −6.2% | −55.8% |
| HT Media | ₹24.14 | ₹429 Cr | — | +9.0% | −11.0% |
| RK Swamy | ₹79.58 | ₹401 Cr | 17.7 | −7.5% | −38.7% |
| Entertainment Network | ₹82.82 | ₹398 Cr | — | −9.7% | −38.8% |
| Dish TV | ₹1.94 | ₹374 Cr | — | −7.6% | −56.8% |
| Quint Digital | ₹71.42 | ₹345 Cr | 20.9 | +9.4% | +68.5% |
| Pelatro | ₹381.00 | ₹339 Cr | 20.2 | +4.8% | +9.6% |
| Aqylon Nexus | ₹12.92 | ₹339 Cr | 26.9 | −17.1% | −83.2% |
| Gretex Industries | ₹214.00 | ₹332 Cr | 125.9 | −21.3% | +7.5% |
| Cineline | ₹89.20 | ₹309 Cr | 24.7 | +3.5% | +3.8% |
| Shemaroo Entertainment | ₹99.33 | ₹284 Cr | — | −10.2% | −11.2% |
| Vertoz | ₹31.62 | ₹255 Cr | 10.2 | −9.0% | −55.6% |
| Yaap Digital | ₹111.35 | ₹247 Cr | 25.3 | −10.9% | — |
| UFO Moviez | ₹61.78 | ₹243 Cr | 10.0 | +8.0% | −18.5% |
| Citizen Solar | ₹175.75 | ₹236 Cr | 5.8 | +8.5% | −39.9% |
| BAG Convergence | ₹110.95 | ₹236 Cr | — | +3.6% | −11.3% |
| 7Seas Entertainment | ₹102.24 | ₹234 Cr | 96.5 | +6.1% | +18.6% |
| Diksat Transworld | ₹129.50 | ₹227 Cr | 117.7 | +3.5% | +7.9% |
| Music Broadcast | ₹5.61 | ₹188 Cr | — | −4.9% | −26.5% |
| Cash Ur Drive Marketing | ₹95.80 | ₹172 Cr | — | −6.6% | −34.2% |
| Adcounty Media | ₹73.00 | ₹164 Cr | 8.0 | −2.9% | −65.1% |
| Tips Films | ₹319.35 | ₹140 Cr | — | +2.3% | −26.0% |
| Dachepalli Publishers | ₹91.05 | ₹136 Cr | 7.5 | −6.2% | — |
| Digicontent | ₹22.81 | ₹133 Cr | 108.6 | −8.4% | −38.0% |
| Baba Arts | ₹25.50 | ₹131 Cr | 212.5 | +76.2% | +234.2% |
| Mukta Arts | ₹53.24 | ₹119 Cr | — | −3.0% | −22.6% |
| Phantom Digital Effects | ₹74.90 | ₹116 Cr | 3.8 | −11.8% | −70.7% |
| Pramara Promotions | ₹81.60 | ₹112 Cr | 7.8 | −19.4% | −74.6% |
| Bodhi Tree Multimedia | ₹5.99 | ₹108 Cr | 16.6 | −16.2% | −26.1% |
| Sambhaav Media | ₹5.50 | ₹105 Cr | — | +3.8% | −38.7% |
| Vels Film International | ₹73.00 | ₹94.23 Cr | — | −0.7% | +9.9% |
| BAG Films & Media | ₹4.01 | ₹84.92 Cr | 17.4 | −2.2% | −42.1% |
| Cinevista | ₹13.41 | ₹78.63 Cr | 12.8 | −2.8% | −26.7% |
| Crayons Advertising | ₹29.10 | ₹71.21 Cr | 5.2 | +21.5% | −40.1% |
| Maxposure | ₹30.00 | ₹68.22 Cr | — | −16.7% | −42.0% |
| Chetana Education | ₹32.20 | ₹62.63 Cr | — | −16.4% | −54.7% |
| G V Films | ₹0.30 | ₹55.90 Cr | — | −25.0% | −3.2% |
| Starbeam Ventures | ₹0.73 | ₹47.74 Cr | 36.5 | −16.1% | −77.8% |
| Baweja Studios | ₹25.40 | ₹47.73 Cr | — | −2.7% | −42.1% |
| Chatterbox Technologies | ₹35.00 | ₹47.70 Cr | — | +10.7% | −73.1% |
| Graphisads | ₹27.65 | ₹47.06 Cr | — | +16.2% | −19.9% |
| Studio LSD | ₹8.65 | ₹44.37 Cr | — | +1.2% | −51.7% |
| Esha Media Research | ₹49.60 | ₹44.06 Cr | 165.3 | +30.5% | −21.4% |
| Digikore Studios | ₹31.00 | ₹38.63 Cr | 0.6 | −18.3% | −63.6% |
| Raj TV Network | ₹7.40 | ₹37.84 Cr | — | −30.5% | −82.2% |
| Cyber Media | ₹17.80 | ₹36.67 Cr | 12.1 | +0.6% | +0.7% |
| Picturehouse Media | ₹6.90 | ₹36.50 Cr | 53.1 | −9.2% | −12.3% |
| Toss The Coin | ₹172.40 | ₹32.62 Cr | — | +3.9% | −42.8% |
| Inland Printers | ₹54.30 | ₹27.90 Cr | — | −16.6% | +7.7% |
| Sungold Media & Entertainment | ₹25.20 | ₹27.70 Cr | 36.0 | −1.5% | +188.0% |
| Diligent Media Corporation | ₹2.32 | ₹27.54 Cr | — | −0.9% | −45.5% |
| Infomedia Press | ₹5.44 | ₹27.10 Cr | — | +4.4% | −28.3% |
| Thinkink Picturez | ₹0.18 | ₹25.60 Cr | — | −5.3% | −28.0% |
| Pritish Nandy Communications | ₹17.46 | ₹25.32 Cr | — | +1.4% | −38.5% |
| Identical Brains Studios | ₹16.60 | ₹25.11 Cr | — | −10.0% | −56.1% |
| Sharpline Broadcast | ₹8.13 | ₹24.20 Cr | 1.9 | −0.5% | −41.6% |
| Silly Monks Entertainment | ₹17.78 | ₹24.17 Cr | — | −15.3% | −25.0% |
| Shakti Press | ₹8.53 | ₹22.92 Cr | 12.0 | −4.3% | −56.0% |
| Unick Fix-A-Form And Printers | ₹39.60 | ₹22.90 Cr | 26.2 | +4.9% | −34.9% |
| Shalimar Productions | ₹0.23 | ₹22.60 Cr | — | 0.0% | −53.1% |
| Cyber Media Research & Services | ₹73.70 | ₹20.96 Cr | 5.6 | −0.6% | −12.3% |
| JMD Ventures | ₹6.99 | ₹20.46 Cr | — | −1.4% | +26.6% |
| Next Mediaworks | ₹3.00 | ₹20.13 Cr | — | −16.0% | −54.2% |
| Siti Networks | ₹0.22 | ₹20.06 Cr | — | −15.4% | −48.8% |
| Mediaone Global Entertainment | ₹13.55 | ₹19.98 Cr | — | −3.0% | −24.0% |
| Madhya Pradesh Today Media | ₹41.55 | ₹18.98 Cr | — | −9.7% | −16.9% |
| Inspire Films | ₹13.45 | ₹18.64 Cr | — | +42.3% | −18.5% |
| Crystal Business System | ₹1.79 | ₹18.50 Cr | — | −6.3% | −15.2% |
| Colorchips New Media | ₹10.24 | ₹17.89 Cr | — | −5.7% | −30.2% |
| Orient Tradelink | ₹4.35 | ₹17.47 Cr | 12.4 | +13.9% | −77.7% |
Industries in Media & Entertainment
Related sectors
Media & Entertainment stocks: common questions
How many Media & Entertainment stocks are listed in India?
140 stocks are classified under Media & Entertainment on Tapetide. They span Entertainment, Media, Printing & Publishing.
Which is the largest Media & Entertainment company by market cap?
Sun TV Network, at ₹23,413 Cr. It is followed by Prime Focus and PVR Inox.
What is the P/E ratio of the Media & Entertainment sector?
24.2, weighted by market cap: the sector's total market cap divided by its total trailing twelve-month profit. 44 of its companies reported a loss and are left out of the ratio.
How have Media & Entertainment stocks performed over the last year?
The median Media & Entertainment stock moved −26.2% over the past year.