Consumer Durables Stocks
292 stocks listed in India are classified under Consumer Durables, part of Consumer Discretionary, sorted by market cap. The largest is Titan.
Data as of 04 Nov 2026
- Stocks
- 292
- Total market cap
- ₹15.43 L Cr
- Sector P/E (weighted by market cap)
- 42.3
- Median 1M
- −2.2%
- Median 1Y
- −17.2%
Figures cover 276 of 292 companies, those with market data. 53 reported a loss and are left out of the P/E.
Biggest moves this month
Top gainers, 1M
- PC Jeweller +21.1%
- Orient Electric +19.6%
- Sky Gold & Diamonds +12.3%
- Borosil +11.7%
- Kansai Nerolac Paints +10.4%
Top losers, 1M
- Sheela Foam −18.1%
- Indigo Paints −17.3%
- Bosch Home Comfort −13.9%
- BlueStone Jewellery & Lifestyle −12.7%
- Stylam Industries −12.1%
All Consumer Durables Stocks
1–100 of 292, by market cap
| Company | Price | Market Cap | P/E | 1M | 1Y |
|---|---|---|---|---|---|
| Titan | ₹4,754.40 | ₹4.08 L Cr | 73.3 | +3.8% | +24.7% |
| Asian Paints | ₹2,418.30 | ₹2.32 L Cr | 47.9 | +2.2% | −2.8% |
| LG Electronics | ₹1,692.10 | ₹1.16 L Cr | 62.9 | −4.5% | +3.6% |
| Dixon | ₹12,290.00 | ₹74,402 Cr | 39.8 | −3.6% | −19.4% |
| Havells | ₹1,070.00 | ₹65,994 Cr | 41.1 | +2.2% | −28.0% |
| Berger Paints | ₹485.10 | ₹55,927 Cr | 46.5 | +5.8% | −9.7% |
| Kalyan Jewellers | ₹529.05 | ₹52,836 Cr | 38.1 | −5.0% | +1.2% |
| Voltas | ₹1,064.80 | ₹35,544 Cr | 78.4 | +0.3% | −21.7% |
| Blue Star | ₹1,555.00 | ₹32,857 Cr | 62.8 | +3.0% | −18.9% |
| Metro Brands | ₹854.90 | ₹23,027 Cr | 57.3 | +5.2% | −24.4% |
| Amber Enterprises | ₹6,460.00 | ₹22,453 Cr | 237.0 | −1.9% | −17.2% |
| Kajaria Ceramics | ₹1,159.60 | ₹18,188 Cr | 33.8 | −4.5% | −0.7% |
| PG Electroplast | ₹536.80 | ₹15,569 Cr | 74.5 | +10.1% | −5.6% |
| Kansai Nerolac Paints | ₹195.32 | ₹15,207 Cr | 26.3 | +10.4% | −21.4% |
| Century Plyboards | ₹657.70 | ₹14,747 Cr | 50.2 | −3.3% | −13.2% |
| PC Jeweller | ₹15.82 | ₹14,560 Cr | 16.5 | +21.1% | +31.2% |
| Thangamayil Jewellery | ₹4,285.90 | ₹14,306 Cr | 34.1 | −9.7% | +40.9% |
| Sky Gold & Diamonds | ₹927.20 | ₹13,567 Cr | 42.9 | +12.3% | +158.2% |
| Crompton Greaves | ₹203.82 | ₹13,185 Cr | — | −3.6% | −28.0% |
| V-Guard Industries | ₹292.95 | ₹12,603 Cr | 35.0 | −1.2% | −21.5% |
| JSW Dulux | ₹263.70 | ₹11,895 Cr | 6.1 | −11.1% | −18.6% |
| Whirlpool | ₹826.15 | ₹10,427 Cr | 41.8 | −5.2% | −39.9% |
| BlueStone Jewellery & Lifestyle | ₹690.65 | ₹10,225 Cr | 99.8 | −12.7% | −3.0% |
| PN Gadgil Jewellers | ₹581.60 | ₹8,413 Cr | 17.7 | +1.5% | −12.6% |
| Bata | ₹633.20 | ₹8,059 Cr | 55.7 | +3.6% | −40.6% |
| Cello World | ₹351.55 | ₹7,930 Cr | 24.9 | +3.4% | −44.8% |
| Ethos | ₹2,738.00 | ₹7,232 Cr | 70.2 | +5.2% | −7.4% |
| TTK Prestige | ₹547.20 | ₹7,166 Cr | 38.8 | +6.7% | −18.2% |
| Relaxo Footwears | ₹289.25 | ₹7,152 Cr | 38.8 | +2.6% | −33.2% |
| Eureka Forbes | ₹351.60 | ₹6,729 Cr | 38.4 | +2.8% | −35.0% |
| Timex Group | ₹671.30 | ₹6,579 Cr | 79.0 | −8.6% | +81.6% |
| Cera Sanitaryware | ₹4,777.30 | ₹6,079 Cr | 30.4 | −5.5% | −24.1% |
| Safari Industries | ₹1,210.10 | ₹6,013 Cr | 35.9 | −7.5% | −42.5% |
| Campus Activewear | ₹199.78 | ₹6,007 Cr | 39.6 | −2.1% | −27.6% |
| Redtape | ₹105.98 | ₹5,927 Cr | 23.8 | −6.9% | −22.6% |
| Sheela Foam | ₹507.90 | ₹5,504 Cr | 25.8 | −18.1% | −29.2% |
| Greenlam Industries | ₹215.00 | ₹5,446 Cr | 58.9 | +1.6% | −19.0% |
| Senco Gold | ₹311.25 | ₹4,992 Cr | 8.9 | −1.8% | −6.9% |
| Stylam Industries | ₹2,924.50 | ₹4,987 Cr | 29.3 | −12.1% | +40.9% |
| KDDL | ₹3,868.50 | ₹4,629 Cr | 49.0 | −1.9% | +52.5% |
| Bosch Home Comfort | ₹1,720.00 | ₹4,595 Cr | 1005.9 | −13.9% | −1.6% |
| Wakefit Innovations | ₹137.47 | ₹4,497 Cr | 21.6 | −0.5% | — |
| Goldiam International | ₹308.80 | ₹4,495 Cr | 22.0 | −0.4% | +12.0% |
| IFB Industries | ₹1,101.40 | ₹4,310 Cr | 27.8 | −6.6% | −40.2% |
| D P Abhushan | ₹1,930.00 | ₹4,267 Cr | 18.4 | −9.4% | +27.3% |
| Indigo Paints | ₹859.85 | ₹4,116 Cr | 25.4 | −17.3% | −13.6% |
| Hawkins Cookers | ₹7,719.00 | ₹4,043 Cr | 30.1 | −3.2% | −12.6% |
| Orient Electric | ₹188.62 | ₹3,974 Cr | 36.5 | +19.6% | −11.7% |
| Responsive Industries | ₹139.72 | ₹3,792 Cr | 36.8 | −11.7% | −30.0% |
| Borosil | ₹310.85 | ₹3,745 Cr | 53.0 | +11.7% | −11.8% |
| Tribhovandas Bhimji Zaveri | ₹606.65 | ₹3,698 Cr | 18.9 | +1.5% | +227.7% |
| Midwest | ₹986.00 | ₹3,544 Cr | 31.6 | +7.8% | −11.7% |
| VIP Industries | ₹251.30 | ₹3,492 Cr | — | −11.6% | −38.1% |
| Symphony | ₹507.35 | ₹3,464 Cr | — | −9.3% | −45.9% |
| Greenply Industries | ₹260.25 | ₹3,295 Cr | 33.0 | −15.6% | −12.6% |
| Mayur Uniquoters | ₹787.75 | ₹3,215 Cr | 16.5 | +11.5% | +47.1% |
| Bajaj Electricals | ₹271.45 | ₹3,105 Cr | — | −9.3% | −46.3% |
| CARYSIL | ₹959.75 | ₹2,872 Cr | 25.6 | −6.9% | −2.2% |
| Nilkamal | ₹1,989.00 | ₹2,858 Cr | 23.8 | +8.7% | +32.5% |
| Stove Kraft | ₹826.85 | ₹2,652 Cr | 56.3 | +2.5% | +16.7% |
| Vaibhav Global | ₹160.19 | ₹2,651 Cr | 9.4 | −19.7% | −41.7% |
| Shringar House of Mangalsutra | ₹291.30 | ₹2,632 Cr | 23.2 | +32.8% | +27.0% |
| Sirca Paints | ₹408.65 | ₹2,345 Cr | 34.6 | +1.7% | −19.3% |
| Somany Ceramics | ₹570.45 | ₹2,297 Cr | 22.0 | −6.6% | +28.4% |
| Pokarna | ₹675.35 | ₹2,174 Cr | 22.1 | −3.4% | −24.6% |
| Shanti Gold International | ₹272.40 | ₹2,031 Cr | 11.2 | −14.0% | +12.8% |
| Utssav CZ Gold Jewels | ₹814.35 | ₹1,966 Cr | — | −3.4% | +213.5% |
| PNGS Reva Diamond Jewellery | ₹634.50 | ₹1,912 Cr | 20.0 | +18.5% | — |
| Nitco | ₹79.76 | ₹1,877 Cr | — | −3.5% | −20.8% |
| Khazanchi Jewellers | ₹710.25 | ₹1,772 Cr | 17.2 | +0.3% | +3.6% |
| Euro Pratik Sales | ₹187.21 | ₹1,754 Cr | 22.2 | +2.1% | −41.8% |
| Greenpanel Industries | ₹135.32 | ₹1,688 Cr | 246.0 | −14.9% | −51.6% |
| Motisons Jewellers | ₹14.95 | ₹1,652 Cr | 22.6 | −15.7% | −9.9% |
| La Opala RG | ₹150.93 | ₹1,630 Cr | 18.0 | −2.3% | −34.5% |
| Virtuoso Optoelectronics | ₹475.70 | ₹1,613 Cr | 85.7 | −6.0% | −4.1% |
| Renaissance Global | ₹142.13 | ₹1,501 Cr | 14.0 | −12.0% | +4.2% |
| Rajesh Exports | ₹50.07 | ₹1,485 Cr | 8.7 | −19.7% | −72.5% |
| Epack Durable | ₹157.83 | ₹1,478 Cr | — | −6.1% | −52.7% |
| Bhartiya International | ₹1,085.00 | ₹1,437 Cr | 56.8 | +1.3% | +27.6% |
| Hindware Home Innovation | ₹167.78 | ₹1,381 Cr | — | −2.2% | −55.5% |
| IKIO Technologies | ₹173.94 | ₹1,321 Cr | 28.9 | −9.5% | −16.5% |
| All Time Plastics | ₹195.46 | ₹1,284 Cr | 36.7 | +6.3% | −36.7% |
| Laxmi Goldrona House | ₹254.75 | ₹1,227 Cr | 688.5 | +19.1% | −0.5% |
| Safe Enterprises Retail Fixtures | ₹229.50 | ₹1,053 Cr | — | −9.8% | +18.0% |
| Asian Granito | ₹44.45 | ₹1,051 Cr | 57.7 | −4.7% | −33.8% |
| Asian Star | ₹653.60 | ₹1,040 Cr | 31.6 | +1.5% | −8.8% |
| Butterfly Gandhimathi Appliances | ₹580.70 | ₹1,019 Cr | 20.3 | +6.1% | −22.6% |
| Wonder Electricals | ₹73.47 | ₹973 Cr | 81.6 | +0.2% | −51.3% |
| MIRC Electronics | ₹26.57 | ₹957 Cr | — | −14.5% | −1.0% |
| Manoj Vaibhav Gems | ₹174.80 | ₹874 Cr | 7.0 | −14.5% | −13.7% |
| Birlanu | ₹1,194.60 | ₹871 Cr | — | −13.4% | −36.7% |
| SJ Corporation | ₹196.70 | ₹852 Cr | 221.0 | +3.5% | +202.6% |
| Parin Enterprises | ₹663.45 | ₹778 Cr | 85.1 | −5.4% | +22.9% |
| Stanley Lifestyles | ₹131.59 | ₹757 Cr | 160.5 | −2.6% | −51.7% |
| Radhika Jeweltech | ₹61.01 | ₹725 Cr | 9.1 | −10.0% | −32.4% |
| Maxgrow | ₹179.40 | ₹703 Cr | 1.2 | +5.3% | +613.0% |
| Uday Jewellery Industries | ₹213.10 | ₹700 Cr | 18.8 | +33.0% | +31.7% |
| RBZ Jewellers | ₹171.38 | ₹683 Cr | 12.1 | −8.4% | +7.9% |
| Foce | ₹575.00 | ₹675 Cr | — | 0.0% | −27.4% |
| Shalimar Paints | ₹78.28 | ₹665 Cr | — | +4.1% | +1.4% |
Related sectors
Consumer Durables stocks: common questions
How many Consumer Durables stocks are listed in India?
292 stocks are classified under Consumer Durables on Tapetide.
Which is the largest Consumer Durables company by market cap?
Titan, at ₹4.08 L Cr. It is followed by Asian Paints and LG Electronics.
What is the P/E ratio of the Consumer Durables sector?
42.3, weighted by market cap: the sector's total market cap divided by its total trailing twelve-month profit. 53 of its companies reported a loss and are left out of the ratio.
How have Consumer Durables stocks performed over the last year?
The median Consumer Durables stock moved −17.2% over the past year.