Baweja Studios
Baweja Studios
MediaKey Fundamentals
SMEFilm Production DistributionMediaTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.40 times its book value
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company has a low return on equity of 8.53% over last 3 years.
- Company has high debtors of 310 days.
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 44.23 | 38.66 | 25.63 | 32.18 | 43.39 | 35.49 | 33.44 |
| Expenses | 39.54 | 32.59 | 20.4 | 27.61 | 34.29 | 31.86 | 25.46 |
| Operating Profit | 4.69 | 6.07 | 5.23 | 4.57 | 9.1 | 3.63 | 7.98 |
| OPM % | 10.6% | 15.7% | 20.41% | 14.2% | 20.97% | 10.23% | 23.86% |
| Other Income | 2.46 | 0.24 | 0.6 | 0.4 | 0.3 | 0.25 | 0.32 |
| Interest | 0.26 | 0.24 | 0.48 | 0.25 | 1.36 | 1.4 | 1.62 |
| Depreciation | 0.23 | 0.26 | 0.43 | 0.6 | 0.95 | 0.46 | 0.46 |
| PBT | 6.66 | 5.81 | 4.92 | 4.12 | 7.09 | 2.02 | 6.22 |
| Tax % | 26.28% | 25.13% | 21.34% | 26.94% | 25.67% | 25.25% | 26.37% |
| Net Profit | 4.92 | 4.35 | 3.87 | 3.02 | 5.27 | 1.51 | 4.57 |
| EPS in Rs | 3.41 | 3.02 | 2.1 | 1.64 | 2.86 | 0.82 | 2.48 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 19.45 | 40.71 | 73.79 | 64.3 | 75.57 | 68.94 |
| Expenses | 7.34 | 36.45 | 64.77 | 53 | 61.94 | 57.33 |
| Operating Profit | 12.11 | 4.26 | 9.02 | 11.3 | 13.63 | 11.61 |
| OPM % | 62.26% | 10.46% | 12.22% | 17.57% | 18.04% | 16.84% |
| Other Income | -0.42 | 0.22 | 2.49 | 0.84 | 0.7 | 0.57 |
| Interest | 0.08 | 0.28 | 0.49 | 0.72 | 1.91 | 3.02 |
| Depreciation | 0.03 | 0.11 | 0.33 | 0.69 | 1.21 | 0.92 |
| PBT | 11.58 | 4.09 | 10.69 | 10.73 | 11.21 | 8.24 |
| Tax % | 34.02% | 32.52% | 25.54% | 23.39% | 26.14% | 26.09% |
| Net Profit | 7.65 | 2.76 | 7.97 | 8.22 | 8.28 | 6.08 |
| EPS in Rs | — | 5.08 | 5.52 | 4.46 | 4.49 | 3.3 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.03 | 5.43 | 14.43 | 18.43 | 18.43 | 18.43 |
| Reserves | 4.45 | 1.81 | 5.44 | 77.28 | 85.57 | 91.64 |
| Borrowings | 1.8 | 2.67 | 1.42 | 3.59 | 31.13 | 38.39 |
| Other Liabilities | 25.96 | 20.65 | 23.61 | 24.95 | 52.72 | 37.8 |
| Total Liabilities | 32.24 | 30.56 | 44.9 | 124 | 188 | 186 |
| Fixed Assets | 0.1 | 0.49 | 1.62 | 5.28 | 4.09 | 3.18 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.72 | 0 | 5 | 5 | 7.29 | 7.3 |
| Other Assets | 31.42 | 30.07 | 38.28 | 114 | 176 | 176 |
| Total Assets | 32.24 | 30.56 | 44.9 | 124 | 188 | 186 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0.33 | -0.69 | 4.1 | -18.3 | -69.53 | -5.14 |
| Investing | 0.29 | 0.41 | -6.36 | -4.14 | -3.11 | 0.91 |
| Financing | -2.11 | 0.75 | 2.97 | 69.09 | 25.81 | 4.18 |
| Net Cash Flow | -1.49 | 0.46 | 0.71 | 46.65 | -46.82 | -0.06 |
| Free Cash Flow | 0.32 | -1.19 | 2.64 | -22.64 | -69.56 | -5.15 |
| CFO/OP | 7 | 11 | 80 | -144 | -478 | -31 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 146 | 51.55 | 36.7 | 122 | 346 | 310 |
| Cash Conversion Cycle | 146 | 51.55 | 36.7 | 122 | 346 | 310 |
| Working Capital Days | 96.83 | 77.29 | 64.5 | 215 | 438 | 537 |
| ROCE % | — | 54.48% | 71.67% | 18.99% | 11.19% | 7.94% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Baweja Studios insights
62 extracted metrics + investor summaries across FY09–FY26.
Documents
Frequently Asked Questions about Baweja Studios
What does Baweja Studios Ltd do?
Where is Baweja Studios Ltd (BAWEJA) listed?
Which sector does Baweja Studios Ltd belong to?
What is the market capitalisation of Baweja Studios Ltd?
What is the PE ratio of Baweja Studios Ltd?
What is the 52-week high and low of Baweja Studios Ltd?
What is the Return on Equity (ROE) of Baweja Studios Ltd?
Company Information
Incorporated in 2001, Baweja Studios Ltd is in the business of Media & Entertainment[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/BAWEJA.md for Baweja Studios Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.