Signals
Stocks with a market cap of at least ₹500 Cr: 1,608 stocks, largest first.
| Stock | LTP | 1W Change | Volume | Signals |
|---|---|---|---|---|
| Bluspring Enterprises Ltd BLUSPRING · Services | ₹155.37 | +2.12% | 4,89,939 |
|
| NOCIL Ltd NOCIL · Commodities | ₹137.02 | -6.60% | 17,87,758 |
|
| JNK India Ltd JNKINDIA · Industrials | ₹413.35 | +3.64% | 2,15,939 |
|
| Talbros Automotive Components Ltd TALBROAUTO · Consumer Discretionary | ₹369.25 | +3.29% | 99,301 |
|
| Kody Technolab Ltd KODYTECH · Information Technology | ₹1,546.3 | +2.13% | 21,000 |
|
| Shankara Buildpro Ltd BUILDPRO · Consumer Discretionary | ₹182.03 | -17.33% | 8,00,077 |
|
| Medi Assist Healthcare Services Ltd MEDIASSIST · Financial Services | ₹290.1 | -2.22% | 3,65,339 |
|
| Algoquant Fintech Ltd ALGOQUANT · Financial Services | ₹80.45 | +6.01% | 11,44,454 |
|
| Apeejay Surrendra Park Hotels Ltd PARKHOTELS · Consumer Discretionary | ₹102.66 | +1.35% | 71,587 |
|
| Pokarna Ltd POKARNA · Consumer Discretionary | ₹675.35 | +1.40% | 3,14,206 |
|
| Macpower CNC Machines Ltd MACPOWER · Industrials | ₹2,204 | +13.68% | 53,832 |
|
| Cosmo First Ltd COSMOFIRST · Industrials | ₹795 | +8.13% | 3,09,750 |
|
| United Foodbrands Ltd UFBL · Consumer Discretionary | ₹546.4 | -19.03% | 1,28,791 |
|
| Rane Holdings Ltd RANEHOLDIN · Financial Services | ₹1,475.8 | +1.14% | 11,625 |
|
| Siyaram Silk Mills Ltd SIYSIL · Consumer Discretionary | ₹478.25 | +6.16% | 53,206 |
|
| S P Apparels Ltd SPAL · Consumer Discretionary | ₹874.05 | +4.36% | 1,27,937 |
|
| India Glycols Ltd INDIAGLYCO · Fast Moving Consumer Goods | ₹309.2 | -6.71% | 6,97,978 |
|
| Simplex Infrastructures Ltd SIMPLEXINF · Industrials | ₹270.25 | +7.20% | 80,567 |
|
| Bodal Chemicals Ltd BODALCHEM · Commodities | ₹169.69 | +13.71% | 4,27,598 |
|
| ESAF Small Finance Bank Ltd ESAFSFB · Financial Services | ₹41.35 | +1.10% | 4,69,574 |
|
| Zaggle Prepaid Ocean Services Ltd ZAGGLE · Information Technology | ₹165.11 | +2.34% | 10,00,068 |
|
| OBSC Perfection Ltd OBSCP · Consumer Discretionary | ₹829.7 | +7.84% | 18,800 |
|
| Mukand Ltd MUKANDLTD · Commodities | ₹149.36 | +0.63% | 1,26,638 |
|
| Thejo Engineering Ltd THEJO · Industrials | ₹1,986.9 | +4.66% | 5,663 |
|
| Globus Spirits Ltd GLOBUSSPR · Fast Moving Consumer Goods | ₹669.1 | -9.49% | 93,055 |
|
| Kilburn Engineering Ltd KLBRENG-B · Industrials | ₹414.1 | -2.68% | 45,880 |
|
| Pashupati Cotspin Ltd PASHUPATI · Consumer Discretionary | ₹133.85 | +10.09% | 75,27,137 |
|
| Mold-Tek Packaging Ltd MOLDTKPAC · Industrials | ₹330.4 | +12.98% | 2,19,150 |
|
| Sakar Healthcare Ltd SAKAR · Healthcare | ₹979.5 | -0.96% | 93,831 |
|
| Sai Parenterals Ltd SAIPARENT · Healthcare | ₹478.5 | -1.15% | 64,640 |
|
| Technocraft Ventures Ltd TECHNOCRAF | ₹540.2 | +11.78% | 58,70,231 |
|
| Prakash Industries Ltd PRAKASH · Commodities | ₹115.12 | +2.61% | 7,16,455 |
|
| Repco Home Finance Ltd REPCOHOME · Financial Services | ₹328.2 | +7.38% | 90,757 |
|
| Brigade Hotel Ventures Ltd BRIGHOTEL · Consumer Discretionary | ₹55.27 | +6.29% | 1,42,766 |
|
| Panacea Biotec Ltd PANACEABIO · Healthcare | ₹344.8 | +4.79% | 64,092 |
|
| Utkarsh Small Finance Bank Ltd UTKARSHBNK · Financial Services | ₹11.72 | -0.17% | 1,20,51,554 |
|
| Shanti Gold International Ltd SHANTIGOLD · Consumer Discretionary | ₹272.4 | -15.18% | 70,87,687 |
|
| Jain Irrigation Systems Ltd JISLJALEQS · Industrials | ₹28.76 | +17.48% | 1,15,89,562 |
|
| Paramount Communications Ltd PARACABLES · Industrials | ₹64.51 | +1.19% | 23,58,149 |
|
| GK Energy Ltd GKENERGY · Industrials | ₹101.77 | -0.68% | 3,08,600 |
|
| Ramco Systems Ltd RAMCOSYS · Information Technology | ₹537.4 | +3.01% | 47,736 |
|
| MV Electrosystems Ltd MVELECTRO | ₹775.7 | +2.16% | 15,14,313 |
|
| Arkade Developers Ltd ARKADE · Consumer Discretionary | ₹108.2 | +1.19% | 1,10,019 |
|
| K C P Ltd KCP · Commodities | ₹157.78 | +9.84% | 85,648 |
|
| Asian Energy Services Ltd ASIANENE · Energy | ₹406.85 | -0.95% | 1,67,544 |
|
| Indo Rama Synthetics (India) Ltd INDORAMA · Consumer Discretionary | ₹77.92 | +5.11% | 1,87,231 |
|
| Utssav CZ Gold Jewels Ltd UTSSAV · Consumer Discretionary | ₹814.35 | -13.20% | 4,800 |
|
| Reliance Infrastructure Ltd RELINFRA · Utilities | ₹49.13 | +5.47% | 17,57,805 |
|
| TajGVK Hotels & Resorts Ltd TAJGVK · Consumer Discretionary | ₹315.2 | +2.11% | 31,278 |
|
| Media Matrix Worldwide Ltd MMWL · Consumer Discretionary | ₹17.57 | -16.97% | 50,085 |
|
| Delta Corp Ltd DELTACORP · Consumer Discretionary | ₹75.28 | +6.83% | 23,06,499 |
|
| Orissa Minerals Development Company Ltd ORISSAMINE · Commodities | ₹3,355.5 | +4.12% | 12,077 |
|
| Vinyas Innovative Technologies Ltd VINYAS · Industrials | ₹1,595.5 | +11.10% | 10,500 |
|
| Advait Energy Transitions Limited ADVAIT · Industrials | ₹1,886.4 | +11.78% | 69,536 |
|
| Hester Biosciences Ltd HESTERBIO · Healthcare | ₹2,312 | +3.04% | 1,816 |
|
| Bombay Dyeing & Manufacturing Company Ltd BOMDYEING · Consumer Discretionary | ₹95.39 | +7.83% | 6,33,896 |
|
| Beta Drugs Ltd BETA · Healthcare | ₹1,769.6 | -10.48% | 19,573 |
|
| Shree Pushkar Chemicals & Fertilizers Ltd SHREEPUSHK · Commodities | ₹594.75 | +9.59% | 1,23,934 |
|
| TCI Express Ltd TCIEXP · Services | ₹501.35 | +3.28% | 9,458 |
|
| GRM Overseas Ltd GRMOVER · Fast Moving Consumer Goods | ₹92.98 | +6.40% | 11,50,854 |
|
| SMC Global Securities Ltd SMCGLOBAL · Financial Services | ₹93.39 | +3.50% | 9,68,329 |
|
| AWFIS Space Solutions Ltd AWFIS · Services | ₹256.19 | +6.90% | 1,44,66,829 |
|
| PNGS Reva Diamond Jewellery Limited PNGSREVA · Consumer Discretionary | ₹634.5 | -2.55% | 3,53,659 |
|
| Landmark Cars Ltd LANDMARK · Consumer Discretionary | ₹465.4 | +6.33% | 51,513 |
|
| Sika Interplant Systems Ltd SIKA · Industrials | ₹896.1 | +1.15% | 12,550 |
|
| Krishna Defence & Allied Industries Ltd KRISHNADEF · Industrials | ₹1,259.5 | +9.39% | 1,11,283 |
|
| Gaja Alternative Asset Management Ltd GAJA | ₹142.83 | +7.99% | 34,12,052 |
|
| Gretex Corporate Services Ltd GCSL · Financial Services | ₹784.5 | +4.41% | 4,06,820 |
|
| Behari Lal Engineering Ltd BLEL | ₹453.95 | -1.25% | 1,52,666 |
|
| Nitco Ltd NITCO · Consumer Discretionary | ₹79.76 | +15.49% | 5,85,793 |
|
| Bajel Projects Ltd BAJEL · Industrials | ₹165.41 | +2.61% | 1,39,949 |
|
| Oriental Aromatics Ltd OAL · Commodities | ₹565.85 | -9.13% | 16,360 |
|
| One Point One Solutions Ltd ONEPOINT · Services | ₹72.98 | +1.25% | 43,32,889 |
|
| Confidence Petroleum India Ltd CONFIPET · Energy | ₹63.29 | -7.94% | 1,78,18,514 |
|
| Exicom Tele-Systems Ltd EXICOM · Industrials | ₹143.57 | +8.71% | 20,57,755 |
|
| G M Breweries Ltd GMBREW · Fast Moving Consumer Goods | ₹829.8 | +2.91% | 28,968 |
|
| Syncom Formulations (India) Ltd SYNCOMF · Healthcare | ₹20.56 | +1.13% | 1,36,85,844 |
|
| Honda India Power Products Ltd HONDAPOWER · Industrials | ₹1,881.1 | +5.98% | 6,921 |
|
| Danish Power Ltd DANISH · Industrials | ₹875.3 | +2.87% | 46,650 |
|
| Windlas Biotech Ltd WINDLAS · Healthcare | ₹873.45 | -1.72% | 40,718 |
|
| Venus Remedies Ltd VENUSREM · Healthcare | ₹1,380.9 | +3.81% | 35,894 |
|
| Creative Newtech Ltd CNL · Services | ₹1,386.6 | +28.18% | 2,29,638 |
|
| NINtec Systems Ltd NINSYS · Information Technology | ₹973 | +12.68% | 6,618 |
|
| Saksoft Ltd SAKSOFT · Information Technology | ₹129.28 | -2.13% | 9,13,909 |
|
| S H Kelkar & Company Ltd SHK · Commodities | ₹131.2 | +0.54% | 3,53,960 |
|
| Menon Bearings Ltd MENONBE · Consumer Discretionary | ₹319.85 | +18.99% | 4,54,166 |
|
| STL Networks Ltd STLNETWORK · Telecommunication | ₹37.02 | +8.34% | 44,26,144 |
|
| Kross Ltd KROSS · Consumer Discretionary | ₹287.05 | -2.60% | 12,60,833 |
|
| NDR Auto Components Ltd NDRAUTO · Consumer Discretionary | ₹772.85 | +15.05% | 1,67,960 |
|
| Euro Pratik Sales Ltd EUROPRATIK · Consumer Discretionary | ₹187.21 | +9.94% | 8,93,680 |
|
| Indokem Ltd INDOKEMLTD · Commodities | ₹619.9 | -1.65% | 6,994 |
|
| Sagar Cements Ltd SAGCEM · Commodities | ₹133.15 | +6.94% | 17,891 |
|
| One Mobikwik Systems Ltd MOBIKWIK · Financial Services | ₹215.61 | -0.29% | 18,43,718 |
|
| I G Petrochemicals Ltd IGPL · Commodities | ₹586.3 | +11.06% | 1,27,511 |
|
| EIH Associated Hotels Ltd EIHAHOTELS · Consumer Discretionary | ₹283.7 | +2.12% | 6,643 |
|
| Vidya Wires Ltd VIDYAWIRES · Industrials | ₹81.77 | -3.95% | 12,79,700 |
|
| Suraksha Diagnostic Ltd SURAKSHA · Healthcare | ₹333.05 | +6.85% | 48,123 |
|
| Alpex Solar Ltd ALPEXSOLAR · Industrials | ₹675.95 | -0.32% | 1,91,400 |
|
| Avadh Sugar & Energy Ltd AVADHSUGAR · Fast Moving Consumer Goods | ₹894.8 | +8.51% | 1,51,306 |
|
| Disa India Ltd DISAQ · Industrials | ₹11,457 | -0.37% | 15 |
|
| Omaxe Ltd OMAXE · Consumer Discretionary | ₹97.57 | -0.80% | 3,40,598 |
|
| MSP Steel & Power Ltd MSPL · Industrials | ₹30.11 | +0.64% | 4,67,804 |
|
| Greenpanel Industries Ltd GREENPANEL · Consumer Discretionary | ₹135.32 | +1.66% | 2,89,046 |
|
| Blue Cloud Softech Solutions Ltd BLUECLOUDSOFTECHSOLUTIONSLTD · Information Technology | ₹18 | -3.90% | 63,37,984 |
|
| Shipping Corporation of India Land & Assets Ltd SCILAL · Financial Services | ₹35.95 | +2.60% | 2,58,711 |
|
| Brightcom Group Ltd BCG · Information Technology | ₹8.52 | +1.43% | 47,47,343 |
|
| Spandana Sphoorty Financial Ltd SPANDANA · Financial Services | ₹182.49 | -6.17% | 4,70,708 |
|
| RACL Geartech Ltd RACLGEAR · Consumer Discretionary | ₹1,416.3 | +2.50% | 12,821 |
|
| Motisons Jewellers Ltd MOTISONS · Consumer Discretionary | ₹14.95 | -0.80% | 1,51,14,592 |
|
| Team Lease Services Ltd TEAMLEASE · Services | ₹1,088.8 | +3.91% | 1,03,428 |
|
| Nucleus Software Exports Ltd NUCLEUS · Information Technology | ₹628.85 | -5.41% | 28,003 |
|
| EMS Ltd EMSLIMITED · Utilities | ₹304.7 | +4.67% | 1,50,707 |
|
| BF Utilities Ltd BFUTILITIE · Services | ₹448.8 | +3.18% | 55,696 |
|
| La Opala RG Ltd LAOPALA · Consumer Discretionary | ₹150.93 | +7.06% | 67,335 |
|
| AYM Syntex Ltd AYMSYNTEX · Consumer Discretionary | ₹279.85 | +15.28% | 35,756 |
|
| Hathway Cable & Datacom Ltd HATHWAY · Consumer Discretionary | ₹9.3 | +0.54% | 34,65,502 |
|
| Arman Financial Services Ltd ARMANFIN · Financial Services | ₹1,584 | +14.72% | 2,46,313 |
|
| Quadrant Future Tek Ltd QUADFUTURE · Industrials | ₹425.2 | +5.30% | 1,92,774 |
|
| Virtuoso Optoelectronics Ltd VOEPLLTD · Consumer Discretionary | ₹475.7 | -1.86% | 38,969 |
|
| Fischer Medical Ventures Ltd FISCHER · Healthcare | ₹25.23 | -5.36% | 28,89,856 |
|
| Frontier Springs Ltd FRONTSP · Consumer Discretionary | ₹1,361.1 | +3.92% | 5,997 |
|
| Ruby Mills Ltd RUBYMILLS · Consumer Discretionary | ₹482.05 | -0.71% | 5,666 |
|
| Tarsons Products Ltd TARSONS · Healthcare | ₹311.1 | +2.13% | 62,773 |
|
| Insecticides India Ltd INSECTICID · Commodities | ₹554.7 | +6.87% | 11,620 |
|
| Arfin India Ltd ARFIN · Commodities | ₹94.16 | +7.80% | 14,75,503 |
|
| InfoBeans Technologies Ltd INFOBEAN · Information Technology | ₹160.08 | +9.03% | 4,77,690 |
|
| Turtlemint Fintech Solutions Ltd TURTLEMINT | ₹56.87 | +6.76% | 3,30,477 |
|
| Divine Power Energy Ltd DPEL · Industrials | ₹699.45 | +18.88% | 3,81,000 |
|
| Huhtamaki India Ltd HUHTAMAKI · Industrials | ₹216.35 | -5.76% | 1,74,605 |
|
| Hinduja Global Solutions Ltd HGS · Services | ₹346.45 | +3.65% | 9,294 |
|
| Nitta Gelatin India Ltd NITTAGELA · Commodities | ₹1,759.5 | +14.54% | 2,844 |
|
| NGL Fine Chem Ltd NGLFINE · Healthcare | ₹2,653.2 | +1.63% | 2,001 |
|
| Bharat Rasayan Ltd BHARATRAS · Commodities | ₹966.45 | +2.35% | 10,262 |
|
| Krsnaa Diagnostics Ltd KRSNAA · Healthcare | ₹483.05 | -2.70% | 59,618 |
|
| PTC India Financial Services Ltd PFS · Financial Services | ₹24.81 | +3.33% | 5,04,891 |
|
| Aurum Proptech Ltd AURUM · Information Technology | ₹209.37 | -1.93% | 62,158 |
|
| DCX Systems Ltd DCXINDIA · Industrials | ₹141.77 | +4.82% | 3,41,888 |
|
| Jai Corp Ltd JAICORPLTD · Industrials | ₹89.96 | +2.64% | 5,87,512 |
|
| Camlin Fine Sciences Ltd CAMLINFINE · Commodities | ₹74.15 | -11.78% | 68,10,598 |
|
| HPL Electric & Power Ltd HPL · Industrials | ₹246.57 | +4.48% | 1,10,102 |
|
| Silver Touch Technologies Ltd SILVERTUC · Information Technology | ₹126.69 | +3.29% | 3,58,245 |
|
| Manaksia Coated Metals & Industries Ltd MANAKCOAT · Industrials | ₹150.93 | +13.87% | 10,20,608 |
|
| TAAL Tech Ltd TAALTECH · Services | ₹974.65 | +18.00% | 41,783 |
|
| Insolation Energy Ltd INA · Utilities | ₹73.02 | +2.40% | 8,59,178 |
|
| Bhageria Industries Ltd BHAGERIA · Commodities | ₹354.35 | +5.13% | 2,27,962 |
|
| Kapston Services Ltd KAPSTON · Services | ₹505.1 | -0.59% | 53,478 |
|
| Goodyear India Ltd GOODYEAR · Consumer Discretionary | ₹667.25 | -2.06% | 4,176 |
|
| Diffusion Engineers Ltd DIFFNKG · Industrials | ₹420.65 | +4.22% | 96,660 |
|
| 5paisa Capital Ltd 5PAISA · Financial Services | ₹325.95 | -3.08% | 7,003 |
|
| Studds Accessories Ltd STUDDS · Consumer Discretionary | ₹390.45 | -0.42% | 19,169 |
|
| Vidhi Specialty Food Ingredients Ltd VIDHIING · Commodities | ₹317.15 | +3.51% | 7,852 |
|
| Hi-Tech Pipes Ltd HITECH · Industrials | ₹77.16 | +19.83% | 12,34,716 |
|
| Mahanagar Telephone Nigam Ltd MTNL · Telecommunication | ₹24.3 | +7.24% | 32,65,609 |
|
| Servotech Renewable Power System Ltd SERVOTECH · Industrials | ₹68.63 | +4.67% | 29,02,182 |
|
| Renaissance Global Ltd RGL · Consumer Discretionary | ₹142.13 | +0.72% | 5,68,906 |
|
| AVT Natural Products Ltd AVTNPL · Fast Moving Consumer Goods | ₹97.74 | +6.52% | 2,61,978 |
|
| Accent Microcell Ltd ACCENTMIC · Healthcare | ₹603.3 | -2.89% | 1,31,750 |
|
| Panorama Studios International Ltd PANORAMASTUDIOSINTERNATIONALLTD · Consumer Discretionary | ₹58.72 | -0.39% | 1,81,632 |
|
| Allcargo Logistics Ltd ALLCARGO · Services | ₹9.65 | +5.35% | 72,61,531 |
|
| Amrutanjan Health Care Ltd AMRUTANJAN · Healthcare | ₹513.3 | +4.12% | 96,819 |
|
| Suryoday Small Finance Bank Ltd SURYODAY · Financial Services | ₹147.3 | +10.12% | 3,74,679 |
|
| Paushak Ltd PAUSHAKLTD · Commodities | ₹617 | +0.64% | 14,989 |
|
| Yuken India Ltd YUKEN · Industrials | ₹1,117.2 | +0.49% | 18,410 |
|
| Rajesh Exports Ltd RAJESHEXPO · Consumer Discretionary | ₹50.07 | -1.46% | 1,57,507 |
|
| Meghna Infracon Infrastructure Ltd NAYSAASECURITIESLTD · Consumer Discretionary | ₹695.1 | +3.27% | 74,963 |
|
| Epack Durable Ltd EPACK · Consumer Discretionary | ₹157.83 | -8.21% | 2,65,821 |
|
| M & B Engineering Ltd MBEL · Industrials | ₹259.65 | +0.69% | 1,96,415 |
|
| Garuda Construction and Engineering Ltd GARUDA · Industrials | ₹155.15 | +10.51% | 21,54,109 |
|
| Summit Securities Ltd SUMMITSEC · Financial Services | ₹1,328.6 | +0.51% | 2,626 |
|
| Texmaco Infrastructure & Holdings Ltd TEXINFRA · Services | ₹118.34 | -0.15% | 8,63,156 |
|
| Thirumalai Chemicals Ltd TIRUMALCHM · Commodities | ₹125.3 | +7.23% | 2,64,184 |
|
| Magellanic Cloud Ltd MCLOUD · Information Technology | ₹24.56 | +7.34% | 5,34,929 |
|
| Gala Precision Engineering Ltd GALAPREC · Industrials | ₹1,126.7 | +7.24% | 26,926 |
|
| Rico Auto Industries Ltd RICOAUTO · Consumer Discretionary | ₹107.72 | +4.50% | 8,83,663 |
|
| Ardee Industries Ltd ARDEE | ₹47.19 | +6.52% | 17,76,291 |
|
| D-Link India Ltd DLINKINDIA · Information Technology | ₹408.55 | -1.64% | 36,162 |
|
| GPT Infraprojects Ltd GPTINFRA · Industrials | ₹104.76 | -6.58% | 7,03,397 |
|
| Bhartiya International Ltd BIL · Consumer Discretionary | ₹1,085 | +6.59% | 4,977 |
|
| Jagsonpal Pharmaceuticals Ltd JAGSNPHARM · Healthcare | ₹221.57 | -4.07% | 23,994 |
|
| Balmer Lawrie Investment Ltd BLIL · Financial Services | ₹64.48 | +3.65% | 44,837 |
|
| Aeroflex Enterprises Ltd AEROENTER · Industrials | ₹127.7 | +1.95% | 7,30,124 |
|
| Go Fashion (India) Ltd GOCOLORS · Consumer Discretionary | ₹265.95 | +2.98% | 3,15,570 |
|
| Xtranet Technologies Ltd XTRANET | ₹280.65 | +1.59% | 4,90,373 |
|
| Alicon Castalloy Ltd ALICON · Consumer Discretionary | ₹854.35 | -1.84% | 12,170 |
|
| Investment & Precision Castings Ltd INVPRECQ · Industrials | ₹1,406.8 | +10.15% | 2,794 |
|
| Rajputana Stainless Ltd RSL · Industrials | ₹169.27 | +3.13% | 1,80,164 |
|
| Vikran Engineering Ltd VIKRAN · Industrials | ₹55.8 | +4.99% | 18,30,329 |
|
| Som Distilleries & Breweries Ltd SDBL · Fast Moving Consumer Goods | ₹73.83 | +1.81% | 4,87,494 |
|
| Jagran Prakashan Ltd JAGRAN · Consumer Discretionary | ₹65.09 | +5.24% | 2,13,780 |
|
| Accelya Solutions India Ltd ACCELYA · Information Technology | ₹943.25 | -0.72% | 8,629 |
|
| Meghmani Organics Ltd MOL · Commodities | ₹55.66 | +2.37% | 15,75,956 |
|
| Dollar Industries Ltd DOLLAR · Consumer Discretionary | ₹256.02 | +0.32% | 53,230 |
|
| Chamanlal Setia Exports Ltd CLSEL · Fast Moving Consumer Goods | ₹282.8 | +8.87% | 28,979 |
|
| Steel Exchange India Ltd STEELXIND · Industrials | ₹10.84 | +9.16% | 75,83,295 |
|
| Nelcast Ltd NELCAST · Industrials | ₹162.7 | +22.70% | 8,59,914 |
|
| Indo Borax & Chemicals Ltd INDOBORAX · Commodities | ₹434.75 | +6.84% | 62,213 |
|
| Prizor Viztech Ltd PRIZOR · Industrials | ₹1,318.55 | +1.99% | 21,500 |
|
| Hindware Home Innovation Ltd HINDWAREAP · Consumer Discretionary | ₹167.78 | -1.89% | 45,728 |
|
| Anlon Healthcare Ltd AHCL · Healthcare | ₹26.66 | +8.95% | 50,53,143 |
|
| Advit Jewels Ltd RAMBHAJO | ₹298.7 | -17.96% | 46,218 |
|
How these signals are defined
- At 52-week high:
- Close within 1% of the 52-week high.
- At 52-week low:
- Close within 1% of the 52-week low.
- RSI overbought:
- 14-day RSI at or above 70.
- RSI oversold:
- 14-day RSI at or below 30.
- MACD above signal:
- MACD line above its signal line, and above zero.
- Volume spike:
- Session volume at least 2x the 1-month average.
- Above 200-day average:
- Close above the 200-day simple moving average, and the 50-day above the 200-day.
- Below 200-day average:
- Close below the 200-day simple moving average, and the 50-day below the 200-day.
Frequently asked questions
What are stock signals?
Stock signals highlight NSE-listed stocks showing notable technical activity in the last completed session: a close near the 52-week high or low, RSI extremes, MACD above its signal line, volume spikes and long-term trend.
How is each signal calculated?
Each signal is a fixed rule over end-of-day prices, so any row can be checked by hand. The rules are listed under the table, and each chip shows its rule on hover.
Which stocks are included?
Stocks with a market cap of at least ₹500 Cr that fired at least one signal in the session, largest first.
When are signals updated?
After each trading session, on end-of-day prices. On a weekend or market holiday the page keeps the last completed session, so the list does not go empty; the date at the top names that session.
Is this investment advice?
No. A signal describes what a price did, not what it will do. For research and information only; not a recommendation to buy or sell any security.