Divine Power Energy
Divine Power Energy
Industrial ProductsKey Fundamentals
SMECables - ElectricalsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Stock is trading at 12.3 times its book value
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 103 | 279 | 346 |
| Expenses | 97 | 263 | 312 |
| Operating Profit | 6 | 17 | 34 |
| OPM % | 6% | 6% | 10% |
| Other Income | 0 | 0 | 1 |
| Interest | 2 | 5 | 7 |
| Depreciation | 1 | 1 | 2 |
| PBT | 3 | 11 | 26 |
| Tax % | 25% | 26% | 28% |
| Net Profit | 2 | 8 | 19 |
| EPS in Rs | 1.39 | 3.14 | 7.56 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2026 |
|---|---|---|---|
| Sales | 122 | 151 | 626 |
| Expenses | 117 | 140 | 575 |
| Operating Profit | 5 | 10 | 51 |
| OPM % | 4.4% | 7% | 8% |
| Other Income | 0 | 0 | 2 |
| Interest | 4 | 5 | 12 |
| Depreciation | 1 | 1 | 3 |
| PBT | 1 | 5 | 37 |
| Tax % | 27% | 39% | 28% |
| Net Profit | 1 | 3 | 27 |
| EPS in Rs | 63.03 | 1.81 | 10.7 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2026 |
|---|---|---|---|
| Equity Capital | — | — | 25 |
| Reserves | — | — | 104 |
| Borrowings | — | — | 156 |
| Other Liabilities | — | — | 52 |
| Total Liabilities | — | — | 337 |
| Fixed Assets | — | — | 79 |
| CWIP | — | — | 1 |
| Investments | — | — | 0 |
| Other Assets | — | — | 258 |
| Total Assets | — | — | 337 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2026 |
|---|---|---|---|
| Operating | — | — | -25 |
| Investing | — | — | -44 |
| Financing | — | — | 64 |
| Net Cash Flow | — | — | -5 |
| Free Cash Flow | — | — | -54 |
| CFO/OP | — | — | -40 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2026 |
|---|---|---|---|
| Debtor Days | — | — | 49 |
| Inventory Days | — | — | 92 |
| Days Payable | — | — | 26 |
| Cash Conversion Cycle | — | — | 115 |
| Working Capital Days | — | — | 39 |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Divine Power Energy insights
56 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Divine Power Energy
What does Divine Power Energy Ltd do?
Where is Divine Power Energy Ltd (DPEL) listed?
Which sector does Divine Power Energy Ltd belong to?
What is the market capitalisation of Divine Power Energy Ltd?
What is the PE ratio of Divine Power Energy Ltd?
What is the 52-week high and low of Divine Power Energy Ltd?
What is the Return on Equity (ROE) of Divine Power Energy Ltd?
Company Information
Incorporated in 2001, Divine Power Energy Limited is engaged in manufacturing of insulated wire,cable wire, cable and other insulated conductors.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/DPEL.md for Divine Power Energy Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.