Q2 FY26 Earnings
Quarterly results for Indian listed companies · Jul–Sep 2025 · quarter ended 30 Sept 2025
Reported
6,036
companies
Profit breadth
51% / 45%
grew / declined · 4,398 comparable
Median sales YoY
+9.0%
across all reporters
Median profit YoY
+2.1%
across all reporters
Beat / missed
145 / 139
of 316 covered
Strongest / weakest
Transport Services +33.8%
Forest Materials -33.3%
median profit growth, 10+ reporters
5,301–5,400 of 6,036
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Industrial Products | 0 | n/a | n/a | -0 | down-155.0% | -0.13 | No estimate | ||
— ACE EduTrend Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Realty | 0 | n/a | down-100.0% | -0 | n/a | -0.07 | No estimate | ||
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | 4 | n/a | 5.58 | No estimate | |
— Oscar Global Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
| Textiles | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.03 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | down-73.8% | 0.61 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | down-116.7% | -0.07 | No estimate | ||
SHRIRAJIVLOCHANOILEXTRLTD Shree Rajivlochan Oil Extraction Ltd | FMCG | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | |
— New Era Alkaloids And Export Ltd | — | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | down-60.0% | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
— Popees Cares Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
— Carnation Industries Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.75 | No estimate | |
— Ace Engitech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -1.51 | No estimate | |
| Realty | 0 | n/a | n/a | 1 | n/a | 0.62 | No estimate | ||
— AVENIQUE LIMITED | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -3.80 | No estimate | |
| Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
SUPERBAKERSLTD Super Bakers (India) Ltd | Food Products | 0 | n/a | n/a | 0 | up+30.0% | 0.43 | No estimate | |
| Forest Materials | 0 | n/a | n/a | -0 | n/a | -0.34 | No estimate | ||
SHENTRACONCHEMICALSLTD Shentracon Chemicals Ltd | Chemicals | 0 | n/a | n/a | -0 | n/a | -1.08 | No estimate | |
| Media | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -2 | n/a | -1.25 | No estimate | ||
— AUDROC Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | -0 | down-140.0% | -0.07 | No estimate | |
| Financial Services | 0 | n/a | n/a | 0 | down-80.0% | 0.04 | No estimate | ||
SWADHANATURELTD Swadha Nature Ltd | Commercial Services | 0 | down-100.0% | down-100.0% | -0 | down-200.0% | — | No estimate | |
| Construction | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Oswal Overseas Ltd | Fast Moving Consumer Goods | 0 | down-100.0% | down-100.0% | -2 | n/a | -1.54 | No estimate | |
— Blue Diamond Securities & Finance Ltd | — | 0 | down-100.0% | n/a | 0 | down-99.2% | 0.00 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | -3 | down-170.8% | -7.54 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| FMCG | 0 | down-100.0% | down-100.0% | -0 | down-125.0% | -0.01 | No estimate | ||
— Turner Industries Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
— Dharti Proteins Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— BLS Infotech Ltd | Information Technology | 0 | n/a | n/a | 0 | down-66.7% | 0.00 | No estimate | |
| Commercial Services | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.17 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.38 | No estimate | ||
— Shamrock Industrial Co Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.59 | No estimate | |
— Progrex Ventures Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | |
AMITINTERNATIONALLTD Amit International Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | |
HIGHSTREETFILATEXLTD Tusaldah Limited | Textiles | 0 | down-100.0% | n/a | -0 | n/a | -0.64 | No estimate | |
| Financial Services | 0 | n/a | n/a | 23 | up+43.8% | 22.88 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Charms Industries Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
— Dynamic Microsteppers Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | down-101.7% | -0.07 | No estimate | ||
— GCCL Infrastructure & Projects Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | |
— Asian Flora Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
| Information Technology | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Beverages | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Alchemist Corporation Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
| Realty | 0 | down-100.0% | down-100.0% | 0 | down-29.8% | 0.56 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | down-300.0% | -0.03 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Oil & Gas | 0 | n/a | n/a | -1 | n/a | -0.54 | No estimate | ||
| Media | 0 | down-100.0% | n/a | -0 | n/a | -0.02 | No estimate | ||
— Omkar Overseas Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
SYBLYINDUSTRIESLTD Sybly Industries Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | down-100.6% | -0.02 | No estimate | |
| Financial Services | 0 | n/a | down-100.0% | -1 | n/a | -1.50 | No estimate | ||
| Realty | 0 | n/a | down-100.0% | 1 | up+165.0% | 0.44 | No estimate | ||
| Realty | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Capital Goods | 0 | n/a | down-100.0% | -0 | n/a | -0.32 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.15 | No estimate | ||
MEYERAPPARELLTD Meyer Apparel Ltd | Consumer Discretionary | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.02 | No estimate | |
| Beverages | 0 | n/a | n/a | -0 | n/a | -0.58 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
— Prabhatam Infra Venture Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Media | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.09 | No estimate | ||
MAYURLEATHERPRODUCTSLTD Mayur Leather Products Ltd | Consumer Goods | 0 | n/a | n/a | 1 | n/a | 1.30 | No estimate | |
— MPS Pharmaa Ltd | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
| Leisure Services | 0 | down-100.0% | n/a | -0 | down-104.9% | -0.04 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
PFLINFOTECHLTD PFL Infotech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
| Metals & Mining | 0 | n/a | n/a | -1 | n/a | -1.55 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
— RCC Cements Ltd | Information Technology | 0 | down-100.0% | n/a | -0 | n/a | -0.09 | No estimate | |
| FMCG | 0 | n/a | n/a | -0 | n/a | -0.19 | No estimate | ||
| Information Technology | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Financial Services | 0 | down-100.0% | n/a | -0 | n/a | -0.13 | No estimate | ||
— Prabhav Industries Ltd | Industrials | 0 | n/a | n/a | 0 | down-100.0% | 0.00 | No estimate | |
| Construction | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Tacent Projects Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
— Sanguine Media Ltd | Consumer Discretionary | 0 | down-100.0% | n/a | 0 | n/a | 0.00 | No estimate | |
| Realty | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | ||
| Realty | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | up+33.3% | 0.04 | No estimate | ||
| Food Products | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
— Innocorp Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
KASHYAPTELEMEDICINESLTD June Industries Ltd | Information Technology | 0 | down-100.0% | n/a | -0 | n/a | -0.01 | No estimate | |
| Realty | 0 | n/a | n/a | 0 | n/a | 0.48 | No estimate | ||
HARIGOVINDINTERNATIONALLTD Popees Baby Care India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | ||
| Textiles | 0 | n/a | n/a | -1 | down-141.0% | -0.08 | No estimate | ||
VUENOWINFRATECHLTD IKOMA Technologies Limited | Capital Goods | 0 | n/a | down-100.0% | -1 | n/a | -0.27 | No estimate | |
— Emmsons International Ltd | Services | 0 | n/a | n/a | -0 | down-155.6% | -0.13 | No estimate | |
About Q2 FY26 earnings data
When are Q2 FY26 results announced?
Q2 FY26 covers the Jul–Sep 2025 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q2 FY26 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No, and the denominator matters. An analyst consensus existed for 316 of the 6,036 companies that reported Q2 FY26 — 5.2%. Beat, missed and in-line describe only those. Every other company is marked "no estimate" rather than being counted as in line, because nobody forecast it. Revenue and profit growth, by contrast, cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q2 FY26?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.