Retail Stocks
83 stocks listed in India are classified under Retailing, part of Consumer Services, sorted by market cap. The largest is Eternal.
Data as of 04 Nov 2026
- Stocks
- 83
- Total market cap
- ₹13.61 L Cr
- Sector P/E (weighted by market cap)
- 89.5
- Median 1M
- −3.2%
- Median 1Y
- −24.3%
Figures cover 82 of 83 companies, those with market data. 21 reported a loss and are left out of the P/E.
Biggest moves this month
Top gainers, 1M
- Jay Jalaram Technologies +60.9%
- City Pulse Multiventures +26.3%
- Intrasoft Technologies +20.2%
- Trent +18.6%
- Credo Brands Marketing +12.6%
Top losers, 1M
- Spencers Retail −25.5%
- Swiggy −25.1%
- M K Exim −22.7%
- Electronics Mart −21.6%
- Logica Infoway −16.2%
All Retail Stocks
1–83 of 83, by market cap
| Company | Price | Market Cap | P/E | 1M | 1Y |
|---|---|---|---|---|---|
| Eternal | ₹344.50 | ₹3.34 L Cr | 662.5 | +7.4% | +9.9% |
| Avenue Supermarts | ₹3,414.00 | ₹2.20 L Cr | 72.7 | −4.3% | −18.4% |
| Trent | ₹3,060.00 | ₹1.62 L Cr | 86.0 | +18.6% | −1.5% |
| Lenskart Solutions | ₹689.70 | ₹1.19 L Cr | 155.7 | −0.4% | — |
| Meesho | ₹224.55 | ₹1.03 L Cr | — | −0.9% | — |
| Nykaa | ₹355.50 | ₹1.02 L Cr | 399.4 | +4.7% | +41.7% |
| Info Edge | ₹1,170.50 | ₹76,060 Cr | 47.5 | −2.6% | −12.6% |
| Swiggy | ₹178.89 | ₹49,465 Cr | — | −25.1% | −56.7% |
| Vishal Mega Mart | ₹90.84 | ₹42,529 Cr | 47.6 | −7.5% | −36.7% |
| Urban Company | ₹155.01 | ₹24,479 Cr | — | −2.9% | +4.1% |
| Vedant Fashions | ₹496.80 | ₹12,088 Cr | 31.3 | −4.7% | −23.0% |
| CarTrade Tech | ₹2,492.90 | ₹12,070 Cr | 51.5 | −15.1% | −14.6% |
| IndiaMART InterMesh | ₹1,591.30 | ₹9,388 Cr | 19.4 | 0.0% | −35.5% |
| Aditya Birla Lifestyle Brands | ₹73.71 | ₹8,845 Cr | 50.8 | +0.5% | −46.3% |
| Brainbees Solutions | ₹166.37 | ₹8,596 Cr | — | −3.3% | −52.3% |
| Medplus Health Services | ₹600.20 | ₹7,154 Cr | 34.2 | −6.9% | −25.7% |
| Entero Healthcare Solutions | ₹1,665.00 | ₹7,055 Cr | 57.8 | −1.9% | +54.2% |
| Aditya Vision | ₹520.25 | ₹6,764 Cr | 48.4 | −13.4% | −9.4% |
| Electronics Mart | ₹160.74 | ₹5,977 Cr | 30.0 | −21.6% | +9.7% |
| V2 Retail | ₹149.13 | ₹5,972 Cr | 30.5 | −11.9% | −39.2% |
| Just Dial | ₹676.50 | ₹5,700 Cr | 11.4 | +3.9% | −10.9% |
| V Mart Retail | ₹734.05 | ₹5,591 Cr | 42.4 | −4.8% | −11.8% |
| Aditya Birla Fashion & Retail | ₹40.66 | ₹4,837 Cr | — | −8.3% | −51.7% |
| Arvind Fashions | ₹351.90 | ₹4,745 Cr | 39.3 | −8.4% | −35.8% |
| Shoppers Stop | ₹358.30 | ₹3,890 Cr | — | −9.4% | −26.0% |
| RattanIndia Enterprises | ₹25.32 | ₹3,429 Cr | — | −0.6% | −51.1% |
| Baazar Style Retail | ₹376.25 | ₹2,724 Cr | 59.8 | +4.5% | +13.0% |
| Crizac | ₹157.02 | ₹2,633 Cr | 12.5 | −6.7% | −49.9% |
| Go Colors | ₹265.95 | ₹1,421 Cr | 26.5 | −9.2% | −58.8% |
| Macfos | ₹1,061.35 | ₹1,139 Cr | 41.5 | +2.6% | +48.7% |
| Matrimony.com | ₹556.90 | ₹1,139 Cr | 26.1 | +8.3% | +6.5% |
| Sai Silks (Kalamandir) | ₹73.70 | ₹994 Cr | 8.3 | −1.7% | −58.3% |
| Patel Retail | ₹245.75 | ₹815 Cr | 19.7 | +10.3% | +12.1% |
| Bhatia Communications & Retail | ₹38.57 | ₹535 Cr | 26.2 | +1.0% | +43.4% |
| Credo Brands Marketing | ₹78.47 | ₹492 Cr | 11.8 | +12.6% | −30.1% |
| Jay Jalaram Technologies | ₹307.30 | ₹367 Cr | — | +60.9% | +101.6% |
| Logica Infoway | ₹158.00 | ₹285 Cr | — | −16.2% | −23.3% |
| Shankara Building Products | ₹118.86 | ₹274 Cr | 57.7 | +0.6% | −14.5% |
| Khemani Distributors & Marketing | ₹113.65 | ₹261 Cr | 37.9 | −5.0% | −0.4% |
| Magson Retail & Distribution | ₹176.00 | ₹256 Cr | — | −5.1% | +56.5% |
| Acetech E-Commerce | ₹138.00 | ₹226 Cr | — | −1.4% | — |
| M K Exim | ₹51.30 | ₹204 Cr | 10.5 | −22.7% | −59.2% |
| Intrasoft Technologies | ₹120.00 | ₹192 Cr | 14.3 | +20.2% | +21.6% |
| City Pulse Multiventures | ₹119.15 | ₹181 Cr | 69.7 | +26.3% | −96.0% |
| Spencers Retail | ₹19.67 | ₹178 Cr | — | −25.5% | −60.7% |
| Fonebox Retail | ₹130.05 | ₹172 Cr | — | −0.2% | +20.3% |
| On Door Concepts | ₹249.00 | ₹170 Cr | — | −5.1% | +86.5% |
| Brand Concepts | ₹134.79 | ₹167 Cr | 198.2 | −3.2% | −63.8% |
| Vijaypd Ceutical | ₹78.00 | ₹154 Cr | — | −13.7% | +77.3% |
| Ace Men Engg Works | ₹102.75 | ₹131 Cr | 513.8 | −10.6% | +3.5% |
| Umiya Mobile | ₹84.00 | ₹121 Cr | 9.3 | 0.0% | −12.5% |
| MRP Agro | ₹91.00 | ₹104 Cr | 24.9 | +1.1% | −8.5% |
| Alstone Textiles | ₹0.16 | ₹100 Cr | — | 0.0% | −72.4% |
| Praxis Home Retail | ₹4.91 | ₹89.75 Cr | — | +11.3% | −59.6% |
| 7NR Retail | ₹6.96 | ₹84.31 Cr | 13.9 | +1.9% | +65.3% |
| Jay Ambe Supermarkets | ₹93.50 | ₹83.50 Cr | — | −24.3% | −29.8% |
| Kaushalya Logistics | ₹38.15 | ₹75.51 Cr | 0.3 | −2.8% | −26.7% |
| Digidrive Distributors | ₹18.59 | ₹71.22 Cr | 12.6 | +4.4% | −35.0% |
| WomanCart | ₹73.75 | ₹60.57 Cr | 6.5 | −22.0% | −77.3% |
| Aditya Consumer Marketing | ₹31.95 | ₹46.80 Cr | 13.3 | −8.7% | −36.1% |
| TAVEXIA LIFECARE | ₹1.17 | ₹45.68 Cr | — | −0.9% | +48.1% |
| Future Consumer | ₹0.22 | ₹43.93 Cr | — | −15.4% | −50.0% |
| Osia Hyper Retail | ₹2.02 | ₹35.75 Cr | 2.0 | −3.4% | −90.2% |
| Jupiter Infomedia | ₹34.41 | ₹35.08 Cr | — | −4.1% | −12.6% |
| Pace E-Commerce Ventures | ₹13.63 | ₹29.50 Cr | — | −13.7% | −39.5% |
| Cell Point | ₹14.10 | ₹28.03 Cr | 6.7 | −11.0% | −20.6% |
| JHS Svendgaard Retail Ventures | ₹27.50 | ₹21.91 Cr | — | −17.1% | −13.0% |
| Ahasolar Technologies | ₹57.31 | ₹19.90 Cr | — | −11.0% | −42.6% |
| Raconteur Global Resources | ₹9.66 | ₹17.40 Cr | — | −3.2% | −32.0% |
| Olympia Industries | ₹26.68 | ₹16.24 Cr | 7.9 | +13.7% | −24.3% |
| Future Lifestyle Fashions | ₹0.77 | ₹15.94 Cr | — | −27.4% | −49.3% |
| Kotia Enterprises | ₹21.15 | ₹15.60 Cr | — | −18.0% | −39.3% |
| Add-Shop E-Retail | ₹5.59 | ₹15.40 Cr | 14.0 | +0.7% | −38.7% |
| Future Enterprises | ₹0.27 | ₹12.28 Cr | — | −29.0% | −35.7% |
| Finelistings Technologies | ₹33.62 | ₹12.00 Cr | — | +88.7% | +27.4% |
| Net Avenue Technologies | ₹5.25 | ₹11.26 Cr | 1.3 | −0.9% | +52.2% |
| Fone4 Communications | ₹4.09 | ₹10.20 Cr | — | −9.3% | −31.8% |
| Shanti Guru Industries | ₹7.00 | ₹8.00 Cr | — | −18.6% | −22.7% |
| Future Enterprises DVR | ₹1.92 | ₹7.44 Cr | — | −5.9% | −41.8% |
| Radhagobind Commercial | ₹1.89 | ₹2.60 Cr | — | +8.0% | +6.8% |
| Mafia Trends | ₹4.30 | ₹1.90 Cr | — | −24.8% | −65.3% |
| JLA Infraville Shoppers | ₹2.15 | ₹1.40 Cr | — | 0.0% | −66.4% |
| Prabhat Technologies | — | — | — | — | — |
Related sectors
Retail stocks: common questions
How many Retail stocks are listed in India?
83 stocks are classified under Retail on Tapetide.
Which is the largest Retail company by market cap?
Eternal, at ₹3.34 L Cr. It is followed by Avenue Supermarts and Trent.
What is the P/E ratio of the Retail sector?
89.5, weighted by market cap: the sector's total market cap divided by its total trailing twelve-month profit. 21 of its companies reported a loss and are left out of the ratio.
How have Retail stocks performed over the last year?
The median Retail stock moved −24.3% over the past year.