Patel Retail
Patel Retail
RetailKey Fundamentals
MicrocapDiversified RetailRetailTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company is expected to give good quarter
- Company has delivered good profit growth of 27.7% CAGR over last 5 years
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- The company has delivered a poor sales growth of 4.95% over past five years.
- Company might be capitalizing the interest cost
- Working capital days have increased from 40.9 days to 83.4 days
Growth Rate
Quarterly Results
| Particulars | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 177 | 195 | 228 | 220 | 182 | 222 | 309 | 334 | 310 |
| Expenses | 164 | 181 | 214 | 204 | 167 | 206 | 286 | 317 | 291 |
| Operating Profit | 13.47 | 14.14 | 13.95 | 15.57 | 15.14 | 16.56 | 23.07 | 17.34 | 18.99 |
| OPM % | 7.59% | 7.24% | 6.11% | 7.09% | 8.3% | 7.44% | 7.46% | 5.19% | 6.13% |
| Other Income | 1.53 | 0.74 | 1.28 | 1.75 | 0.74 | 2.99 | 1.85 | 5.39 | 0.7 |
| Interest | 4.07 | 4.17 | 4.13 | 4.01 | 3.83 | 2.89 | 3.05 | 2.53 | 2.5 |
| Depreciation | 2.65 | 2.8 | 3.16 | 3.12 | 2.78 | 3.14 | 5.87 | 6.57 | 4.37 |
| PBT | 8.28 | 7.91 | 7.94 | 10.19 | 9.27 | 13.52 | 16 | 13.63 | 12.82 |
| Tax % | 26.21% | 26.04% | 22.67% | 29.64% | 25.35% | 25% | 24.94% | 26.78% | 25.74% |
| Net Profit | 6.12 | 5.85 | 6.13 | 7.18 | 6.92 | 10.14 | 12 | 9.98 | 9.52 |
| EPS in Rs | 2.51 | 2.4 | 2.46 | 2.89 | 2.78 | 3.04 | 3.59 | 2.99 | 2.85 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 635 | 823 | 766 | 1,019 | 814 | 821 | 1,048 | 1,175 |
| Expenses | 615 | 799 | 744 | 975 | 761 | 762 | 976 | 1,099 |
| Operating Profit | 20 | 25 | 22 | 43 | 54 | 58 | 72 | 76 |
| OPM % | 3.2% | 3% | 2.9% | 4.2% | 7% | 7% | 7% | 6% |
| Other Income | 4 | 4 | 6 | 1 | 4 | 5 | 11 | 11 |
| Interest | 11 | 9 | 8 | 12 | 16 | 18 | 12 | 11 |
| Depreciation | 4 | 5 | 5 | 10 | 10 | 12 | 18 | 20 |
| PBT | 10 | 16 | 15 | 22 | 31 | 34 | 52 | 56 |
| Tax % | 26% | 26% | 26% | 26% | 26% | 26% | 26% | — |
| Net Profit | 7 | 12 | 11 | 16 | 23 | 25 | 39 | 42 |
| EPS in Rs | 25.59 | 30.19 | 29.84 | 42.99 | 9.24 | 10.16 | 11.69 | 12.47 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 4 | 4 | 4 | 24 | 25 | 33 |
| Reserves | 26 | 41 | 52 | 68 | 70 | 110 | 330 |
| Borrowings | 122 | 176 | 171 | 184 | 188 | 183 | 163 |
| Other Liabilities | 20 | 26 | 47 | 47 | 51 | 66 | 93 |
| Total Liabilities | 171 | 247 | 274 | 303 | 333 | 383 | 620 |
| Fixed Assets | 0 | 27 | 38 | 59 | 60 | 65 | 108 |
| CWIP | 0 | 26 | 27 | 2 | 4 | 0 | 1 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 170 | 194 | 209 | 242 | 268 | 318 | 511 |
| Total Assets | 171 | 247 | 274 | 303 | 333 | 383 | 620 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 31 | -39 | 34 | -6 | 25 | 28 | -83 |
| Investing | -12 | -13 | -16 | -5 | -12 | -11 | -26 |
| Financing | -17 | 57 | -12 | 0 | -13 | -8 | 111 |
| Net Cash Flow | 2 | 4 | 5 | -10 | 0 | 9 | 2 |
| Free Cash Flow | 19 | -52 | 18 | -13 | 13 | 16 | -101 |
| CFO/OP | 168 | -136 | 168 | -3 | 61 | 61 | -94 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 32 | 39 | 40 | 37 | 43 | 55 | 56 |
| Inventory Days | 35 | 31 | 31 | 33 | 70 | 79 | 109 |
| Days Payable | 11 | 12 | 18 | 18 | 26 | 33 | 37 |
| Cash Conversion Cycle | 55 | 59 | 53 | 51 | 87 | 101 | 128 |
| Working Capital Days | 56 | 3 | -2 | 8 | 14 | 26 | 83 |
| ROCE % | — | 13% | 10% | 14% | 17% | 17% | 15% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Patel Retail insights
46 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Patel Retail
What does Patel Retail Ltd do?
Where is Patel Retail Ltd (PATELRMART) listed?
Which sector does Patel Retail Ltd belong to?
What is the market capitalisation of Patel Retail Ltd?
What is the PE ratio of Patel Retail Ltd?
What is the 52-week high and low of Patel Retail Ltd?
What is the Return on Equity (ROE) of Patel Retail Ltd?
Company Information
Incorporated in 2008, Patel Retail Ltd is in the retail and non-retail business.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/PATELRMART.md for Patel Retail Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.