Cell Point
Cell Point
RetailKey Fundamentals
SMESpeciality RetailRetailTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Stock is trading at 0.38 times its book value
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 11.0% over past five years.
- Company has a low return on equity of 1.10% over last 3 years.
Growth Rate
Quarterly Results
| Particulars | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 149 | 147 | 158 | 163 | 154 | 171 | 177 | 191 |
| Expenses | 140 | 138 | 153 | 159 | 149 | 168 | 173 | 185 |
| Operating Profit | 9 | 9 | 5 | 4 | 5 | 3 | 4 | 6 |
| OPM % | 6% | 6% | 2.9% | 2.5% | 3% | 1.6% | 2.4% | 3.1% |
| Other Income | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 |
| Interest | 4 | 5 | 3 | 2 | 2 | 3 | 3 | 4 |
| Depreciation | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 |
| PBT | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 1 |
| Tax % | 28% | 37% | 28% | 100% | 28% | 18% | 26% | 119% |
| Net Profit | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| EPS in Rs | 34.28 | 2.07 | 0.9 | 0.01 | 0.12 | 1.09 | 0.1 | -0.07 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 270 | 219 | 260 | 286 | 310 | 309 | 368 |
| Expenses | 261 | 211 | 249 | 268 | 301 | 302 | 358 |
| Operating Profit | 9 | 8 | 11 | 18 | 9 | 7 | 10 |
| OPM % | 3.5% | 3.6% | 4.2% | 6% | 2.8% | 2.4% | 2.8% |
| Other Income | 1 | 1 | 1 | 1 | 2 | 4 | 1 |
| Interest | 6 | 6 | 8 | 9 | 6 | 5 | 6 |
| Depreciation | 2 | 1 | 1 | 1 | 2 | 3 | 3 |
| PBT | 2 | 1 | 2 | 10 | 3 | 3 | 1 |
| Tax % | 33% | 46% | 32% | 32% | 38% | 20% | 94% |
| Net Profit | 2 | 1 | 2 | 7 | 2 | 2 | 0 |
| EPS in Rs | 14.06 | 6.07 | 14.5 | 4.93 | 0.9 | 1.21 | 0.03 |
| Div. Payout % | 0% | 0% | 0% | 0% | 28% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 14 | 19 | 19 | 19 |
| Reserves | 10 | 11 | 12 | 6 | 53 | 56 | 56 |
| Borrowings | 29 | 39 | 52 | 56 | 49 | 45 | 77 |
| Other Liabilities | 16 | 15 | 18 | 19 | 13 | 19 | 18 |
| Total Liabilities | 56 | 65 | 83 | 95 | 134 | 138 | 169 |
| Fixed Assets | 19 | 19 | 19 | 18 | 33 | 37 | 60 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 36 | 46 | 64 | 76 | 101 | 101 | 109 |
| Total Assets | 56 | 65 | 83 | 95 | 134 | 138 | 169 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 1 | 2 | 0 | 6 | -7 | -1 | 1 |
| Investing | -1 | -1 | 0 | -3 | -31 | 2 | -28 |
| Financing | 1 | 0 | 5 | -1 | 39 | -7 | 26 |
| Net Cash Flow | 1 | 1 | 5 | 2 | 2 | -6 | -1 |
| Free Cash Flow | 0 | 1 | -1 | 6 | -24 | -6 | -25 |
| CFO/OP | 26 | 39 | 5 | 42 | -62 | -9 | 19 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Inventory Days | 31 | 50 | 63 | 70 | 75 | 86 | 78 |
| Days Payable | 19 | 19 | 21 | 18 | 12 | 19 | 16 |
| Cash Conversion Cycle | 13 | 31 | 42 | 53 | 63 | 68 | 63 |
| Working Capital Days | 7 | -2 | -10 | -8 | -2 | 12 | 17 |
| ROCE % | — | 16% | 18% | 26% | 9% | 5% | 5% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Cell Point insights
56 extracted metrics + investor summaries across FY20–FY26.
Documents
Frequently Asked Questions about Cell Point
What does Cell Point (India) Ltd do?
Where is Cell Point (India) Ltd (CELLPOINT) listed?
Which sector does Cell Point (India) Ltd belong to?
What is the market capitalisation of Cell Point (India) Ltd?
What is the PE ratio of Cell Point (India) Ltd?
What is the 52-week high and low of Cell Point (India) Ltd?
Does Cell Point (India) Ltd pay dividends?
What is the Return on Equity (ROE) of Cell Point (India) Ltd?
Company Information
Incorporated in 2001, Cell Point (India) Ltd trades in smartphones and other consumer durable electronic goods[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/CELLPOINT.md for Cell Point (India) Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.