Q3 FY25 Earnings
Quarterly results for Indian listed companies · Oct–Dec 2024 · quarter ended 31 Dec 2024
Reported
5,030
companies
Profit breadth
48% / 49%
grew / declined · 3,366 comparable
Median sales YoY
+8.3%
across all reporters
Median profit YoY
0.0%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Aerospace & Defense +37.1%
Media -51.5%
median profit growth, 10+ reporters
4,201–4,300 of 5,030
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Textiles | 0 | n/a | n/a | 0 | 0.0% | 0.01 | No estimate | ||
| Forest Materials | 0 | down-100.0% | n/a | -0 | n/a | -0.24 | No estimate | ||
— Shree Rajeshwaranand Paper Mills Ltd | Commodities | 0 | n/a | n/a | -71 | n/a | -57.37 | No estimate | |
| Textiles | 0 | n/a | down-100.0% | -0 | n/a | -0.05 | No estimate | ||
INTERNATIONALDATAMANAGELTD International Data Management Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
— Tosha International Ltd | — | 0 | n/a | n/a | -1 | n/a | — | No estimate | |
— PAE Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
| Information Technology | 0 | down-100.0% | n/a | 0 | up+100.0% | 0.00 | No estimate | ||
— Linaks Microelectronics Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
— Inditalia Refcon Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
— Clenon Enterprises Ltd | Telecommunication | 0 | n/a | n/a | -1 | n/a | -0.60 | No estimate | |
— Bheema Cements Ltd | Commodities | 0 | n/a | n/a | -7 | n/a | -2.25 | No estimate | |
— Liberty Oil Mills Ltd | — | 0 | n/a | n/a | -2 | n/a | -0.01 | No estimate | |
MADHURIND.LTD Madhur Industries Ltd | FMCG | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
TARAIFOODSLTD Tarai Foods Ltd | FMCG | 0 | n/a | n/a | -0 | down-130.4% | -0.04 | No estimate | |
| FMCG | 0 | n/a | n/a | 1 | n/a | 0.52 | No estimate | ||
| Construction | 0 | n/a | n/a | 0 | n/a | 0.11 | No estimate | ||
BANSISONSTEAINDUSTRIESLTD Bansisons Tea Industries Ltd | Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Beverages | 0 | n/a | n/a | -0 | n/a | -4.83 | No estimate | ||
— Pioneer Agro Extracts Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | 0 | down-20.0% | 0.09 | No estimate | |
| FMCG | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
| Food Products | 0 | n/a | n/a | 4 | up+3,025.0% | 4.84 | No estimate | ||
SURYOFOODSINDUSTRIESLTD Suryo Foods & Industries Ltd | Food Products | 0 | n/a | n/a | -0 | down-106.3% | -0.01 | No estimate | |
MAHAANFOODSLTD Lake Shore Realty Ltd | Food Products | 0 | n/a | n/a | 0 | n/a | 0.51 | No estimate | |
| Industrial Products | 0 | down-100.0% | down-100.0% | 0 | up+342.9% | 0.57 | No estimate | ||
| Industrial Products | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.10 | No estimate | ||
— Niwas Spinning Mills Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Textiles | 0 | n/a | n/a | 0 | up+240.0% | 0.27 | No estimate | ||
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -0 | n/a | -0.02 | No estimate | ||
MAXGROWLTD Maxgrow India Ltd | Consumer Discretionary | 0 | n/a | n/a | -21 | n/a | -5.20 | No estimate | |
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
| Textiles | 0 | n/a | n/a | 0 | up+45.5% | 0.32 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | -1.59 | No estimate | ||
| Capital Goods | 0 | down-100.0% | n/a | -0 | n/a | -0.50 | No estimate | ||
— Aditya Forge Ltd | Industrials | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.12 | No estimate | |
— TMT (I) Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | |
OTCOINTERNATIONALLTD OTCO International Ltd | Services | 0 | down-100.0% | down-100.0% | 0 | down-66.7% | 0.01 | No estimate | |
— SIP Industries Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
— Kilburn Office Automation Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
SRMENERGYLTD SRM Energy Ltd | Power | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Media | 0 | down-100.0% | n/a | -0 | n/a | 0.00 | No estimate | ||
STANDARDSHOESOLEANDMOULDLTD Standard Shoe Sole & Mould India Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
TRITONCORPLTD Homre Ltd | Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
SHARPINDIALTD Sharp India Ltd | Consumer Discretionary | 0 | n/a | n/a | -5 | n/a | -1.96 | No estimate | |
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | down-300.0% | -0.01 | No estimate | ||
— Integrated Rubian Exports Ltd | Fast Moving Consumer Goods | 0 | n/a | down-100.0% | -1 | n/a | -0.40 | No estimate | |
KKALPENAPLASTIKSLTD Kkalpana Plastick Ltd | Industrials | 0 | n/a | n/a | 0 | up+33.3% | 0.07 | No estimate | |
| Healthcare Services | 0 | down-100.0% | n/a | 0 | n/a | 0.01 | No estimate | ||
VRWOODARTLTD Megamont Ltd | Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Industrial Products | 0 | down-100.0% | down-100.0% | -0 | down-1,200.0% | — | No estimate | ||
PANTHERINDUSTRIALPRODUCTSLTD Panther Industrial Products Ltd | Commercial Services | 0 | n/a | n/a | -1 | n/a | -3.57 | No estimate | |
| Chemicals | 0 | down-100.0% | down-100.0% | 0 | 0.0% | 0.06 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -1 | n/a | -0.54 | No estimate | ||
— Revati Media Ltd | Services | 0 | down-100.0% | n/a | -0 | n/a | — | No estimate | |
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -1 | n/a | -3.50 | No estimate | ||
HEMOORGANICLTD Hemo Organic Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.23 | No estimate | |
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.21 | No estimate | ||
| Retail | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
SIKOZYREALTORSLTD Sikozy Realtors Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
— Clarisis Organics Ltd | Commodities | 0 | n/a | n/a | 1 | n/a | 1.43 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | ||
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Power | 0 | n/a | n/a | -0 | down-112.8% | -0.01 | No estimate | ||
| Financial Services | 0 | n/a | down-100.0% | 0 | n/a | 0.05 | No estimate | ||
REKVINALABORATORIESLTD Rekvina Labs Ltd | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Food Products | 0 | n/a | n/a | 1 | up+754.5% | 1.57 | No estimate | ||
| Consumer Goods | 0 | n/a | down-100.0% | -0 | n/a | -0.41 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | down-157.7% | -0.12 | No estimate | ||
— Neogem India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
| Financial Services | 0 | n/a | n/a | 0 | up+1,800.0% | 0.38 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
WELTERMANINTERNATIONALLTD Welterman International Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | |
| Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.23 | No estimate | ||
| Construction | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
— Longview Tea Company Ltd | Fast Moving Consumer Goods | 0 | down-100.0% | down-100.0% | 0 | down-70.6% | 0.50 | No estimate | |
| Capital Goods | 0 | n/a | n/a | -0 | n/a | -0.21 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | 0.0% | — | No estimate | ||
| Leisure Services | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | ||
— Union Quality Plastics Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
RAJASTHANGASESLTD Rajasthan Securities Ltd | Petroleum Products | 0 | n/a | n/a | 6 | n/a | 0.83 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | 0.0% | — | No estimate | ||
| Capital Goods | 0 | down-100.0% | n/a | 0 | down-43.2% | 0.68 | No estimate | ||
ARUNISABODELTD Kalind Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Vaishno Cement Co Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Commodities | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Petroleum Products | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
— Harmony Capital Services Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.47 | No estimate | |
| Industrial Products | 0 | down-100.0% | n/a | -0 | n/a | -0.14 | No estimate | ||
— ACE EduTrend Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.21 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | ||
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
About Q3 FY25 earnings data
When are Q3 FY25 results announced?
Q3 FY25 covers the Oct–Dec 2024 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q3 FY25 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q3 FY25, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q3 FY25?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.