Q3 FY25 Earnings
Quarterly results for Indian listed companies · Oct–Dec 2024 · quarter ended 31 Dec 2024
Reported
5,030
companies
Profit breadth
48% / 49%
grew / declined · 3,366 comparable
Median sales YoY
+8.3%
across all reporters
Median profit YoY
0.0%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Aerospace & Defense +37.1%
Media -51.5%
median profit growth, 10+ reporters
4,301–4,400 of 5,030
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
— Oscar Global Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | down-300.0% | -0.24 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 1 | down-6.0% | 0.89 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Capital Goods | 0 | down-100.0% | down-100.0% | -3 | down-5,583.3% | -5.40 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | down-102.8% | -0.30 | No estimate | ||
SHRIRAJIVLOCHANOILEXTRLTD Shree Rajivlochan Oil Extraction Ltd | FMCG | 0 | n/a | n/a | 0 | n/a | 0.12 | No estimate | |
KIRANSYNTEXLTD Kiran Syntex Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | down-40.0% | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
— Popees Cares Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.36 | No estimate | |
TELECANORGLOBALLTD TeleCanor Global Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
— Carnation Industries Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.78 | No estimate | |
— Ace Engitech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -3.38 | No estimate | |
— AVENIQUE LIMITED | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Consumer Discretionary | 0 | down-100.0% | n/a | -0 | down-108.3% | -0.03 | No estimate | ||
SUPERBAKERSLTD Super Bakers (India) Ltd | Food Products | 0 | n/a | n/a | 0 | down-9.1% | 0.33 | No estimate | |
| Forest Materials | 0 | down-100.0% | n/a | -0 | n/a | -0.24 | No estimate | ||
SHENTRACONCHEMICALSLTD Shentracon Chemicals Ltd | Chemicals | 0 | n/a | n/a | 0 | n/a | 0.09 | No estimate | |
| Media | 0 | n/a | n/a | -0 | n/a | -0.16 | No estimate | ||
— AUDROC Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | -0 | down-175.0% | -0.10 | No estimate | |
| Financial Services | 0 | down-100.0% | n/a | -0 | down-400.0% | -0.90 | No estimate | ||
| Construction | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -12 | n/a | -30.90 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Turner Industries Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Dharti Proteins Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— BLS Infotech Ltd | Information Technology | 0 | n/a | n/a | 0 | 0.0% | 0.00 | No estimate | |
| Commercial Services | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.22 | No estimate | ||
TAVERNIERRESOURCESLTD Eforu Entertainment Ltd | Commercial Services | 0 | n/a | n/a | 3 | n/a | 4.20 | No estimate | |
RAYMEDLABSLTD Cresanto Global Limited | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.59 | No estimate | |
— Shamrock Industrial Co Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
— Progrex Ventures Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Realty | 0 | down-100.0% | down-100.0% | -1 | n/a | -0.03 | No estimate | ||
AMITINTERNATIONALLTD Amit International Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | down-20.0% | 0.02 | No estimate | |
HIGHSTREETFILATEXLTD Tusaldah Limited | Textiles | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.46 | No estimate | |
| Financial Services | 0 | n/a | n/a | 21 | down-57.1% | 20.23 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | ||
— Dynamic Microsteppers Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -6 | n/a | -10.87 | No estimate | ||
— GCCL Infrastructure & Projects Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
— Asian Flora Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | |
| Information Technology | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Beverages | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | ||
— Alchemist Corporation Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Realty | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.11 | No estimate | ||
BOSTONBIOSYSTEMSLTD Boston Commerce Limited | Healthcare Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
| Capital Goods | 0 | n/a | n/a | 0 | n/a | 0.05 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
| Oil & Gas | 0 | down-100.0% | n/a | -1 | down-750.0% | -0.79 | No estimate | ||
| Media | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.02 | No estimate | ||
— Omkar Overseas Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
— Sriven Multi-Tech Ltd | Information Technology | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | |
| Industrial Products | 0 | n/a | n/a | -1 | n/a | -1.37 | No estimate | ||
| Realty | 0 | n/a | n/a | 0 | up+140.0% | 0.20 | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.38 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -0 | n/a | -0.04 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -1 | down-116.0% | -1.09 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.58 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.30 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | down-300.0% | -0.02 | No estimate | ||
— Prabhatam Infra Venture Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
| Healthcare Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
— Karnawati Innovation Limited | Industrials | 0 | down-100.0% | n/a | -0 | down-112.5% | 0.00 | No estimate | |
VAGHANITECHNOBUILDLTD Emrock Corporation Limited | Food Products | 0 | n/a | n/a | 0 | down-50.0% | — | No estimate | |
MAYURLEATHERPRODUCTSLTD Mayur Leather Products Ltd | Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
— MPS Pharmaa Ltd | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Food Products | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | down-616.7% | 0.00 | No estimate | ||
PFLINFOTECHLTD PFL Infotech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Metals & Mining | 0 | down-100.0% | n/a | -0 | down-122.6% | -0.13 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
| FMCG | 0 | down-100.0% | n/a | -0 | n/a | -0.05 | No estimate | ||
| Information Technology | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Financial Services | 0 | down-100.0% | down-100.0% | -0 | down-300.0% | -0.08 | No estimate | ||
— Prabhav Industries Ltd | Industrials | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Chemicals | 0 | down-100.0% | n/a | -1 | n/a | -0.87 | No estimate | ||
| Construction | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
— Tacent Projects Ltd | Consumer Discretionary | 0 | down-100.0% | n/a | -0 | n/a | -0.11 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.24 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -0 | down-1,000.0% | 0.00 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | up+50.0% | 0.03 | No estimate | ||
| Food Products | 0 | n/a | n/a | 0 | n/a | -0.01 | No estimate | ||
— Innocorp Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
— GCCL Construction & Realities Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | down-57.1% | 0.07 | No estimate | |
| Realty | 0 | down-100.0% | n/a | -1 | down-105.8% | -2.42 | No estimate | ||
HARIGOVINDINTERNATIONALLTD Popees Baby Care India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Textiles | 0 | n/a | n/a | -5 | n/a | -0.38 | No estimate | ||
VUENOWINFRATECHLTD IKOMA Technologies Limited | Capital Goods | 0 | down-100.0% | n/a | -1 | down-183.5% | -0.28 | No estimate | |
| Textiles | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.04 | No estimate | ||
— Emmsons International Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
| Information Technology | 0 | down-100.0% | down-100.0% | -0 | down-157.1% | -0.04 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -1 | n/a | -1.68 | No estimate | ||
— Mega Fin (India) Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Leisure Services | 0 | down-100.0% | n/a | 0 | n/a | 0.38 | No estimate | ||
TRIUMPHINTERNATIONALFINANCELTD Triumph International Finance India Ltd | Financial Services | 0 | n/a | n/a | 0 | down-30.2% | — | No estimate | |
About Q3 FY25 earnings data
When are Q3 FY25 results announced?
Q3 FY25 covers the Oct–Dec 2024 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q3 FY25 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q3 FY25, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q3 FY25?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.