← All Funds
Mirae Asset BSE Information Technology Index Fund
Mirae Asset · 87 holdings· 100.04% in equity
Equity holdings as last captured from the fund's monthly portfolio disclosure. Funds publish with a lag, so this can trail the latest disclosure by a month. Changes compare with the previous different capture.
| Stock | Allocation % | Change (pp) | Sector | Trend |
|---|---|---|---|---|
| Infosys Ltd INFY | 28.67% | — | Information Technology | |
| Tata Consultancy Services Ltd TCS | 16.95% | — | Information Technology | |
| HCL Technologies Ltd HCLTECH | 10.62% | — | Information Technology | |
| Tech Mahindra Ltd TECHM | 7.97% | — | Information Technology | |
| Coforge Ltd COFORGE | 4.94% | — | Information Technology | |
| Persistent Systems Ltd PERSISTENT | 4.69% | — | Information Technology | |
| Wipro Ltd WIPRO | 3.46% | — | Information Technology | |
| LTM Ltd LTM | 3.01% | — | Information Technology | |
| Mphasis Ltd MPHASIS | 2.32% | — | Information Technology | |
| Oracle Financial Services Software Ltd OFSS | 2.06% | — | Information Technology | |
| Tata Technologies Ltd TATATECH | 1.01% | — | Information Technology | |
| Tata Elxsi Ltd TATAELXSI | 0.87% | — | Information Technology | |
| Sagility Ltd SAGILITY | 0.80% | — | Information Technology | |
| Affle 3i Ltd AFFLE | 0.78% | — | Information Technology | |
| Cyient Ltd CYIENT | 0.76% | — | Information Technology | |
| Inventurus Knowledge Solutions Ltd IKS | 0.73% | — | Information Technology | |
| L&T Technology Services Ltd LTTS | 0.73% | — | Information Technology | |
| Netweb Technologies India Ltd NETWEB | 0.70% | — | Information Technology | |
| KPIT Technologies Ltd KPITTECH | 0.68% | — | Information Technology | |
| Hexaware Technologies Ltd HEXT | 0.59% | — | Information Technology | |
| Intellect Design Arena Ltd INTELLECT | 0.45% | — | Information Technology | |
| Rategain Travel Technologies Ltd RATEGAIN | 0.42% | — | Information Technology | |
| Sonata Software Ltd SONATSOFTW | 0.41% | — | Information Technology | |
| Zensar Technologies Ltd ZENSARTECH | 0.39% | — | Information Technology | |
| Birlasoft Ltd BSOFT | 0.37% | — | Information Technology | |
| ASM Technologies Ltd ASMTECHNOLOGIESLTD | 0.32% | — | Information Technology | |
| Black Box Ltd BBOX | 0.32% | — | Information Technology | |
| Fractal Analytics Ltd FRACTAL | 0.29% | — | Information Technology | |
| Tanla Platforms Ltd TANLA | 0.27% | — | Information Technology | |
| Newgen Software Technologies Ltd NEWGEN | 0.25% | — | Information Technology | |
| Amagi Media Labs Ltd AMAGI | 0.23% | — | Information Technology | |
| Mastek Ltd MASTEK | 0.22% | — | Information Technology | |
| Protean eGov Technologies Ltd PROTEAN | 0.22% | — | Information Technology | |
| Happiest Minds Technologies Ltd HAPPSTMNDS | 0.21% | — | Information Technology | |
| Moschip Technologies Ltd MOSCHIP | 0.19% | — | Information Technology | |
| Rashi Peripherals Ltd RPTECH | 0.19% | — | Information Technology | |
| Capillary Technologies India Ltd CAPILLARY | 0.17% | — | Information Technology | |
| Aurionpro Solutions Ltd AURIONPRO | 0.17% | — | Information Technology | |
| 63 Moons Technologies Ltd 63MOONS | 0.16% | — | Information Technology | |
| GNG Electronics Ltd EBGNG | 0.16% | — | Information Technology | |
| Latent View Analytics Ltd LATENTVIEW | 0.14% | — | Information Technology | |
| C.E. Info Systems Ltd MAPMYINDIA | 0.13% | — | Information Technology | |
| Datamatics Global Services Ltd DATAMATICS | 0.13% | — | Information Technology | |
| eMudhra Ltd EMUDHRA | 0.13% | — | Information Technology | |
| Sasken Technologies Ltd SASKEN | 0.11% | — | Information Technology | |
| Zaggle Prepaid Ocean Services Ltd ZAGGLE | 0.10% | — | Information Technology | |
| Genesys International Corporation Ltd GENESYS | 0.09% | — | Information Technology | |
| Subex Ltd SUBEXLTD | 0.09% | — | Information Technology | |
| NELCO Ltd NELCO | 0.08% | — | Information Technology | |
| Ramco Systems Ltd RAMCOSYS | 0.07% | — | Information Technology | |
| R Systems International Ltd RSYSTEMS | 0.07% | — | Information Technology | |
| IZMO Ltd IZMO | 0.07% | — | Information Technology | |
| BLS E-Services Ltd BLSE | 0.07% | — | Information Technology | |
| Ivalue Infosolutions Ltd IVALUE | 0.07% | — | Information Technology | |
| Aurum Proptech Ltd AURUM | 0.06% | — | Information Technology | |
| Magellanic Cloud Ltd MCLOUD | 0.05% | — | Information Technology | |
| D-Link India Ltd DLINKINDIA | 0.05% | — | Information Technology | |
| Saksoft Ltd SAKSOFT | 0.04% | — | Information Technology | |
| Ceinsys Tech Ltd CEINSYS | 0.04% | — | Information Technology | |
| Dynacons Systems & Solutions Ltd DSSL | 0.04% | — | Information Technology | |
| Digitide Solutions Ltd DIGITIDE | 0.04% | — | Information Technology | |
| Nucleus Software Exports Ltd NUCLEUS | 0.04% | — | Information Technology | |
| Silver Touch Technologies Ltd SILVERTUC | 0.04% | — | Information Technology | |
| Control Print Ltd CONTROLPR | 0.04% | — | Information Technology | |
| 3i Infotech Ltd 3IINFOLTD | 0.03% | — | Information Technology | |
| Kellton Tech Solutions Ltd KELLTONTEC | 0.03% | — | Information Technology | |
| Unicommerce eSolutions Ltd UNIECOM | 0.03% | — | Information Technology | |
| Accelya Solutions India Ltd ACCELYA | 0.03% | — | Information Technology | |
| Expleo Solutions Ltd EXPLEOSOL | 0.03% | — | Information Technology | |
| Excelsoft Technologies Ltd EXCELSOFT | 0.03% | — | Information Technology | |
| InfoBeans Technologies Ltd INFOBEAN | 0.03% | — | Information Technology | |
| Vakrangee Ltd VAKRANGEE | 0.03% | — | Information Technology | |
| Orient Technologies Ltd ORIENTTECH | 0.03% | — | Information Technology | |
| Allied Digital Services Ltd ADSL | 0.02% | — | Information Technology | |
| IRIS Regtech Solutions Ltd IRIS | 0.02% | — | Information Technology | |
| TVS Electronics Ltd TVSELECT | 0.02% | — | Information Technology | |
| Onward Technologies Ltd ONWARDTEC | 0.02% | — | Information Technology | |
| Ksolves India Ltd KSOLVES | 0.02% | — | Information Technology | |
| Quick Heal Technologies Ltd QUICKHEAL | 0.02% | — | Information Technology | |
| DC Infotech & Communication Ltd DCI | 0.02% | — | Information Technology | |
| Intense Technologies Ltd INTENTECH | 0.02% | — | Information Technology | |
| Cybertech Systems & Software Ltd CYBERTECH | 0.02% | — | Information Technology | |
| Mindteck (India) Ltd MINDTECK | 0.01% | — | Information Technology | |
| Xchanging Solutions Ltd XCHANGING | 0.01% | — | Information Technology | |
| Innovana Thinklabs Ltd INNOVANA | 0.01% | — | Information Technology | |
| Empower India Ltd EMPOWER | 0.01% | — | Information Technology | |
| Tera Software Ltd TERASOFT | 0.01% | — | Information Technology |
Frequently asked questions
What does Mirae Asset BSE Information Technology Index Fund Direct-Growth hold?
The table lists the equity holdings of Mirae Asset BSE Information Technology Index Fund Direct-Growth: each stock's allocation as a percentage of the fund, the change in weight since the previous disclosure, its sector, and whether the fund increased, decreased, added or exited the position.
What do Change (pp) and Trend mean?
Change (pp) is the change in a stock’s allocation in percentage points between the two latest disclosures: a move from 9.58% to 7.57% is −2.01 pp. Trend labels the same move: New for a position that was not held before, Increased or Decreased when the weight moved, Unchanged when it did not, and Exited when nothing is held now.
Why are some positions hidden?
Positions at 0.00% are ones the fund has exited. They are hidden by default so the table shows what the fund owns; the button above the table shows them.
How often are mutual fund holdings updated?
Indian mutual funds disclose their full portfolios every month, within about ten days of month end. A portfolio can be around 40 days old just before the next one comes out, and the date above the data shows when the latest one was captured.