Q3 FY24 Earnings
Quarterly results for Indian listed companies · Oct–Dec 2023 · quarter ended 31 Dec 2023
Reported
4,770
companies
Profit breadth
53% / 45%
grew / declined · 264 comparable
Median sales YoY
+4.9%
across all reporters
Median profit YoY
+3.8%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Retail +70.6%
Chemicals -1,075.2%
median profit growth, 10+ reporters
4,001–4,100 of 4,770
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
TRITONCORPLTD Homre Ltd | Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
SHARPINDIALTD Sharp India Ltd | Consumer Discretionary | 0 | n/a | n/a | -5 | n/a | -1.78 | No estimate | |
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
— Integrated Rubian Exports Ltd | Fast Moving Consumer Goods | 0 | down-100.0% | n/a | -1 | down-220.4% | -0.32 | No estimate | |
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.34 | No estimate | ||
KKALPENAPLASTIKSLTD Kkalpana Plastick Ltd | Industrials | 0 | n/a | n/a | 0 | n/a | 0.05 | No estimate | |
| Consumer Goods | 0 | n/a | down-100.0% | -0 | n/a | -0.07 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Realty | 0 | n/a | down-100.0% | -0 | n/a | -0.24 | No estimate | ||
PANTHERINDUSTRIALPRODUCTSLTD Panther Industrial Products Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.36 | No estimate | |
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.25 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -1 | n/a | -3.06 | No estimate | ||
HEMOORGANICLTD Hemo Organic Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Retail | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
SIKOZYREALTORSLTD Sikozy Realtors Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Healthcare | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
— Clarisis Organics Ltd | Commodities | 0 | n/a | n/a | -2 | n/a | -2.14 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | ||
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Power | 0 | n/a | down-100.0% | 1 | n/a | 0.09 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.15 | No estimate | ||
REKVINALABORATORIESLTD Rekvina Labs Ltd | Healthcare | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Food Products | 0 | n/a | down-100.0% | 0 | n/a | 0.18 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -1 | n/a | -1.27 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.21 | No estimate | ||
— Neogem India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | |
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -1 | n/a | -0.08 | No estimate | ||
PARTHINDUSTRIESLTD Craftroot Retail Ltd | Automobiles | 0 | n/a | n/a | 0 | n/a | 0.18 | No estimate | |
WELTERMANINTERNATIONALLTD Welterman International Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
| Media | 0 | n/a | down-100.0% | -0 | n/a | -0.06 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.24 | No estimate | ||
| Construction | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | -0.40 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
— Polo Hotels Ltd | Consumer Discretionary | 0 | down-100.0% | n/a | -0 | n/a | -0.10 | No estimate | |
| Leisure Services | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
— Pressure Sensitive Systems (India) Ltd | Consumer Discretionary | 0 | n/a | down-100.0% | -0 | n/a | -0.01 | No estimate | |
— Union Quality Plastics Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
RAJASTHANGASESLTD Rajasthan Securities Ltd | Petroleum Products | 0 | n/a | n/a | -0 | n/a | -0.26 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
ARUNISABODELTD Kalind Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Vaishno Cement Co Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Commodities | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
SREEJAYALAKSHMIAUTOSPINLTD Sparkle Gold Rock Ltd | Textiles | 0 | n/a | n/a | 3 | n/a | 7.70 | No estimate | |
| Petroleum Products | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
— Harmony Capital Services Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— ACE EduTrend Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
PRADHINLTD Pradhin Ltd | Industrials | 0 | down-100.0% | down-100.0% | -0 | n/a | 0.00 | No estimate | |
| Realty | 0 | n/a | down-100.0% | -0 | n/a | -0.07 | No estimate | ||
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
— Oscar Global Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.12 | No estimate | |
SPSINTERNATIONALLTD VK Global Industries Ltd | Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.19 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 1 | n/a | 0.95 | No estimate | ||
| Food Products | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Ratnakar Securities Limited | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.96 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 3 | n/a | 10.74 | No estimate | ||
| FMCG | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
SHRIRAJIVLOCHANOILEXTRLTD Shree Rajivlochan Oil Extraction Ltd | FMCG | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— New Era Alkaloids And Export Ltd | — | 0 | n/a | n/a | 0 | n/a | — | No estimate | |
KIRANSYNTEXLTD Kiran Syntex Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
— Popees Cares Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
TELECANORGLOBALLTD TeleCanor Global Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
— Carnation Industries Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
— Ace Engitech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
— Pithampur Poly Products Ltd | Industrials | 0 | n/a | down-100.0% | -0 | n/a | -0.10 | No estimate | |
SUPERBAKERSLTD Super Bakers (India) Ltd | Food Products | 0 | n/a | n/a | 0 | n/a | 0.36 | No estimate | |
SHENTRACONCHEMICALSLTD Shentracon Chemicals Ltd | Chemicals | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
— Infra Industries Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.74 | No estimate | |
| Media | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.47 | No estimate | ||
| Information Technology | 0 | n/a | down-100.0% | -0 | n/a | -0.07 | No estimate | ||
— Cosboard Industries Ltd | Commodities | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— AUDROC Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.13 | No estimate | |
VENMAXDRUGSPHARMACEUTICALSLTD Venmax Drugs & Pharmaceuticals Ltd | Healthcare | 0 | n/a | n/a | 0 | n/a | 0.06 | No estimate | |
SWADHANATURELTD Swadha Nature Ltd | Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | |
| Construction | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -1 | n/a | -2.72 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
— Turner Industries Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— BLS Infotech Ltd | Information Technology | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
TAVERNIERRESOURCESLTD Eforu Entertainment Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
RAYMEDLABSLTD Cresanto Global Limited | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
— Shamrock Industrial Co Ltd | Services | 0 | n/a | down-100.0% | -0 | n/a | -0.09 | No estimate | |
About Q3 FY24 earnings data
When are Q3 FY24 results announced?
Q3 FY24 covers the Oct–Dec 2023 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q3 FY24 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q3 FY24, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q3 FY24?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.