Q3 FY26 Earnings
Quarterly results for Indian listed companies · Oct–Dec 2025 · quarter ended 31 Dec 2025
Reported
5,039
companies
Profit breadth
51% / 46%
grew / declined · 3,528 comparable
Median sales YoY
+8.3%
across all reporters
Median profit YoY
+2.2%
across all reporters
Beat / missed
126 / 186
of 333 covered
Strongest / weakest
Automobiles +28.1%
Media -34.5%
median profit growth, 10+ reporters
4,301–4,400 of 5,039
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
— Fem Care Pharma Ltd(merged) | — | 0 | down-100.0% | n/a | -0 | n/a | -0.01 | No estimate | |
— Rathi Graphic Technologies Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.15 | No estimate | |
| Healthcare | 0 | down-100.0% | down-100.0% | 1 | n/a | 0.01 | No estimate | ||
— Arvaya Healthcare Ltd | Commercial Services | 0 | down-100.0% | n/a | -0 | down-130.2% | -0.21 | No estimate | |
— Clarisis Organics Ltd | Commodities | 0 | n/a | n/a | -0 | down-110.5% | -0.15 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -5 | n/a | -9.88 | No estimate | ||
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Power | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.19 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Neogem India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Financial Services | 0 | n/a | n/a | -0 | down-105.3% | -0.02 | No estimate | ||
| Chemicals | 0 | n/a | down-100.0% | -0 | n/a | -0.06 | No estimate | ||
PARTHINDUSTRIESLTD Craftroot Retail Ltd | Automobiles | 0 | down-100.0% | n/a | 0 | up+200.0% | 0.09 | No estimate | |
WELTERMANINTERNATIONALLTD Welterman International Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.16 | No estimate | |
| Media | 0 | down-100.0% | down-100.0% | -0 | down-146.7% | -0.01 | No estimate | ||
| Realty | 0 | down-100.0% | n/a | -1 | down-158.0% | -1.11 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | n/a | -0.32 | No estimate | ||
| Construction | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | 5 | n/a | 7.10 | No estimate | ||
— Credence Sound & Vision Ltd | Consumer Discretionary | 0 | down-100.0% | down-100.0% | -0 | down-127.1% | 0.00 | No estimate | |
| Leisure Services | 0 | n/a | down-100.0% | -1 | n/a | -0.16 | No estimate | ||
— Pressure Sensitive Systems (India) Ltd | Consumer Discretionary | 0 | down-100.0% | n/a | -0 | down-100.8% | 0.00 | No estimate | |
— Union Quality Plastics Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Consumer Goods | 0 | down-100.0% | down-100.0% | 0 | down-33.3% | 0.28 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
RAJASTHANGASESLTD Rajasthan Securities Ltd | Petroleum Products | 0 | n/a | n/a | -24 | down-474.3% | -3.12 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | 0.0% | — | No estimate | ||
— Vaishno Cement Co Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Commodities | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
— Harmony Capital Services Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
— ACE EduTrend Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | |
PRADHINLTD Pradhin Ltd | Industrials | 0 | down-100.0% | down-100.0% | -0 | down-127.6% | 0.00 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | ||
GARODIACHEMICALSLTD Garodia Chemical Ltd | Services | 0 | n/a | n/a | 4 | n/a | 5.58 | No estimate | |
— Oscar Global Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Textiles | 0 | down-100.0% | n/a | -0 | down-220.0% | -0.42 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 1 | down-7.9% | 0.82 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -1 | n/a | -0.05 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.96 | No estimate | ||
SHRIRAJIVLOCHANOILEXTRLTD Shree Rajivlochan Oil Extraction Ltd | FMCG | 0 | n/a | n/a | 0 | down-60.0% | 0.05 | No estimate | |
— New Era Alkaloids And Export Ltd | — | 0 | down-100.0% | n/a | -0 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | down-33.3% | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
— Popees Cares Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.16 | No estimate | |
| Commercial Services | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.27 | No estimate | ||
— Carnation Industries Ltd | Industrials | 0 | n/a | n/a | -1 | n/a | -1.56 | No estimate | |
— Ace Engitech Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.58 | No estimate | |
| Realty | 0 | down-100.0% | n/a | 1 | down-72.5% | 0.55 | No estimate | ||
— AVENIQUE LIMITED | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -2.00 | No estimate | |
— Anirit Ventures Ltd | Textiles | 0 | n/a | n/a | -1 | n/a | -0.64 | No estimate | |
| Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
SUPERBAKERSLTD Super Bakers (India) Ltd | Food Products | 0 | n/a | n/a | 0 | up+20.0% | 0.40 | No estimate | |
| Forest Materials | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | ||
SHENTRACONCHEMICALSLTD Shentracon Chemicals Ltd | Chemicals | 0 | n/a | n/a | -0 | down-125.0% | -0.02 | No estimate | |
| Media | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | ||
— AUDROC Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | down-650.0% | -0.03 | No estimate | |
RRSECURITIESLTD R R Securities Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.07 | No estimate | |
| Financial Services | 0 | down-100.0% | down-100.0% | 0 | down-94.1% | 0.03 | No estimate | ||
— RRP Defense Ltd | Services | 0 | down-100.0% | down-100.0% | -0 | down-161.9% | -0.09 | No estimate | |
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.36 | No estimate | ||
SWADHANATURELTD Swadha Nature Ltd | Commercial Services | 0 | down-100.0% | n/a | -0 | n/a | — | No estimate | |
| Construction | 0 | n/a | n/a | 0 | n/a | 0.10 | No estimate | ||
— Blue Diamond Securities & Finance Ltd | — | 0 | down-100.0% | n/a | 0 | down-97.9% | 0.00 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | 2 | n/a | 5.72 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| FMCG | 0 | down-100.0% | n/a | -0 | down-500.0% | -0.01 | No estimate | ||
— Turner Industries Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— Dharti Proteins Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.33 | No estimate | |
— BLS Infotech Ltd | Information Technology | 0 | n/a | n/a | -0 | down-500.0% | 0.00 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | down-162.1% | -0.14 | No estimate | ||
RAYMEDLABSLTD Cresanto Global Limited | Healthcare | 0 | n/a | down-100.0% | -0 | n/a | -0.21 | No estimate | |
— Shamrock Industrial Co Ltd | Services | 0 | n/a | n/a | -1 | n/a | -1.01 | No estimate | |
— Progrex Ventures Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Industrial Products | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.04 | No estimate | ||
AMITINTERNATIONALLTD Amit International Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | down-100.0% | 0.00 | No estimate | |
| Financial Services | 0 | n/a | n/a | 27 | up+28.6% | 26.09 | No estimate | ||
— Charms Industries Ltd | Financial Services | 0 | down-100.0% | n/a | -0 | n/a | -0.10 | No estimate | |
| Realty | 0 | down-100.0% | down-100.0% | 0 | down-90.7% | 0.00 | No estimate | ||
— Dynamic Microsteppers Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.34 | No estimate | ||
— GCCL Infrastructure & Projects Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | |
| Beverages | 0 | n/a | n/a | -0 | n/a | -0.17 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | down-366.7% | -0.13 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | down-242.9% | -0.01 | No estimate | ||
| Oil & Gas | 0 | n/a | n/a | 1 | n/a | 0.90 | No estimate | ||
| Media | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
— Omkar Overseas Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Realty | 0 | n/a | n/a | 0 | down-37.5% | 0.12 | No estimate | ||
| Realty | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Realty | 0 | n/a | down-100.0% | 0 | n/a | 0.27 | No estimate | ||
| Capital Goods | 0 | down-100.0% | n/a | -0 | n/a | -0.30 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.15 | No estimate | ||
| Beverages | 0 | down-100.0% | n/a | -1 | n/a | -1.45 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
About Q3 FY26 earnings data
When are Q3 FY26 results announced?
Q3 FY26 covers the Oct–Dec 2025 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q3 FY26 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No, and the denominator matters. An analyst consensus existed for 333 of the 5,039 companies that reported Q3 FY26 — 6.6%. Beat, missed and in-line describe only those. Every other company is marked "no estimate" rather than being counted as in line, because nobody forecast it. Revenue and profit growth, by contrast, cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q3 FY26?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.