Stocks ranked by Tapetide Score
Every actively traded NSE and BSE stock that clears our eligibility bar gets a Tapetide Score — a standardized 0–100 rating computed purely from data and math. Filter and sort the full ranking below. How the score works →
Ranked as of 4 Sept 2026 · 277 stocks match · only stocks with a data-confidence of 75 or above are ranked
Market cap
Score band Clear band
| Stock | Archetype | Mkt cap | Confidence | Score |
|---|---|---|---|---|
| ITC Ltd· FMCG | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹3.25 L Cr | 100 | Good |
| JK Paper Ltd· Forest Materials | Average Quality, Undemanding Price Quality: Average · Valuation: Cheap · Momentum: Rising | ₹7.41k Cr | 100 | Good |
| Jeena Sikho Lifecare Ltd· Healthcare | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹6.33k Cr | 100 | Good |
| Jubilant Ingrevia Ltd· Chemicals | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹10.44k Cr | 100 | Good |
| Lumax Auto Technologies Ltd· Automobiles | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹13.16k Cr | 100 | Good |
| Lupin Ltd· Healthcare | Cheap but Weak Quality: Weak · Valuation: Cheap · Momentum: Falling | ₹94.56k Cr | 100 | Good |
| Mahanagar Gas Ltd· Oil & Gas | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹10.76k Cr | 100 | Good |
| Motilal Oswal Financial Services Ltd· Capital Markets | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹59.61k Cr | 100 | Good |
| Motherson Sumi Wiring India Ltd· Automobiles | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹23.93k Cr | 100 | Good |
| NTPC Ltd· Power | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹3.25 L Cr | 100 | Good |
| Paras Defence and Space Technologies Ltd· Aerospace & Defense | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹11.40k Cr | 100 | Good |
| Precision Wires India Ltd· Industrial Products | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹8.23k Cr | 100 | Good |
| Premier Energies Ltd· Capital Goods | Average Quality, Undemanding Price Quality: Average · Valuation: Fair · Momentum: Flat | ₹43.70k Cr | 100 | Good |
| Ram Ratna Wires Ltd· Capital Goods | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹4.90k Cr | 100 | Good |
| Raghav Productivity Enhancers Ltd· Industrial Products | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹8.15k Cr | 100 | Good |
| Saregama India Ltd· Consumer Discretionary | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹9.68k Cr | 100 | Good |
| SKF India Ltd· Industrials | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹7.49k Cr | 100 | Good |
| Smartworks Coworking Spaces Ltd· Services | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹6.04k Cr | 100 | Good |
| Transport Corporation of India Ltd· Services | Out of Favour Quality: Good · Valuation: Fair · Momentum: Falling | ₹6.56k Cr | 100 | Good |
| Zydus Wellness Ltd· Food Products | Trend Ahead of Fundamentals Quality: Average · Valuation: Expensive · Momentum: Rising | ₹17.73k Cr | 100 | Good |
| Mindspace Business Parks REIT· Consumer Discretionary | No Dominant Pattern Quality: Average · Valuation: Cheap · Momentum: Falling | ₹30.60k Cr | 98 | Good |
| Redtape Ltd· Consumer Goods | Out of Favour Quality: Good · Valuation: Cheap · Momentum: Falling | ₹6.31k Cr | 98 | Good |
| Central Depository Services (India) Ltd· Capital Markets | Priced for Perfection Quality: Good · Valuation: Expensive · Momentum: Rising | ₹27.65k Cr | 97 | Good |
| Authum Investment & Infrastructure Ltd· Financial Services | Quality at a Reasonable Price Quality: Good · Valuation: Fair · Momentum: Rising | ₹46.78k Cr | 94 | Good |
| Capri Global Capital Ltd· Financial Services | Trend Ahead of Fundamentals Quality: Weak · Valuation: Expensive · Momentum: Rising | ₹25.97k Cr | 94 | Good |
| CreditAccess Grameen Ltd· Financial Services | Average Quality, Undemanding Price Quality: Average · Valuation: Fair · Momentum: Rising | ₹22.27k Cr | 94 | Good |
| IIFL Finance Ltd· Financial Services | Trend Ahead of Fundamentals Quality: Weak · Valuation: Fair · Momentum: Rising | ₹25.81k Cr | 94 | Good |
Showing 27 of 277 stocks End of results
These pages are pinned to the 4 Sept 2026 scoring run so pagination stays consistent.
The Tapetide Score is data analysis and decision-support only — it is not investment advice. Tapetide is not a SEBI-registered research analyst or investment adviser. Consult a qualified advisor before investing.