Q1 FY25 Earnings
Quarterly results for Indian listed companies · Apr–Jun 2024 · quarter ended 30 Jun 2024
Reported
4,918
companies
Profit breadth
57% / 39%
grew / declined · 3,201 comparable
Median sales YoY
+6.3%
across all reporters
Median profit YoY
+11.0%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Capital Markets +67.0%
Telecommunication -90.0%
median profit growth, 10+ reporters
4,101–4,200 of 4,918
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Industrial Products | 0 | down-100.0% | n/a | -4 | n/a | -0.11 | No estimate | ||
— Continental Forgings Ltd | Industrials | 0 | n/a | n/a | -8 | n/a | -0.79 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.73 | No estimate | ||
| Energy | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Textiles | 0 | n/a | n/a | 0 | 0.0% | 0.18 | No estimate | ||
RISHABSPECIALYARNSLTD Impera Worldwide Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.34 | No estimate | |
— Arrow Webtex Ltd(merged) | — | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
— MH Mills & Industries Ltd | — | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— Garlon Polyfab Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
GENESISIBRCINDIALTD CCME Global Ltd | Healthcare | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
LSINDUSTRIESLTD LS Industries Ltd | Commodities | 0 | down-100.0% | down-100.0% | -22 | n/a | -0.26 | No estimate | |
| Textiles | 0 | n/a | n/a | 0 | 0.0% | 0.01 | No estimate | ||
| Forest Materials | 0 | n/a | down-100.0% | -0 | n/a | -0.27 | No estimate | ||
— Shree Rajeshwaranand Paper Mills Ltd | Commodities | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | |
INTERNATIONALDATAMANAGELTD International Data Management Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
— Tosha International Ltd | — | 0 | n/a | n/a | -1 | n/a | — | No estimate | |
— PAE Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | |
| Information Technology | 0 | down-100.0% | down-100.0% | 0 | down-50.0% | 0.00 | No estimate | ||
VINTRONINFORMATICSLTD Reganto Enterprises Ltd | Information Technology | 0 | n/a | down-100.0% | -0 | n/a | -0.02 | No estimate | |
| Industrial Products | 0 | n/a | down-100.0% | 0 | down-100.0% | 0.00 | No estimate | ||
— Linaks Microelectronics Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
— Inditalia Refcon Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
— Clenon Enterprises Ltd | Telecommunication | 0 | n/a | n/a | -1 | down-6,100.0% | -0.70 | No estimate | |
— Bheema Cements Ltd | Commodities | 0 | n/a | n/a | -7 | n/a | -2.28 | No estimate | |
— Bhiwani Vanaspati Ltd | — | 0 | down-100.0% | n/a | -0 | n/a | — | No estimate | |
— Liberty Oil Mills Ltd | — | 0 | n/a | n/a | -2 | n/a | -0.01 | No estimate | |
SARDAPROTEINSLTD Sarda Proteins Ltd | FMCG | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.46 | No estimate | |
MADHURIND.LTD Madhur Industries Ltd | FMCG | 0 | n/a | n/a | -0 | n/a | -0.29 | No estimate | |
TARAIFOODSLTD Tarai Foods Ltd | FMCG | 0 | n/a | n/a | 0 | n/a | 0.03 | No estimate | |
— Jatalia Global Ventures Ltd | Information Technology | 0 | n/a | down-100.0% | 0 | n/a | 0.00 | No estimate | |
| Construction | 0 | n/a | down-100.0% | -0 | n/a | -0.09 | No estimate | ||
BANSISONSTEAINDUSTRIESLTD Bansisons Tea Industries Ltd | Consumer Goods | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Beverages | 0 | n/a | n/a | -0 | n/a | -2.76 | No estimate | ||
— Pioneer Agro Extracts Ltd | Fast Moving Consumer Goods | 0 | n/a | down-100.0% | 0 | n/a | 0.07 | No estimate | |
| FMCG | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Food Products | 0 | n/a | n/a | 0 | down-42.9% | 0.05 | No estimate | ||
SURYOFOODSINDUSTRIESLTD Suryo Foods & Industries Ltd | Food Products | 0 | n/a | n/a | -0 | down-102.1% | -0.03 | No estimate | |
INTEGRATEDPROTEINSLTD Integrated Proteins Ltd | Fast Moving Consumer Goods | 0 | n/a | down-100.0% | 0 | n/a | 0.00 | No estimate | |
MAHAANFOODSLTD Lake Shore Realty Ltd | Food Products | 0 | n/a | n/a | 0 | n/a | 0.14 | No estimate | |
— Niwas Spinning Mills Ltd | Consumer Discretionary | 0 | down-100.0% | down-100.0% | 0 | n/a | — | No estimate | |
| Textiles | 0 | n/a | n/a | 1 | up+537.5% | 1.64 | No estimate | ||
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Textiles | 0 | n/a | down-100.0% | -0 | n/a | -0.10 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | -1.49 | No estimate | ||
| Capital Goods | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.53 | No estimate | ||
— TMT (I) Ltd | Industrials | 0 | n/a | down-100.0% | -0 | n/a | -0.14 | No estimate | |
| Industrial Products | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.00 | No estimate | ||
— SIP Industries Ltd | Fast Moving Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | |
— Kilburn Office Automation Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
SRMENERGYLTD SRM Energy Ltd | Power | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Media | 0 | down-100.0% | n/a | -1 | n/a | -0.01 | No estimate | ||
STANDARDSHOESOLEANDMOULDLTD Standard Shoe Sole & Mould India Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.14 | No estimate | |
TRITONCORPLTD Homre Ltd | Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— Polar Marmo Agglomerates Ltd | — | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
SHARPINDIALTD Sharp India Ltd | Consumer Discretionary | 0 | n/a | n/a | -5 | n/a | -1.87 | No estimate | |
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.12 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
KKALPENAPLASTIKSLTD Kkalpana Plastick Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Healthcare Services | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.03 | No estimate | ||
PANTHERINDUSTRIALPRODUCTSLTD Panther Industrial Products Ltd | Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.64 | No estimate | |
| Chemicals | 0 | down-100.0% | n/a | 0 | down-88.4% | 0.08 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -1 | n/a | -1.25 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | ||
— Revati Media Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -0 | down-250.0% | -0.05 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -1 | n/a | -3.20 | No estimate | ||
HEMOORGANICLTD Hemo Organic Ltd | Services | 0 | n/a | down-100.0% | 0 | n/a | 0.00 | No estimate | |
| Healthcare | 0 | n/a | n/a | -0 | n/a | -0.22 | No estimate | ||
| Retail | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
SIKOZYREALTORSLTD Sikozy Realtors Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Healthcare | 0 | n/a | n/a | 0 | n/a | -0.02 | No estimate | ||
— Clarisis Organics Ltd | Commodities | 0 | n/a | n/a | 2 | n/a | 2.18 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.26 | No estimate | ||
— Procal Electronics India Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Power | 0 | down-100.0% | n/a | -0 | n/a | -0.02 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | -0.03 | No estimate | ||
REKVINALABORATORIESLTD Rekvina Labs Ltd | Healthcare | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Food Products | 0 | n/a | down-100.0% | 0 | up+900.0% | 0.33 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.19 | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | -2 | n/a | -1.94 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
— Neogem India Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | |
| Financial Services | 0 | n/a | n/a | 0 | 0.0% | 0.02 | No estimate | ||
| Industrial Products | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.64 | No estimate | ||
| Chemicals | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
WELTERMANINTERNATIONALLTD Welterman International Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
| Realty | 0 | n/a | down-100.0% | -0 | n/a | -0.46 | No estimate | ||
| Industrial Products | 0 | n/a | down-100.0% | 0 | n/a | -0.23 | No estimate | ||
| Capital Goods | 0 | n/a | n/a | -0 | n/a | -0.24 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Leisure Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
— Pressure Sensitive Systems (India) Ltd | Consumer Discretionary | 0 | down-100.0% | n/a | -0 | down-100.3% | -0.01 | No estimate | |
— Union Quality Plastics Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | 0 | n/a | 0.20 | No estimate | ||
About Q1 FY25 earnings data
When are Q1 FY25 results announced?
Q1 FY25 covers the Apr–Jun 2024 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q1 FY25 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q1 FY25, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q1 FY25?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.