Q1 FY26 Earnings
Quarterly results for Indian listed companies · Apr–Jun 2025 · quarter ended 30 Jun 2025
Reported
5,097
companies
Profit breadth
53% / 44%
grew / declined · 3,544 comparable
Median sales YoY
+6.9%
across all reporters
Median profit YoY
+4.7%
across all reporters
Beat / missed
0 / 1
of 1 covered
Strongest / weakest
Insurance +28.8%
Telecommunication -121.5%
median profit growth, 10+ reporters
4,201–4,300 of 5,097
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Commercial Services | 0 | down-100.0% | down-100.0% | -0 | down-110.7% | 0.00 | No estimate | ||
— Bosch Rexroth (India) Ltd | — | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
| Commercial Services | 0 | down-100.0% | n/a | -0 | down-158.8% | 0.00 | No estimate | ||
— Satani Bearings Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.26 | No estimate | |
— Mipco Seamless Rings (Gujarat) Ltd | Capital Goods | 0 | n/a | n/a | -0 | n/a | -0.22 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
— Victoria Enterprises Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
TERRAFORMMAGNUMLTD Terraform Magnum Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -1.20 | No estimate | ||
— Viksit Engineering Ltd | Services | 0 | n/a | n/a | -0 | n/a | -5.22 | No estimate | |
— Sashwat Technocrats Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.33 | No estimate | |
CHEMOPHARMALABORATORIESLTD Starsource Multitrade Ltd | Healthcare | 0 | n/a | n/a | -12 | down-4,824.0% | -78.73 | No estimate | |
CITURGIABIOCHEMICALSLTD Citurgia Biochemicals Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Chemicals | 0 | n/a | n/a | 0 | 0.0% | 0.03 | No estimate | ||
| Chemicals | 0 | n/a | n/a | 0 | n/a | 0.87 | No estimate | ||
— Master Chemicals Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.82 | No estimate | |
SAPTAKCHEMBUSINESSLTD Saptak Chem & Business Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | |
| Consumer Goods | 0 | down-100.0% | n/a | -1 | n/a | -15.00 | No estimate | ||
| Consumer Goods | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.04 | No estimate | ||
| FMCG | 0 | n/a | n/a | 0 | n/a | -0.28 | No estimate | ||
SAGARSOYAPRODUCTSLTD Signature Green Corporation Ltd | FMCG | 0 | n/a | n/a | 0 | n/a | 0.42 | No estimate | |
| Information Technology | 0 | n/a | n/a | -0 | down-400.0% | -0.04 | No estimate | ||
| Textiles | 0 | n/a | n/a | 1 | up+6.3% | 0.78 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | -1 | n/a | -0.48 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.61 | No estimate | ||
— Diamant Infrastructure Ltd | Industrials | 0 | n/a | n/a | -0 | down-200.0% | -0.01 | No estimate | |
MSRINDIALTD MSR India Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
— Avishkar Infra Realty Ltd | Consumer Discretionary | 0 | n/a | down-100.0% | -1 | n/a | -0.21 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.10 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | down-71.4% | 0.04 | No estimate | ||
— Photon Capital Advisors Ltd | Services | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.66 | No estimate | |
— Andhra Pradesh Tanneries Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | ||
| Realty | 0 | n/a | down-100.0% | 0 | up+50.0% | 6.43 | No estimate | ||
TECHNOJETCONSULTANTSLTD Technojet Consultants Ltd | Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -1.00 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 1 | up+190.9% | 0.30 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -1.63 | No estimate | ||
— Maa Jagdambe Tradelinks Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Realty | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | ||
| Realty | 0 | down-100.0% | down-100.0% | 0 | n/a | 0.02 | No estimate | ||
| Financial Services | 0 | n/a | down-100.0% | -2 | n/a | -0.46 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
| Commercial Services | 0 | down-100.0% | n/a | -0 | down-172.3% | — | No estimate | ||
— Axentra Corp Limited | Industrials | 0 | n/a | n/a | -0 | n/a | -0.19 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | down-150.0% | -0.01 | No estimate | ||
| Financial Services | 0 | down-100.0% | down-100.0% | -0 | n/a | -0.26 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 1 | up+143.5% | — | No estimate | ||
— N D Metal Industries Ltd | Commodities | 0 | n/a | down-100.0% | 0 | 0.0% | 0.20 | No estimate | |
SANMITRACOMMERCIALLTD Tandhan Industries Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
ANSHUNICOMMERCIALSLTD Global Defence Industries Limited | Consumer Goods | 0 | down-100.0% | n/a | -0 | n/a | -1.76 | No estimate | |
| Information Technology | 0 | n/a | n/a | -5 | n/a | -0.32 | No estimate | ||
| Healthcare | 0 | n/a | n/a | -0 | n/a | -1.22 | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.73 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Financial Services | 0 | n/a | n/a | -1 | n/a | — | No estimate | ||
TERRAFORMREALSTATELTD Terraform Realstate Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | up+133.3% | 0.37 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.20 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.09 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Sword-Edge Commercials Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.25 | No estimate | ||
IPOWERSOLUTIONSINDIALTD I Power Solutions India Ltd | Information Technology | 0 | n/a | n/a | 0 | n/a | 0.47 | No estimate | |
| Commercial Services | 0 | down-100.0% | down-100.0% | 0 | down-100.0% | -0.10 | No estimate | ||
— Sampark Trading & Finance Ltd | — | 0 | n/a | n/a | -17 | n/a | -4.33 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Commercial Services | 0 | down-100.0% | n/a | 0 | 0.0% | 0.02 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | down-63.1% | — | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 11 | up+3,322.6% | — | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.73 | No estimate | ||
| Media | 0 | down-100.0% | down-100.0% | -1 | n/a | -0.01 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | up+33.3% | 0.20 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 0 | up+100.0% | — | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.34 | No estimate | ||
| Consumer Goods | 0 | n/a | n/a | 0 | up+66.7% | 0.04 | No estimate | ||
| Commercial Services | 0 | down-100.0% | n/a | -0 | n/a | — | No estimate | ||
| Capital Goods | 0 | n/a | n/a | 10 | down-37.5% | 15.45 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | up+16.1% | 0.49 | No estimate | ||
| Automobiles | 0 | n/a | n/a | -0 | down-133.3% | -0.03 | No estimate | ||
— Shree Narmada Aluminium Industries Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.19 | No estimate | |
| Industrial Products | 0 | n/a | down-100.0% | 0 | down-35.7% | 1.41 | No estimate | ||
| Realty | 0 | n/a | n/a | 33 | n/a | 38.48 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.17 | No estimate | ||
GOLKONDAALUMINIUMLTD Golkonda Aluminium Extrusions Ltd | Commodities | 0 | down-100.0% | n/a | 0 | up+54.5% | 0.32 | No estimate | |
— Continental Forgings Ltd | Industrials | 0 | n/a | n/a | -8 | n/a | -0.78 | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.61 | No estimate | ||
| Metals & Mining | 0 | down-100.0% | n/a | -0 | n/a | -0.33 | No estimate | ||
| Energy | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Industrial Products | 0 | down-100.0% | down-100.0% | -0 | down-1,300.0% | -0.28 | No estimate | ||
| Textiles | 0 | n/a | n/a | 0 | down-8.3% | 0.16 | No estimate | ||
RISHABSPECIALYARNSLTD Impera Worldwide Ltd | Textiles | 0 | n/a | n/a | -0 | n/a | -0.11 | No estimate | |
— Arrow Webtex Ltd(merged) | — | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | ||
— Garlon Polyfab Industries Ltd | Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
About Q1 FY26 earnings data
When are Q1 FY26 results announced?
Q1 FY26 covers the Apr–Jun 2025 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q1 FY26 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No, and the denominator matters. An analyst consensus existed for 1 of the 5,097 companies that reported Q1 FY26 — 0.0%. Beat, missed and in-line describe only those. Every other company is marked "no estimate" rather than being counted as in line, because nobody forecast it. Revenue and profit growth, by contrast, cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q1 FY26?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.