Filtron Engineers
Filtron Engineers
Commercial ServicesKey Fundamentals
MicrocapTrading & DistributorsCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Promoter holding has increased by 71.1% over last quarter.
Weaknesses
4- Stock is trading at 7.78 times its book value
- Company might be capitalizing the interest cost
- Company has high debtors of 159 days.
- Working capital days have increased from -2,057 days to 77.1 days
Growth Rate
Quarterly Results
| Particulars | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 0.1 | 0 | 0 | 0 | 10.95 | 65.12 | 22.26 |
| Expenses | 0.33 | -0.04 | 0.05 | 0.07 | 9.48 | 62.75 | 19.93 |
| Operating Profit | -0.23 | 0.04 | -0.05 | -0.07 | 1.47 | 2.37 | 2.33 |
| OPM % | -230% | — | — | — | 13.42% | 3.64% | 10.47% |
| Other Income | 0.2 | -0.02 | 0 | 0 | 0.02 | 0.7 | 0.07 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0.16 | 0.23 |
| Depreciation | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 |
| PBT | -0.06 | -0.01 | -0.08 | -0.1 | 1.46 | 2.87 | 2.12 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 27.83% |
| Net Profit | -0.06 | -0.01 | -0.08 | -0.1 | 1.46 | 2.87 | 1.53 |
| EPS in Rs | -0.23 | -0.04 | -0.31 | -0.38 | 0.23 | 0.45 | 0.24 |
Profit & Loss
| Particulars | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|
| Sales | 0.25 | 76.07 | 98.33 |
| Expenses | 0.65 | 72.34 | 92.23 |
| Operating Profit | -0.4 | 3.73 | 6.1 |
| OPM % | -160% | 4.9% | 6.2% |
| Other Income | 0.23 | 0.72 | 0.79 |
| Interest | 0 | 0.16 | 0.39 |
| Depreciation | 0.13 | 0.14 | 0.15 |
| PBT | -0.3 | 4.15 | 6.35 |
| Tax % | 0% | 0% | — |
| Net Profit | -0.3 | 4.15 | 5.76 |
| EPS in Rs | -1.15 | 0.65 | 0.54 |
| Div. Payout % | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity Capital | 2.62 | 63.52 |
| Reserves | -6.66 | -3.22 |
| Borrowings | 3.88 | 16.07 |
| Other Liabilities | 1.32 | 49.57 |
| Total Liabilities | 1.16 | 126 |
| Fixed Assets | 0.77 | 60.48 |
| CWIP | 0.05 | 0.05 |
| Investments | 0 | 3.95 |
| Other Assets | 0.34 | 61.46 |
| Total Assets | 1.16 | 126 |
Cash Flow
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Operating | -0.56 | -22.71 |
| Investing | -0.05 | -4.69 |
| Financing | 0.61 | 32.3 |
| Net Cash Flow | 0 | 4.9 |
| Free Cash Flow | -0.61 | -23.44 |
| CFO/OP | 140 | -608 |
Ratios
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Debtor Days | 0 | 159 |
| Inventory Days | — | 72.37 |
| Days Payable | — | 138 |
| Cash Conversion Cycle | 0 | 93.79 |
| Working Capital Days | -4,190 | 77.06 |
| ROCE % | — | 11.31% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Filtron Engineers insights
58 extracted metrics + investor summaries across FY10–FY26.
Documents
Frequently Asked Questions about Filtron Engineers
What does Filtron Engineers Ltd do?
Where is Filtron Engineers Ltd (531191) listed?
Which sector does Filtron Engineers Ltd belong to?
What is the market capitalisation of Filtron Engineers Ltd?
What is the PE ratio of Filtron Engineers Ltd?
What is the 52-week high and low of Filtron Engineers Ltd?
What is the Return on Equity (ROE) of Filtron Engineers Ltd?
Company Information
Incorporated in 1982, Filtron Engineers Ltd manufactures and supplies Food, Dairy, Beverages and Chemical equipment.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/531191.md for Filtron Engineers Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.