Housing Development and Infra
Housing Development and Infra
RealtyKey Fundamentals
MicrocapResidential Commercial ProjectsRealtyTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
3- Company has low interest coverage ratio.
- Earnings include an other income of Rs.1.58 Cr.
- Company has high debtors of 4,367 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0.3 | 0.27 | 0.36 | 0.41 | 0.44 | 0.38 | 0.82 | 18.73 | 0.42 | 14.41 | 0.41 | 0.41 | 0.41 |
| Expenses | 2.23 | 2.16 | 13.08 | 2.02 | 1.87 | 1.88 | 5.25 | 20.58 | 2.64 | 7.46 | 2.95 | 2.67 | 2.64 |
| Operating Profit | -1.93 | -1.89 | -12.72 | -1.61 | -1.43 | -1.5 | -4.43 | -1.85 | -2.22 | 6.95 | -2.54 | -2.26 | -2.23 |
| OPM % | -643.33% | -700% | -3533.33% | -392.68% | -325% | -394.74% | -540.24% | -9.88% | -528.57% | 48.23% | -619.51% | -551.22% | -543.9% |
| Other Income | 0.24 | 0.29 | 0.34 | 0.23 | 0.3 | 0.37 | 0.37 | 0.89 | 0.46 | 0.29 | 0.53 | 0.41 | 0.35 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0.6 | 0.6 | 0.94 | 0.66 | 0.66 | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 | 0.59 | 0.59 | 0.59 |
| PBT | -2.29 | -2.2 | -13.32 | -2.04 | -1.79 | -1.78 | -4.71 | -1.61 | -2.41 | 6.59 | -2.6 | -2.44 | -2.47 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -2.29 | -2.19 | -13.33 | -2.04 | -1.79 | -1.78 | -4.72 | -1.61 | -2.41 | 6.6 | -2.6 | -2.43 | -2.47 |
| EPS in Rs | -0.05 | -0.05 | -0.28 | -0.04 | -0.04 | -0.04 | -0.1 | -0.03 | -0.05 | 0.14 | -0.05 | -0.05 | -0.05 |
Profit & Loss
| Particulars | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 771 | 1,005 | 1,168 | 711 | 388 | 584 | 414 | 0.85 | 0.64 | 1.31 | 2.05 | 33.96 | 15.64 |
| Expenses | 167 | 389 | 526 | 230 | 68.17 | 286 | 898 | 11.53 | 11.92 | 19.75 | 11.01 | 33.6 | 15.72 |
| Operating Profit | 604 | 616 | 643 | 481 | 320 | 298 | -484 | -10.68 | -11.28 | -18.44 | -8.96 | 0.36 | -0.08 |
| OPM % | 78.32% | 61.29% | 55.01% | 67.65% | 82.42% | 51.01% | -116.79% | -1256.47% | -1762.5% | -1407.63% | -437.07% | 1.06% | -0.51% |
| Other Income | 170 | 85.69 | 20.27 | 35.37 | 14.61 | 17.43 | -13,393 | 1.22 | 1.52 | 1.37 | 1.27 | 2.16 | 1.58 |
| Interest | 510 | 388 | 369 | 300 | 268 | 192 | 111 | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 7.8 | 6.71 | 7.74 | 7.34 | 6.77 | 5.39 | 8.61 | 2.73 | 2.52 | 2.73 | 2.62 | 2.53 | 2.42 |
| PBT | 256 | 308 | 286 | 209 | 59.45 | 118 | -13,997 | -12.19 | -12.28 | -19.8 | -10.31 | -0.01 | -0.92 |
| Tax % | 4.18% | 26.4% | -18.87% | 15.98% | -60.34% | 18.4% | -0.21% | 0% | 0% | 0% | 0% | 0% | — |
| Net Profit | 245 | 226 | 340 | 175 | 95.33 | 96.18 | -13,967 | -12.18 | -12.29 | -19.8 | -10.32 | -0.01 | -0.9 |
| EPS in Rs | 5.84 | 5.4 | 8.13 | 4.04 | 2.2 | 2.12 | -295 | -0.26 | -0.26 | -0.42 | -0.22 | 0 | -0.01 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 419 | 419 | 419 | 434 | 434 | 454 | 474 | 474 | 474 | 474 | 474 | 474 | 474 |
| Reserves | 10,006 | 10,236 | 10,577 | 10,887 | 11,025 | 11,262 | -2,714 | -2,726 | -2,739 | -2,759 | -2,769 | -2,769 | -2,774 |
| Borrowings | 2,442 | 2,206 | 2,016 | 1,976 | 1,706 | 1,504 | 2,477 | 2,481 | 2,484 | 2,484 | 2,484 | 2,484 | 2,484 |
| Other Liabilities | 2,922 | 3,136 | 2,757 | 2,557 | 3,046 | 2,864 | 3,738 | 3,742 | 3,747 | 3,764 | 3,777 | 3,759 | 3,756 |
| Total Liabilities | 15,789 | 15,997 | 15,768 | 15,853 | 16,210 | 16,084 | 3,975 | 3,971 | 3,966 | 3,963 | 3,966 | 3,948 | 3,940 |
| Fixed Assets | 175 | 119 | 131 | 224 | 218 | 212 | 213 | 210 | 207 | 204 | 202 | 200 | 198 |
| CWIP | 1.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 844 | 1,236 | 1,213 | 1,092 | 1,084 | 790 | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Other Assets | 14,769 | 14,642 | 14,424 | 14,537 | 14,909 | 15,082 | 3,271 | 3,270 | 3,268 | 3,268 | 3,274 | 3,258 | 3,252 |
| Total Assets | 15,789 | 15,997 | 15,768 | 15,853 | 16,210 | 16,084 | 3,975 | 3,971 | 3,966 | 3,963 | 3,966 | 3,948 | 3,940 |
Cash Flow
| Particulars | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 1,042 | 499 | 397 | 158 | 374 | -145 | -1,018 | -4.05 | -0.04 | -2.03 | 10.21 | -0.41 |
| Investing | 181 | 105 | 19.33 | 37.35 | 18.4 | 305 | 132 | 0 | 0.37 | 0.28 | 0 | 0 |
| Financing | -1,211 | -622 | -480 | -227 | -392 | -161 | 868 | 3.97 | 2.49 | 0.05 | 0 | 0 |
| Net Cash Flow | 12.08 | -17.67 | -64.2 | -31.49 | 0.06 | -1.13 | -17.31 | -0.08 | 2.83 | -1.7 | 10.21 | -0.41 |
| Free Cash Flow | 1,033 | 497 | 400 | 167 | 374 | -145 | -1,018 | -3.89 | -0.02 | -1.75 | 10.21 | -0.41 |
| CFO/OP | 171 | 82 | 64 | 34 | 118 | -48 | 205 | 37 | -1 | 10 | -115 | -81 |
Ratios
| Particulars | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 121 | 69.34 | 50.97 | 135 | 360 | 237 | 360 | 1,74,938 | 2,29,653 | 1,12,587 | 70,990 | 4,367 |
| Inventory Days | 81,581 | 16,139 | 10,066 | 30,633 | — | 18,220 | 1,194 | — | — | — | — | 45,159 |
| Days Payable | 3,027 | 595 | 412 | 1,204 | — | 684 | 166 | — | — | — | — | 6,713 |
| Cash Conversion Cycle | 78,674 | 15,614 | 9,705 | 29,563 | 360 | 17,773 | 1,388 | 1,74,938 | 2,29,653 | 1,12,587 | 70,990 | 42,813 |
| Working Capital Days | 4,518 | 3,399 | 3,397 | 5,655 | 9,646 | 6,640 | -2,606 | -2,08,217 | -2,82,345 | -8,34,256 | -5,36,173 | -32,331 |
| ROCE % | 5.51% | 5.14% | 5.09% | 3.82% | 2.47% | 2.35% | -7.16% | -5.21% | -5.49% | -9.6% | -5.37% | -0.11% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Housing Development and Infra insights
62 extracted metrics + investor summaries across FY05–FY25.
Documents
Frequently Asked Questions about Housing Development and Infra
What does Housing Development & Infrastructure Ltd do?
Where is Housing Development & Infrastructure Ltd (HDIL) listed?
Which sector does Housing Development & Infrastructure Ltd belong to?
What is the market capitalisation of Housing Development & Infrastructure Ltd?
What is the PE ratio of Housing Development & Infrastructure Ltd?
What is the 52-week high and low of Housing Development & Infrastructure Ltd?
What is the Return on Equity (ROE) of Housing Development & Infrastructure Ltd?
Company Information
Incorporated in 1996, Housing Development & Infrastructure Limited is engaged in real estate construction and development of own or leased property.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/HDIL.md for Housing Development & Infrastructure Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.