Top Losers Today
IntradayThis screen lists NSE-listed stocks down 2% or more on the day. 153 stocks match as of 05 Nov 2026.
Showing 50 of 153 stocks
| ₹74.15 | −18.86% | ₹1,424 Cr | 3,037.30 | 68,10,598 | ₹201.79 | ₹78.80 | Chemicals | |
Aeron Composite NSE | ₹72.95 | −12.74% | ₹124 Cr | 16.30 | 30,000 | ₹116.00 | ₹69.00 | Capital Goods |
DIC India NSE | ₹481.50 | −11.58% | ₹442 Cr | 18.00 | 29,210 | ₹675.00 | ₹450.50 | Chemicals |
| ₹133.85 | −10.00% | ₹2,113 Cr | 148.80 | 75,27,137 | ₹148.78 | ₹67.50 | Consumer Discretionary | |
V2 Retail NSE | ₹149.13 | −9.41% | ₹5,438 Cr | 33.50 | 63,25,441 | ₹259.25 | ₹145.34 | Consumer Services |
| ₹87.50 | −9.04% | ₹696 Cr | 470.00 | 5,88,517 | ₹111.00 | ₹68.40 | Consumer Discretionary | |
Hi-Green Carbon NSE | ₹125.85 | −8.80% | ₹314 Cr | 100.70 | 40,800 | ₹197.40 | ₹101.20 | Utilities |
| ₹272.40 | −8.33% | ₹2,090 Cr | 16.30 | 70,87,687 | ₹437.60 | ₹154.92 | Consumer Discretionary | |
| ₹104.76 | −8.17% | ₹1,324 Cr | 15.00 | 7,03,397 | ₹150.00 | ₹96.22 | Industrials | |
| ₹91.80 | −7.37% | ₹159 Cr | 11.50 | 45,600 | ₹193.20 | ₹96.00 | Utilities | |
Ion Exchange NSE | ₹313.95 | −7.28% | ₹4,605 Cr | 50.80 | 28,26,705 | ₹486.00 | ₹312.70 | Utilities |
Danish Power NSE | ₹875.30 | −6.95% | ₹1,724 Cr | 26.90 | 46,650 | ₹1,094.90 | ₹550.50 | Capital Goods |
| ₹669.40 | −6.89% | ₹1,139 Cr | 19.60 | 34,811 | ₹834.00 | ₹385.00 | Forest Materials | |
AAA Technologies NSE | ₹103.57 | −6.87% | ₹133 Cr | 68.60 | 97,840 | ₹128.50 | ₹83.80 | Services |
| ₹88.71 | −6.42% | ₹639 Cr | 9.40 | 2,63,948 | ₹143.00 | ₹68.40 | Energy | |
Sumit Woods NSE | ₹45.27 | −6.31% | ₹217 Cr | 35.00 | 56,992 | ₹91.47 | ₹31.74 | Consumer Discretionary |
Sigma Solve NSE | ₹40.52 | −5.83% | ₹416 Cr | 14.10 | 1,92,730 | ₹64.20 | ₹35.46 | Information Technology |
BASF NSE | ₹2,958.60 | −5.72% | ₹12,806 Cr | 21.10 | 2,95,688 | ₹4,560.00 | ₹3,031.80 | Chemicals |
Zim Laboratories NSE | ₹134.43 | −5.59% | ₹721 Cr | 205.90 | 1,18,834 | ₹159.81 | ₹59.31 | Healthcare |
| ₹4,285.90 | −5.45% | ₹13,321 Cr | 36.10 | 3,31,911 | ₹7,430.00 | ₹2,140.10 | Consumer Discretionary | |
| ₹32.84 | −5.41% | ₹220 Cr | 7.20 | 3,64,297 | ₹66.70 | ₹32.00 | FMCG | |
SKF India NSE | ₹1,395.30 | −5.20% | ₹6,898 Cr | 34.70 | 2,75,041 | ₹2,245.00 | ₹1,375.00 | Capital Goods |
Rama Telecom NSE | ₹99.70 | −5.09% | ₹132 Cr | 47.80 | 14,000 | ₹109.00 | ₹54.00 | Telecom |
| ₹149.95 | −5.08% | ₹1,031 Cr | 15.70 | 5,15,191 | ₹262.00 | ₹140.50 | Capital Goods | |
| ₹129.64 | −5.03% | ₹371 Cr | 11.80 | 78,027 | ₹229.49 | ₹108.00 | Chemicals | |
MCX NSE | ₹3,315.00 | −5.02% | ₹84,530 Cr | 57.80 | 63,01,430 | ₹3,538.00 | ₹1,762.10 | Financial Services |
AIA Engineering NSE | ₹3,219.80 | −5.01% | ₹30,047 Cr | 25.60 | 4,33,065 | ₹5,180.00 | ₹3,220.00 | Capital Goods |
Bodal Chemicals NSE | ₹169.69 | −5.00% | ₹2,137 Cr | 15.60 | 4,27,598 | ₹207.70 | ₹42.81 | Chemicals |
Bhagyanagar NSE | ₹81.03 | −4.99% | ₹271 Cr | 4.60 | 45,069 | ₹467.90 | ₹10.30 | Metals & Mining |
Advit Jewels NSE | ₹298.70 | −4.99% | ₹1,368 Cr | 0.00 | 46,218 | ₹406.80 | ₹138.00 | Consumer Durables |
| ₹140.10 | −4.98% | ₹317 Cr | 0.00 | 39,000 | ₹182.90 | ₹60.10 | Capital Goods | |
CARYSIL NSE | ₹959.75 | −4.90% | ₹2,730 Cr | 26.60 | 1,96,092 | ₹1,280.90 | ₹732.10 | Consumer Discretionary |
| ₹225.10 | −4.89% | ₹466 Cr | — Loss-making: P/E is not meaningful for negative earnings | 1,97,645 | ₹488.00 | ₹220.50 | Utilities | |
| ₹1,800.60 | −4.89% | ₹1,241 Cr | — Loss-making: P/E is not meaningful for negative earnings | 10,446 | ₹2,295.10 | ₹1,125.70 | Healthcare | |
| ₹9.99 | −4.86% | ₹565 Cr | — Loss-making: P/E is not meaningful for negative earnings | 56,627 | ₹27.40 | ₹5.76 | — | |
| ₹33.35 | −4.85% | ₹122 Cr | 6.60 | 84,500 | ₹128.00 | ₹31.50 | Chemicals | |
BLS Polymers NSE | ₹255.94 | −4.78% | ₹1,588 Cr | 61.90 | 4,48,01,158 | ₹285.00 | ₹150.00 | — |
| ₹107.90 | −4.68% | ₹133 Cr | 10.70 | 15,043 | ₹180.00 | ₹78.05 | Healthcare | |
| ₹546.40 | −4.67% | ₹2,137 Cr | — Loss-making: P/E is not meaningful for negative earnings | 1,28,791 | ₹850.00 | ₹172.34 | Consumer Services | |
| ₹116.69 | −4.56% | ₹629 Cr | 16.70 | 1,50,105 | ₹345.05 | ₹111.55 | Consumer Services | |
| ₹594.75 | −4.55% | ₹1,923 Cr | 22.50 | 1,23,934 | ₹653.00 | ₹272.45 | Chemicals | |
Rhetan TMT NSE | ₹13.43 | −4.55% | ₹1,070 Cr | 88.10 | 40,59,953 | ₹34.87 | ₹12.76 | Capital Goods |
| ₹406.75 | −4.54% | ₹3,984 Cr | 26.00 | 2,82,68,671 | ₹426.10 | ₹330.00 | — | |
India Glycols NSE | ₹309.20 | −4.49% | ₹2,072 Cr | 6.90 | 6,97,978 | ₹1,222.00 | ₹160.37 | FMCG |
| ₹231.20 | −4.40% | ₹11,299 Cr | 38.70 | 23,82,202 | ₹252.40 | ₹102.20 | Consumer Discretionary | |
| ₹6,036.50 | −4.37% | ₹18,568 Cr | 145.50 | 8,01,971 | ₹8,714.00 | ₹2,217.10 | Capital Goods | |
Marksans Pharma NSE | ₹301.65 | −4.33% | ₹13,673 Cr | 27.40 | 59,61,751 | ₹350.95 | ₹155.00 | Healthcare |
| ₹33.31 | −4.31% | ₹321 Cr | 2.10 | 52,540 | ₹267.45 | ₹17.35 | Consumer Services | |
TBO Tek NSE | ₹1,526.30 | −4.27% | ₹16,574 Cr | 63.30 | 1,38,976 | ₹1,772.50 | ₹1,004.20 | Consumer Services |
| ₹1,188.10 | −4.23% | ₹1,18,513 Cr | 26.90 | 49,43,064 | ₹1,254.20 | ₹835.50 | Healthcare |
Scroll for more
How the Top Losers Today screen works
A stock is listed when it is an NSE-listed equity share and meets every condition below:
- Down 2% or more on the day
- Volume of at least 10,000 shares
- Market cap of ₹100 Cr or more
Results are sorted by today's % change, lowest first. A quick view of where selling is concentrated in the current session.
Top Losers Today: common questions
How often does this list update?
During market hours (9:15 am to 3:30 pm IST) the list is refreshed every few minutes, so stocks join and leave it as prices move. Outside market hours it shows the result of the last trading session.
Why is there a market cap and volume floor?
Very small or thinly traded stocks can move several percent on a handful of trades. The floors keep the list to stocks where the move reflects real trading activity.