Board Meetings
| Company | Meeting | Agenda | Details | Listed |
|---|---|---|---|---|
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the unaudited financial results (standalone and consolidated) for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended June 30, 2026. | |||
Financial Results | To consider and approve Unaudited Financial Results for the quarter ended June 30, 2026, both Consolidated and Standalone | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters. | |||
Other Business | Intimation of Board Meeting | |||
Financial Results | Approval of Unaudited Financial Results for the Quarter ended June 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial ResultsDividendOther Business | To consider and approve the financial results for the period ended Jun 30, 2026, interim dividend and other business matters. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the unaudited Standalone and Consolidated financial results for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
DividendOther Business | To consider dividend and other business matters | |||
Financial Results | To consider and approve the unaudited financial results for the quarter ended Jun 30, 2026 | |||
Financial Results | To consider and approve the Standalone and Consolidated financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | Thyrocare Technologies Limited has informed the Exchange about Board Meeting to be held on July 23, 2026 to inter-alia consider and approve the Unaudited Standalone and Consolidated Financial results of the Company for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Other Business | To consider other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividend | To consider and approve the financial results for the period ended Jun 30, 2026 and dividend | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividendOther Business | To consider and approve the financial results for the period ended Jun 30, 2026, dividend and other business matters | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Fund Raising | To consider and approve Fund Raising | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Dividend | To consider Interim dividend for FY 2026-27, if any, | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ending Jun 30, 2026 and other business mattersPlease note that this Board Meeting pertains to the Financial Year 2026 2027. However, while submitting this announcement, the Financial Year is being auto-populated as 2025 2026. Since this field is system-generated and cannot be modified by us, we are submitting the announcement with the Financial Year reflecting as 2025 2026.We request you to kindly take note of the above and consider this announcement as pertaining to the Financial Year 2026 2027. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividendOther Business | To consider and approve the financial results for the period ended Jun 30, 2026, dividend and other business matters. | |||
Financial Results | Meeting of the Board of Directors to be held on Friday, July 24, 2026, inter-alia, to approve and take on record the Standalone and Consolidated unaudited financial results of the Company under India Accounting Standards (IND AS) for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 |
Board meetings explained
What is a board meeting intimation?
Does a scheduled board meeting mean the decision will happen?
How far in advance are board meetings announced?
Can a company change or cancel the meeting date?
Why does one meeting show several agenda items?
What does "Other business matters" mean?
How is this different from the corporate actions calendar?
What does the "Listed" date mean?
How often is this calendar updated?
About this calendar
This page tracks board meetings that NSE listed companies have intimated to the exchange in advance — the meeting date, and what the board has said it will consider. Agendas include quarterly and annual financial results, fund raising, dividends, buybacks, bonus issues, stock splits, voluntary delisting, and general business. Where a company has filed a description of the business to be transacted, it is shown in its own words rather than summarised.
A scheduled meeting is a plan, not an outcome. A board that meets to consider fund raising may approve it, change it or decide against it, and companies do reschedule their own meetings. Once a decision is taken and carries an ex-date, it appears on the corporate actions calendar instead. Filter by date range or agenda, search for a company by name or symbol, or sign in to narrow the calendar to your own watchlist or portfolio.