Fabtech Technologies
Fabtech Technologies
HealthcareKey Fundamentals
MicrocapMedical EquipmentHealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has delivered good profit growth of 35.8% CAGR over last 5 years
Weaknesses
2- Earnings include an other income of Rs.23.3 Cr.
- Company has high debtors of 182 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 58.74 | 104 | 135 | 68.01 | 121 | 62.76 | 159 | 74.98 |
| Expenses | 54.15 | 81.45 | 117 | 74.22 | 91.02 | 74.36 | 136 | 70.74 |
| Operating Profit | 4.59 | 22.87 | 18.36 | -6.21 | 30.46 | -11.6 | 22.21 | 4.24 |
| OPM % | 7.81% | 21.92% | 13.61% | -9.13% | 25.07% | -18.48% | 14.01% | 5.65% |
| Other Income | 2.36 | 1.75 | 3.29 | 2.75 | 3.18 | 7.1 | 9.85 | 3.15 |
| Interest | 0.24 | 0.43 | 1.09 | 1.34 | 1.07 | 0.87 | 0.88 | 0.86 |
| Depreciation | 0.7 | 0.69 | 0.63 | 1.39 | 1.31 | 1.31 | 1.29 | 1.3 |
| PBT | 6.01 | 23.5 | 19.93 | -6.19 | 31.26 | -6.68 | 29.89 | 5.23 |
| Tax % | 14.81% | 12.98% | 24.23% | -1.13% | 10.08% | -15.12% | 26.23% | 19.69% |
| Net Profit | 5.12 | 20.46 | 15.09 | -6.13 | 28.11 | -5.68 | 22.06 | 4.21 |
| EPS in Rs | 1.58 | 6.32 | 4.66 | -1.89 | 8.68 | -1.28 | 4.96 | 0.95 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|
| Sales | 133 | 121 | 257 | 194 | 226 | 327 | 411 | 418 |
| Expenses | 119 | 110 | 225 | 169 | 191 | 288 | 376 | 372 |
| Operating Profit | 14 | 11 | 32 | 25 | 35 | 39 | 35 | 45 |
| OPM % | 11% | 9% | 12% | 13% | 15% | 12% | 9% | 11% |
| Other Income | 5 | 2 | 4 | 10 | 6 | 27 | 23 | 23 |
| Interest | 2 | 2 | 3 | 5 | 3 | 3 | 4 | 4 |
| Depreciation | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 5 |
| PBT | 16 | 11 | 31 | 28 | 36 | 60 | 48 | 60 |
| Tax % | 27% | 29% | 25% | 22% | 24% | 23% | 21% | — |
| Net Profit | 12 | 8 | 23 | 22 | 27 | 46 | 38 | 49 |
| EPS in Rs | 12,390 | 8,040 | 84.28 | 78 | 92.44 | 14.34 | 8.63 | 13.31 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 7% | — |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 3 | 3 | 3 | 32 | 44 |
| Reserves | 38 | 46 | 65 | 86 | 129 | 141 | 375 |
| Borrowings | 1 | 9 | 21 | 35 | 13 | 84 | 70 |
| Other Liabilities | 84 | 70 | 83 | 89 | 125 | 170 | 164 |
| Total Liabilities | 123 | 126 | 172 | 214 | 269 | 427 | 654 |
| Fixed Assets | 2 | 2 | 5 | 4 | 22 | 94 | 78 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 12 | 7 | 17 | 20 | 21 | 15 | 26 |
| Other Assets | 109 | 116 | 150 | 190 | 226 | 318 | 550 |
| Total Assets | 123 | 126 | 172 | 214 | 269 | 427 | 654 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 64 | -9 | -3 | -14 | 60 | -36 | 0 |
| Investing | -28 | 4 | -9 | 2 | -30 | -20 | -112 |
| Financing | -23 | 6 | 8 | 12 | -12 | 36 | 190 |
| Net Cash Flow | 13 | 1 | -4 | 0 | 18 | -20 | 78 |
| Free Cash Flow | 64 | -9 | -4 | -14 | 59 | -61 | 5 |
| CFO/OP | 417 | -65 | 4 | -15 | 196 | -68 | 36 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 110 | 135 | 120 | 187 | 156 | 168 | 182 |
| Inventory Days | 22 | 39 | 17 | 69 | 88 | 119 | 32 |
| Days Payable | 82 | 150 | 136 | 215 | 195 | 198 | 159 |
| Cash Conversion Cycle | 51 | 25 | 1 | 41 | 49 | 89 | 55 |
| Working Capital Days | -19 | 15 | 30 | 65 | 63 | 53 | 90 |
| ROCE % | — | 26% | 48% | 31% | 28% | 22% | 14% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Fabtech Technologies insights
39 extracted metrics + investor summaries across FY20–FY27.
Documents
Frequently Asked Questions about Fabtech Technologies
What does Fabtech Technologies Ltd do?
Where is Fabtech Technologies Ltd (FABTECH) listed?
Which sector does Fabtech Technologies Ltd belong to?
What is the market capitalisation of Fabtech Technologies Ltd?
What is the PE ratio of Fabtech Technologies Ltd?
What is the 52-week high and low of Fabtech Technologies Ltd?
Does Fabtech Technologies Ltd pay dividends?
What is the Return on Equity (ROE) of Fabtech Technologies Ltd?
Company Information
Incorporated in 2018, Fabtech Technologies Ltd is a biopharma engineering company.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/FABTECH.md for Fabtech Technologies Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.