Board Meetings
| Company | Meeting | Agenda | Details | Listed |
|---|---|---|---|---|
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividend | To consider and approve 1) Unaudited Standalone and Consolidated Financial Results for the first quarter ended on June 30, 2026; and 2) 1st Interim Dividend on equity shares, if any, for the financial year 2026-27. | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsFund Raising | To consider and approve the financial results for the period ended Jun 30, 2026 and Fund Raising | |||
Financial Results | Pursuant to Regulation 29 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform that a Meeting of the Board of Directors of the Company will be held on Tuesday, 4 August, 2026, inter-alia, to consider and approve Financial Results of the Company for the quarter ended 30 June, 2026. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | Intimation of the meeting of the Board of Directors scheduled to be held on Tuesday, 04th August 2026 | |||
Financial ResultsDividend | To consider and approve the financial results for the period ended Jun 30, 2026 and dividend | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Other Business | To consider proposed merger of Minda Onkyo India Private Limited with Uno Minda Limited. | |||
Buyback | To consider buyback for equity shares | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividend | To consider and approve the financial results for the period ended Jun 30, 2026 and dividend | |||
Financial Results | A meeting of the Board of Directors of the Company is scheduled to be held on August 4, 2026, inter alia, to consider and approve the unaudited standalone and consolidated financial results of the Company for the quarter ended June 30, 2026. | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the Unaudited Standalone and Consolidated Financial Results for the Quarter ended June 30, 2026. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the unaudited financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the Unaudited Financial Results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the unaudited standalone and consolidated financial results of the Company for the first quarter ended 30th June, 2026 of the Financial Year 2026-27, and other business matters. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividend | To consider and approve the financial results for the period ended Jun 30, 2026 and dividend | |||
Financial ResultsOther Business | To consider and approve the unaudited financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | The meeting of the Board of Directors of the Company is scheduled on August 05, 2026, inter alia, to consider and approve unaudited financial results (standalone and consolidated) for the quarter ending June 30, 2026. | |||
Financial Results | To Consider And Approve The Unaudited Standalone And Consolidated Financial Results Of The Company For The Quarter Ended June 30, 2026. | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 |
Board meetings explained
What is a board meeting intimation?
Does a scheduled board meeting mean the decision will happen?
How far in advance are board meetings announced?
Can a company change or cancel the meeting date?
Why does one meeting show several agenda items?
What does "Other business matters" mean?
How is this different from the corporate actions calendar?
What does the "Listed" date mean?
How often is this calendar updated?
About this calendar
This page tracks board meetings that NSE listed companies have intimated to the exchange in advance — the meeting date, and what the board has said it will consider. Agendas include quarterly and annual financial results, fund raising, dividends, buybacks, bonus issues, stock splits, voluntary delisting, and general business. Where a company has filed a description of the business to be transacted, it is shown in its own words rather than summarised.
A scheduled meeting is a plan, not an outcome. A board that meets to consider fund raising may approve it, change it or decide against it, and companies do reschedule their own meetings. Once a decision is taken and carries an ex-date, it appears on the corporate actions calendar instead. Filter by date range or agenda, search for a company by name or symbol, or sign in to narrow the calendar to your own watchlist or portfolio.