Samay Project Services
Samay Project Services
IndustrialsKey Fundamentals
SMECivil ConstructionConstructionTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company is almost debt free.
- Company has delivered good profit growth of 68.4% CAGR over last 5 years
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Earnings include an other income of Rs.2.39 Cr.
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 18.24 | 18.9 | 20.1 | 30.06 |
| Expenses | 15.53 | 15.89 | 17 | 25.55 |
| Operating Profit | 2.71 | 3.01 | 3.1 | 4.51 |
| OPM % | 14.86% | 15.93% | 15.42% | 15% |
| Other Income | 0.27 | 0.31 | 1.07 | 1.31 |
| Interest | 0.14 | 0.26 | 0.2 | 0.25 |
| Depreciation | 0.08 | 0.1 | 0.11 | 0.1 |
| PBT | 2.76 | 2.96 | 3.86 | 5.47 |
| Tax % | 23.91% | 28.04% | 25.65% | 26.87% |
| Net Profit | 2.1 | 2.13 | 2.87 | 4 |
| EPS in Rs | 1.9 | 1.93 | 1.87 | 2.61 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 10.15 | 18.77 | 20.34 | 40.73 | 37.14 | 50.16 |
| Expenses | 9.43 | 15.83 | 16.72 | 34.11 | 31.38 | 42.52 |
| Operating Profit | 0.72 | 2.94 | 3.62 | 6.62 | 5.76 | 7.64 |
| OPM % | 7.09% | 15.66% | 17.8% | 16.25% | 15.51% | 15.23% |
| Other Income | 0.23 | 0.61 | 1.57 | 0.21 | 0.58 | 2.39 |
| Interest | 0.31 | 0.29 | 0.41 | 0.38 | 0.43 | 0.49 |
| Depreciation | 0.02 | 0.07 | 0.21 | 0.23 | 0.18 | 0.2 |
| PBT | 0.62 | 3.19 | 4.57 | 6.22 | 5.73 | 9.34 |
| Tax % | 25.81% | 40.13% | 24.95% | 25.88% | 26.18% | 26.34% |
| Net Profit | 0.46 | 1.9 | 3.44 | 4.62 | 4.23 | 6.87 |
| EPS in Rs | 15.01 | 62.01 | 112 | 4.19 | 3.84 | 4.48 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.31 | 0.31 | 0.31 | 11.03 | 11.03 | 15.35 |
| Reserves | 5.77 | 7.67 | 11.11 | 5 | 9.76 | 24.59 |
| Borrowings | 2.04 | 1.81 | 2.99 | 2.35 | 2.09 | 3.66 |
| Other Liabilities | 3.68 | 5.14 | 6.87 | 6.45 | 10.11 | 7.21 |
| Total Liabilities | 11.8 | 14.93 | 21.28 | 24.83 | 32.99 | 50.81 |
| Fixed Assets | 1.96 | 2.62 | 2.72 | 2.61 | 2.66 | 2.73 |
| CWIP | 0.18 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.23 | 0.23 | 0 | 0 | 0 | 0.5 |
| Other Assets | 9.43 | 12.08 | 18.56 | 22.22 | 30.33 | 47.58 |
| Total Assets | 11.8 | 14.93 | 21.28 | 24.83 | 32.99 | 50.81 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0.68 | 1.69 | -1.61 | 1.95 | 1.81 | -6.43 |
| Investing | -0.35 | -0.6 | 1.12 | 0.04 | -2.64 | -7.15 |
| Financing | -0.32 | -0.7 | 0.78 | -1 | -0.67 | 13.7 |
| Net Cash Flow | 0 | 0.39 | 0.29 | 0.98 | -1.5 | 0.12 |
| Free Cash Flow | 0.42 | 1.14 | -1.92 | 1.83 | 1.68 | -6.7 |
| CFO/OP | 114 | 58 | 5 | 55 | 33 | -49 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 137 | 78.95 | 157 | 80.47 | 130 | 130 |
| Inventory Days | 7.95 | 37.1 | 41.73 | 16.37 | — | — |
| Days Payable | 127 | 70.18 | 50.72 | 30.88 | — | — |
| Cash Conversion Cycle | 17.39 | 45.88 | 148 | 65.96 | 130 | 130 |
| Working Capital Days | 89.9 | 73.12 | 124 | 94.54 | 135 | 184 |
| ROCE % | — | 38.86% | 31.98% | 40.26% | 29.37% | 27.62% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Samay Project Services insights
53 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Samay Project Services
What does Samay Project Services Ltd do?
Where is Samay Project Services Ltd (SAMAY) listed?
Which sector does Samay Project Services Ltd belong to?
What is the market capitalisation of Samay Project Services Ltd?
What is the PE ratio of Samay Project Services Ltd?
What is the 52-week high and low of Samay Project Services Ltd?
What is the Return on Equity (ROE) of Samay Project Services Ltd?
Company Information
Incorporated in 2001, Samay Project Services Ltd is in the business of executing EPC projects of fire protection systems on a turnkey basis.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/SAMAY.md for Samay Project Services Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.