Gas Stocks
12 stocks listed in India are classified under Gas, part of Energy, sorted by market cap. The largest is GAIL.
Data as of 04 Nov 2026
- Stocks
- 12
- Total market cap
- ₹3.27 L Cr
- Sector P/E (weighted by market cap)
- 16.7
- Median 1M
- −4.7%
- Median 1Y
- −13.6%
Figures cover 11 of 12 companies, those with market data. 1 reported a loss and are left out of the P/E.
Biggest moves this month
Top gainers, 1M
- GAIL +11.2%
- Petronet LNG +7.2%
- Mahanagar Gas +1.5%
Top losers, 1M
- Confidence Petroleum −26.6%
- Indifra −11.6%
- IRM Energy −10.9%
- Aegis Logistics −9.9%
- Energy Infrastructure Trust −8.6%
All Gas Stocks
1–12 of 12, by market cap
| Company | Price | Market Cap | P/E | 1M | 1Y |
|---|---|---|---|---|---|
| GAIL | ₹186.22 | ₹1.21 L Cr | 12.4 | +11.2% | +2.5% |
| Adani Total Gas | ₹570.60 | ₹61,655 Cr | 102.3 | −2.2% | −9.3% |
| Petronet LNG | ₹311.00 | ₹46,470 Cr | 11.1 | +7.2% | +10.9% |
| Aegis Logistics | ₹1,224.90 | ₹40,772 Cr | 34.4 | −9.9% | +60.5% |
| Gujarat Gas | ₹221.19 | ₹21,204 Cr | 14.8 | −4.7% | −45.7% |
| Indraprastha Gas | ₹136.84 | ₹18,822 Cr | 14.1 | −3.7% | −36.3% |
| Mahanagar Gas | ₹1,059.20 | ₹10,386 Cr | 14.5 | +1.5% | −16.2% |
| Energy Infrastructure Trust | ₹67.35 | ₹4,416 Cr | 56.1 | −8.6% | −22.1% |
| Confidence Petroleum | ₹63.29 | ₹1,865 Cr | 15.7 | −26.6% | +53.2% |
| IRM Energy | ₹231.18 | ₹935 Cr | 13.0 | −10.9% | −25.7% |
| Indifra | ₹10.30 | ₹7.87 Cr | 103.0 | −11.6% | −34.8% |
| Gujarat State Petronet | — | — | — | — | −11.0% |
Related sectors
Gas stocks: common questions
How many Gas stocks are listed in India?
12 stocks are classified under Gas on Tapetide.
Which is the largest Gas company by market cap?
GAIL, at ₹1.21 L Cr. It is followed by Adani Total Gas and Petronet LNG.
What is the P/E ratio of the Gas sector?
16.7, weighted by market cap: the sector's total market cap divided by its total trailing twelve-month profit. 1 of its companies reported a loss and are left out of the ratio.
How have Gas stocks performed over the last year?
The median Gas stock moved −13.6% over the past year.