Energy Infrastructure Trust
Energy Infrastructure Trust
EnergyKey Fundamentals
MicrocapGasEnergyTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
2- Stock is trading at 9.71 times its book value
- Company has low interest coverage ratio.
Growth Rate
Quarterly Results
| Particulars | Jun 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 985 | 999 | 965 | 970 | 923 | 952 | 1,002 | 1,095 |
| Expenses | 666 | 669 | 600 | 595 | 547 | 590 | 617 | 759 |
| Operating Profit | 319 | 330 | 364 | 375 | 376 | 362 | 385 | 336 |
| OPM % | 32.36% | 33.01% | 37.78% | 38.63% | 40.75% | 38.01% | 38.46% | 30.65% |
| Other Income | 15.95 | 32.91 | 23.41 | 15.28 | 7.65 | 11.18 | 18.01 | 15.54 |
| Interest | 129 | 130 | 127 | 129 | 130 | 130 | 127 | 129 |
| Depreciation | 230 | 230 | 229 | 229 | 229 | 229 | 228 | 229 |
| PBT | -24.49 | 2.04 | 31.3 | 31.6 | 24.68 | 14.01 | 47.77 | -6.5 |
| Tax % | 3.55% | 4.41% | 0.13% | 0.03% | 0.12% | 0.57% | 0.19% | 0.77% |
| Net Profit | -25.36 | 1.95 | 31.26 | 31.59 | 24.65 | 13.93 | 47.68 | -6.55 |
| EPS in Rs | -0.38 | 0.03 | 0.47 | 0.48 | 0.37 | 0.21 | 0.72 | -0.1 |
Profit & Loss
| Particulars | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|
| Sales | 28 | 2,407 | 1,792 | 2,592 | 2,744 | 3,666 | 3,893 | 3,817 | 3,972 |
| Expenses | 69 | 1,165 | 811 | 628 | 711 | 1,480 | 2,569 | 2,322 | 2,513 |
| Operating Profit | -42 | 1,242 | 980 | 1,964 | 2,033 | 2,186 | 1,324 | 1,495 | 1,459 |
| OPM % | -149% | 52% | 55% | 76% | 74% | 60% | 34% | 39% | 37% |
| Other Income | 5 | 37 | 32 | 41 | 59 | 161 | 125 | 56 | 52 |
| Interest | 15 | 675 | 586 | 590 | 591 | 607 | 518 | 516 | 515 |
| Depreciation | 21 | 835 | 852 | 864 | 953 | 917 | 921 | 916 | 916 |
| PBT | -72 | -231 | -425 | 551 | 547 | 823 | 10 | 118 | 80 |
| Tax % | 32% | -9% | 0% | 0% | 0% | 0% | 10% | 0% | — |
| Net Profit | -95 | -209 | -427 | 549 | 546 | 822 | 9 | 118 | 80 |
| EPS in Rs | -1.43 | -3.15 | -6.43 | 8.27 | 8.22 | 12.38 | 0.13 | 1.77 | 1.2 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 6,640 | 6,045 | 5,581 | 5,158 | 4,708 | 4,228 | 6,640 | 6,640 |
| Reserves | -95 | -765 | -1,853 | -1,983 | -2,035 | -1,706 | -5,250 | -6,145 |
| Borrowings | 10,383 | 10,472 | 10,468 | 6,473 | 6,475 | 6,479 | 6,604 | 6,602 |
| Other Liabilities | 477 | 1,263 | 2,171 | 6,137 | 5,770 | 5,682 | 5,666 | 5,834 |
| Total Liabilities | 17,405 | 17,014 | 16,367 | 15,784 | 14,919 | 14,684 | 13,660 | 12,932 |
| Fixed Assets | 16,881 | 16,082 | 15,297 | 14,456 | 13,583 | 12,709 | 11,772 | 10,884 |
| CWIP | 9 | 13 | 27 | 72 | 37 | 50 | 43 | 28 |
| Investments | 2 | 303 | 441 | 595 | 20 | 415 | 230 | 366 |
| Other Assets | 513 | 616 | 601 | 661 | 1,279 | 1,510 | 1,615 | 1,654 |
| Total Assets | 17,405 | 17,014 | 16,367 | 15,784 | 14,919 | 14,684 | 13,660 | 12,932 |
Cash Flow
| Particulars | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | -77 | 1,870 | 2,046 | 1,875 | 1,600 | 2,079 | 1,182 | 1,688 |
| Investing | -16,845 | -293 | -221 | -326 | 416 | -295 | 422 | 25 |
| Financing | 17,010 | -1,651 | -1,748 | -1,639 | -1,628 | -1,570 | -1,560 | -1,530 |
| Net Cash Flow | 88 | -74 | 77 | -90 | 388 | 213 | 44 | 183 |
| Free Cash Flow | -77 | 1,830 | 1,993 | 1,806 | 1,553 | 2,022 | 1,217 | 1,673 |
| CFO/OP | 186 | 158 | 205 | 97 | 77 | 94 | 88 | 113 |
Ratios
| Particulars | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 1,889 | 17 | 25 | 16 | 19 | 20 | 17 | 15 |
| Cash Conversion Cycle | 1,889 | 17 | 25 | 16 | 19 | 20 | 17 | 15 |
| Working Capital Days | 259 | -15 | -143 | -158 | -1,013 | -94 | -80 | -194 |
| ROCE % | — | 3% | 1% | 8% | 8% | 11% | 4% | 5% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Energy Infrastructure Trust insights
59 extracted metrics + investor summaries across FY16–FY28.
Documents
Frequently Asked Questions about Energy Infrastructure Trust
What does Energy Infrastructure Trust do?
Where is Energy Infrastructure Trust (542543) listed?
Which sector does Energy Infrastructure Trust belong to?
What is the market capitalisation of Energy Infrastructure Trust?
What is the PE ratio of Energy Infrastructure Trust?
Does Energy Infrastructure Trust pay dividends?
What is the Return on Equity (ROE) of Energy Infrastructure Trust?
Company Information
Incorporated in 2018, Energy Infrastructure Trust is registered as a contributory irrevocable trust set up under the Indian Trusts Act, and registered as an infrastructure investment trust under SEBI[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/542543.md for Energy Infrastructure Trust: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.