Q3 FY24 Earnings
Quarterly results for Indian listed companies · Oct–Dec 2023 · quarter ended 31 Dec 2023
Reported
4,770
companies
Profit breadth
53% / 45%
grew / declined · 264 comparable
Median sales YoY
+4.9%
across all reporters
Median profit YoY
+3.8%
across all reporters
Beat / missed
0 / 0
of 0 covered
Strongest / weakest
Retail +70.6%
Chemicals -1,075.2%
median profit growth, 10+ reporters
3,801–3,900 of 4,770
| Company | Revenue (₹ Cr) | Profit (₹ Cr) | Per share | 8Q profit | |||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Sector | Reported | YoY | QoQ | Reported | YoY | EPS | vs consensus | Trend |
| Media | 0 | n/a | down-75.0% | -0 | n/a | -0.01 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
DJSSTOCKSHARESLTD DJS Stock & Shares Ltd | Financial Services | 0 | n/a | 0.0% | -0 | n/a | 0.00 | No estimate | |
| Financial Services | 0 | n/a | down-80.0% | -1 | n/a | — | No estimate | ||
| Textiles | 0 | n/a | 0.0% | 0 | n/a | 0.53 | No estimate | ||
— RCC Cements Ltd | Information Technology | 0 | n/a | down-50.0% | -0 | n/a | -0.04 | No estimate | |
— Aagam Capital Ltd | Financial Services | 0 | n/a | 0.0% | -0 | n/a | -0.06 | No estimate | |
— Tacent Projects Ltd | Consumer Discretionary | 0 | n/a | down-80.0% | -0 | n/a | -0.06 | No estimate | |
— Interworld Digital Ltd | Consumer Discretionary | 0 | n/a | down-66.7% | -0 | n/a | 0.00 | No estimate | |
| Media | 0 | n/a | down-66.7% | -0 | n/a | -0.07 | No estimate | ||
| Financial Services | 0 | n/a | down-99.0% | 0 | n/a | 0.02 | No estimate | ||
NEUEON Neueon Corporation Ltd | Industrials | 0 | n/a | 0.0% | -24 | n/a | -4.18 | No estimate | |
— Gold Coin Health Foods | — | 0 | n/a | 0.0% | -0 | n/a | -0.20 | No estimate | |
— Goldcoin Health Foods Ltd | Fast Moving Consumer Goods | 0 | n/a | 0.0% | -0 | n/a | -0.20 | No estimate | |
| — | 0 | n/a | n/a | 0 | down-86.7% | 0.04 | No estimate | ||
| Textiles | 0 | n/a | down-100.0% | -3 | n/a | -0.35 | No estimate | ||
— Kanel Industries Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
| Capital Goods | 0 | n/a | down-100.0% | -0 | n/a | -0.24 | No estimate | ||
SAMTELLTD Samtel (India) Ltd | Consumer Discretionary | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | |
— Steelco Gujarat Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | |
| Healthcare | 0 | n/a | n/a | 1 | n/a | 0.93 | No estimate | ||
KOREFOODSLTD Team24 Consumer Products Ltd | Food Products | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | |
— Peoples Investment Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.50 | No estimate | |
— Lords Mark Industries Limited | Services | 0 | n/a | n/a | 0 | n/a | -0.40 | No estimate | |
AMALGAMATEDELECTRICITYLTD Amalgamated Electricity Company Ltd | Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | |
| Construction | 0 | n/a | n/a | 0 | n/a | 0.57 | No estimate | ||
| Construction | 0 | n/a | n/a | 0 | n/a | 0.13 | No estimate | ||
| Textiles | 0 | n/a | n/a | -1 | n/a | -3.90 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -7.10 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.29 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | ||
KSHITIZINVESTMENTLTD Manglam Global Corporations Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
INDSOYALTD Apollo Ingredients Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | |
| Commercial Services | 0 | n/a | down-100.0% | 0 | n/a | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | down-100.0% | -0 | n/a | — | No estimate | ||
| Commercial Services | 0 | n/a | down-100.0% | 0 | n/a | 0.02 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.82 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | 1 | n/a | — | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.33 | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.13 | No estimate | ||
| Textiles | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
| Financial Services | 0 | n/a | n/a | 0 | n/a | 1.30 | No estimate | ||
| Construction | 0 | n/a | n/a | -2 | n/a | -0.27 | No estimate | ||
— RRP Semiconductor Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | -1.00 | No estimate | |
| Commercial Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
ARDIINVESTMENTTRADINGLTD Ardi Alliances Ltd | Commercial Services | 0 | n/a | n/a | 0 | n/a | 6.50 | No estimate | |
SOFTBPOGLOBALSERVICESLTD IDream Film Infrastructure Company Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -3.33 | No estimate | |
— BWL Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.26 | No estimate | ||
| Industrials | 0 | n/a | n/a | 1 | n/a | 0.73 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.40 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.28 | No estimate | ||
TULIVEDEVELOPERSLTD Tulive Developers Ltd | Industrials | 0 | n/a | n/a | -1 | n/a | -2.41 | No estimate | |
— Lynx Machinery & Commercials Ltd | Industrials | 0 | n/a | n/a | -1 | n/a | -23.50 | No estimate | |
| Commercial Services | 0 | n/a | down-100.0% | -0 | n/a | 0.00 | No estimate | ||
| Financial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.01 | No estimate | ||
| Information Technology | 0 | n/a | n/a | 0 | n/a | -0.08 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
— Hem Holdings & Trading Ltd | Commercial Services | 0 | n/a | down-100.0% | 0 | n/a | — | No estimate | |
| Realty | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
— Satani Bearings Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.18 | No estimate | |
— Mipco Seamless Rings (Gujarat) Ltd | Capital Goods | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | |
— Victoria Enterprises Ltd | Financial Services | 0 | n/a | down-100.0% | -1 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
TERRAFORMMAGNUMLTD Terraform Magnum Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -3.61 | No estimate | ||
— Viksit Engineering Ltd | Services | 0 | n/a | n/a | -0 | n/a | -8.43 | No estimate | |
— Sashwat Technocrats Ltd | Commodities | 0 | n/a | n/a | 0 | n/a | 6.21 | No estimate | |
CHEMOPHARMALABORATORIESLTD Starsource Multitrade Ltd | Healthcare | 0 | n/a | n/a | 1 | n/a | 4.53 | No estimate | |
CITURGIABIOCHEMICALSLTD Citurgia Biochemicals Ltd | Commodities | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Chemicals | 0 | n/a | n/a | 0 | n/a | 0.02 | No estimate | ||
SWADESHIINDUSTRIESLTD Swadeshi Industries & Leasing Ltd | Industrial Products | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | |
— Master Chemicals Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -1.63 | No estimate | |
SAPTAKCHEMBUSINESSLTD Saptak Chem & Business Ltd | Services | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | |
— B&B Realty Ltd | Consumer Discretionary | 0 | n/a | down-100.0% | -0 | n/a | -0.14 | No estimate | |
| FMCG | 0 | n/a | n/a | 0 | n/a | -0.49 | No estimate | ||
| Information Technology | 0 | n/a | n/a | 0 | n/a | 0.00 | No estimate | ||
| Textiles | 0 | n/a | n/a | 1 | n/a | 0.76 | No estimate | ||
SERINDUSTRIESLTD Desi Farms India Limited | Services | 0 | n/a | n/a | -0 | n/a | -0.30 | No estimate | |
| Consumer Goods | 0 | n/a | n/a | -0 | n/a | -0.08 | No estimate | ||
| Industrial Products | 0 | n/a | n/a | -0 | n/a | -0.83 | No estimate | ||
— Diamant Infrastructure Ltd | Industrials | 0 | n/a | n/a | 0 | n/a | 0.01 | No estimate | |
NEWMARKETSADVISORYLTD New Markets Advisory Ltd | Information Technology | 0 | n/a | n/a | -0 | n/a | -0.16 | No estimate | |
MSRINDIALTD MSR India Ltd | Industrials | 0 | n/a | n/a | -0 | n/a | -0.01 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.05 | No estimate | ||
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.04 | No estimate | ||
— Andhra Pradesh Tanneries Ltd | Consumer Discretionary | 0 | n/a | n/a | -0 | n/a | -0.32 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | — | No estimate | ||
| Textiles | 0 | n/a | down-100.0% | -2 | n/a | -3.59 | No estimate | ||
| Realty | 0 | n/a | n/a | 0 | n/a | 4.28 | No estimate | ||
TECHNOJETCONSULTANTSLTD Technojet Consultants Ltd | Commercial Services | 0 | n/a | n/a | -0 | n/a | -1.50 | No estimate | |
| Commercial Services | 0 | n/a | n/a | -0 | n/a | -0.02 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -1.22 | No estimate | ||
— Maa Jagdambe Tradelinks Ltd | Services | 0 | n/a | n/a | -0 | n/a | 0.00 | No estimate | |
| Realty | 0 | n/a | n/a | 0 | n/a | — | No estimate | ||
| Realty | 0 | n/a | n/a | -0 | n/a | -0.06 | No estimate | ||
| Financial Services | 0 | n/a | down-100.0% | -0 | n/a | -0.08 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.07 | No estimate | ||
| Financial Services | 0 | n/a | n/a | -0 | n/a | -0.03 | No estimate | ||
SUPRATRENDSLTD Supra Trends Ltd | Financial Services | 0 | n/a | n/a | -0 | n/a | -1.00 | No estimate | |
About Q3 FY24 earnings data
When are Q3 FY24 results announced?
Q3 FY24 covers the Oct–Dec 2023 quarter. Indian listed companies have up to 45 days after a quarter closes to file their results — 60 days for the January–March quarter — so results arrive in a wave over the weeks that follow rather than all at once. A quarter that has only just ended will look sparse and fill in.
Why do some Q3 FY24 growth figures show "n/a" instead of a percentage?
Growth is left blank whenever the comparison period was not profitable. A percentage change measured from a loss is arithmetic without meaning — a swing from a ₹10 crore loss to a ₹10 crore profit is not "200% growth", and publishing it as such would flatter the company. The reported figures for both periods are still shown, so the change is there to read directly.
Does the beat/miss verdict cover every company?
No analyst consensus was available for Q3 FY24, so no beat/miss verdict is shown. Revenue and profit growth are taken from reported results and cover every company in the table.
What counts as an in-line result rather than a beat or a miss?
Reported earnings per share within ±2% of the consensus estimate. The band is set there because a tighter one classifies rounding as news, and a wider one swallows surprises that genuinely moved a stock.
Are the figures consolidated or standalone?
Consolidated where a company reports on that basis, standalone otherwise, with all money in ₹ crore. Figures are as filed by the company with the exchanges (NSE/BSE); they are not restated or adjusted.
What does the 8-quarter trend line show?
Quarterly net profit for the last eight quarters, oldest on the left, always ending on the quarter shown in the row. Two years covers both the seasonal shape of the business and its direction. The line breaks where a quarter is missing rather than drawing across the gap, so a break is a real absence of data and not a reported collapse.
How do I find only the companies that beat estimates in Q3 FY24?
Use the Result filter above the table and choose Beat, or sort by EPS surprise to rank every covered company by how far it landed from consensus. Both are reflected in the page URL, so a filtered view can be bookmarked or shared.
Figures are as reported by companies in their quarterly filings to the exchanges (NSE/BSE), in ₹ crore. Consolidated results are shown where a company reports them, otherwise standalone. Year-on-year and quarter-on-quarter growth is omitted where the comparison period was loss-making, since a percentage change from a negative base is not meaningful. Analyst consensus is an estimate, not a forecast of outcome.