Quality Foils
Quality Foils
Industrial ProductsKey Fundamentals
SMEIron & Steel ProductsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Stock is trading at 0.57 times its book value
- Company's working capital requirements have reduced from 22.6 days to 15.6 days
Weaknesses
6- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- The company has delivered a poor sales growth of 8.23% over past five years.
- Company has a low return on equity of 2.35% over last 3 years.
- Contingent liabilities of Rs.11.9 Cr.
- Company might be capitalizing the interest cost
Growth Rate
Quarterly Results
| Particulars | Sep 2022 | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 104 | 82 | 81 | 73 | 77 | 74 | 94 | 90 |
| Expenses | 101 | 79 | 79 | 71 | 76 | 71 | 90 | 85 |
| Operating Profit | 4 | 3 | 3 | 3 | 1 | 3 | 4 | 4 |
| OPM % | 3.7% | 3.5% | 3.1% | 3.9% | 1.6% | 4.4% | 4.6% | 4.8% |
| Other Income | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Interest | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 3 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| PBT | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tax % | 14% | 30% | 27% | 17% | 20% | 57% | 25% | 33% |
| Net Profit | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| EPS in Rs | 19.21 | 1.75 | 2.31 | 2.38 | 2.87 | 2.1 | 2.91 | 2.28 |
Profit & Loss
| Particulars | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales | 153 | 151 | 124 | 180 | 186 | 155 | 151 | 184 |
| Expenses | 148 | 145 | 118 | 173 | 180 | 149 | 146 | 175 |
| Operating Profit | 5 | 6 | 6 | 6 | 7 | 5 | 5 | 9 |
| OPM % | 3.3% | 4.1% | 4.6% | 3.6% | 3.6% | 3.5% | 3% | 4.7% |
| Other Income | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 |
| Interest | 3 | 4 | 3 | 3 | 4 | 3 | 2 | 4 |
| Depreciation | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |
| PBT | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 2 |
| Tax % | 32% | 18% | 27% | 27% | 17% | 23% | 42% | 28% |
| Net Profit | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 1 |
| EPS in Rs | 59.29 | 77.14 | 68.57 | 116 | 11.18 | 4.7 | 4.98 | 5.15 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1 | 1 | 1 | 3 | 3 | 3 | 3 |
| Reserves | 14 | 16 | 17 | 19 | 25 | 26 | 27 | 29 |
| Borrowings | 43 | 41 | 41 | 48 | 43 | 35 | 59 | 66 |
| Other Liabilities | 12 | 7 | 5 | 10 | 6 | 6 | 9 | 9 |
| Total Liabilities | 70 | 66 | 65 | 78 | 76 | 69 | 98 | 106 |
| Fixed Assets | 21 | 20 | 19 | 20 | 20 | 22 | 47 | 49 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Investments | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Other Assets | 49 | 45 | 45 | 57 | 56 | 44 | 50 | 56 |
| Total Assets | 70 | 66 | 65 | 78 | 76 | 69 | 98 | 106 |
Cash Flow
| Particulars | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Operating | 3 | 6 | 4 | -2 | 9 | 15 | -2 | 2 |
| Investing | -5 | -1 | 0 | -2 | 0 | -9 | -20 | -5 |
| Financing | 1 | -5 | -3 | 4 | -5 | -11 | 22 | 2 |
| Net Cash Flow | 0 | 0 | 1 | 0 | 4 | -5 | 0 | 0 |
| Free Cash Flow | -2 | 5 | 4 | -4 | 10 | 9 | -25 | -2 |
| CFO/OP | 69 | 104 | 74 | -18 | 142 | 283 | -34 | 30 |
Ratios
| Particulars | Mar 2018 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|
| Debtor Days | 72 | 62 | 82 | 68 | 59 | 57 | 59 | 56 |
| Inventory Days | 34 | 43 | 46 | 46 | 39 | 41 | 60 | 57 |
| Days Payable | 21 | 7 | 0 | 9 | 1 | 0 | 7 | 2 |
| Cash Conversion Cycle | 85 | 98 | 128 | 105 | 97 | 97 | 113 | 111 |
| Working Capital Days | 27 | 29 | 40 | 35 | 32 | 37 | 15 | 16 |
| ROCE % | — | — | 8% | 9% | 8% | 7% | 4% | 7% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Quality Foils insights
54 extracted metrics + investor summaries across FY18–FY26.
Documents
Frequently Asked Questions about Quality Foils
What does Quality Foils (India) Ltd do?
Where is Quality Foils (India) Ltd (QFIL) listed?
Which sector does Quality Foils (India) Ltd belong to?
What is the market capitalisation of Quality Foils (India) Ltd?
What is the PE ratio of Quality Foils (India) Ltd?
What is the 52-week high and low of Quality Foils (India) Ltd?
What is the Return on Equity (ROE) of Quality Foils (India) Ltd?
Company Information
Incorporated in 1990, Quality Foils (Indla) Ltd is a stainless steel, tubes, and a pipe manufacturer[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/QFIL.md for Quality Foils (India) Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.