Moving Media Entertainment
Moving Media Entertainment
Commercial ServicesKey Fundamentals
SMEDiversified ServicesCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Company has reduced debt.
- Stock is trading at 0.55 times its book value
- Company has a good return on equity (ROE) track record: 3 Years ROE 33.7%
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Company might be capitalizing the interest cost
- Company has high debtors of 172 days.
- Working capital days have increased from 31.6 days to 145 days
Growth Rate
Quarterly Results
| Particulars | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 15 | 23 | 19 | 32 |
| Expenses | 3 | 6 | 6 | 8 |
| Operating Profit | 12 | 17 | 13 | 24 |
| OPM % | 81% | 74% | 66% | 75% |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 1 | 1 | 1 | 1 |
| Depreciation | 6 | 7 | 8 | 10 |
| PBT | 5 | 9 | 4 | 13 |
| Tax % | 34% | 21% | 48% | 18% |
| Net Profit | 4 | 7 | 2 | 10 |
| EPS in Rs | 2.82 | 5.43 | 1.19 | 5.51 |
Profit & Loss
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Sales | 8 | 23 | 37 | 51 |
| Expenses | 5 | 7 | 8 | 14 |
| Operating Profit | 2 | 16 | 29 | 37 |
| OPM % | 30% | 70% | 77% | 72% |
| Other Income | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 2 | 2 |
| Depreciation | 0 | 3 | 13 | 18 |
| PBT | 2 | 13 | 14 | 17 |
| Tax % | 25% | 25% | 26% | 25% |
| Net Profit | 2 | 10 | 10 | 13 |
| EPS in Rs | 1,500 | 10,090 | 8.25 | 6.71 |
| Div. Payout % | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 13 | 19 |
| Reserves | 2 | 12 | 27 | 74 |
| Borrowings | 2 | 13 | 42 | 25 |
| Other Liabilities | 5 | 8 | 14 | 14 |
| Total Liabilities | 8 | 33 | 95 | 132 |
| Fixed Assets | 5 | 21 | 62 | 95 |
| CWIP | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 |
| Other Assets | 3 | 12 | 33 | 37 |
| Total Assets | 8 | 33 | 95 | 132 |
Cash Flow
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Operating | 4 | 7 | 10 | 30 |
| Investing | -6 | -18 | -54 | -51 |
| Financing | 2 | 11 | 44 | 22 |
| Net Cash Flow | 0 | 0 | 0 | 2 |
| Free Cash Flow | -2 | -11 | -44 | -21 |
| CFO/OP | 174 | 46 | 42 | 84 |
Ratios
| Particulars | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|
| Debtor Days | 128 | 116 | 146 | 172 |
| Cash Conversion Cycle | 128 | 116 | 146 | 172 |
| Working Capital Days | -173 | -48 | -2 | 145 |
| ROCE % | — | 100% | 30% | 19% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Moving Media Entertainment insights
43 extracted metrics + investor summaries across FY23–FY26.
Documents
Frequently Asked Questions about Moving Media Entertainment
What does Moving Media Entertainment Ltd do?
Where is Moving Media Entertainment Ltd (MMEL) listed?
Which sector does Moving Media Entertainment Ltd belong to?
What is the market capitalisation of Moving Media Entertainment Ltd?
What is the PE ratio of Moving Media Entertainment Ltd?
What is the 52-week high and low of Moving Media Entertainment Ltd?
What is the Return on Equity (ROE) of Moving Media Entertainment Ltd?
Company Information
Incorporated in May 2022, Moving Media Entertainment Ltd provides end to end camera and lens equipment on a package rental basis in India.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/MMEL.md for Moving Media Entertainment Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.