Board Meetings
| Company | Meeting | Agenda | Details | Listed |
|---|---|---|---|---|
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
BuybackOther Business | To consider buyback for equity shares and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | Standalone and Consolidated Unaudited Financial Results for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsDividendOther Business | To consider and approve the financial results for the period ended Jun 30, 2026, dividend and other business matters | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | SICALLOG : 14-Aug-2026 : The company has informed the exchange that the board meeting, which was scheduled to be held on Wednesday, August 12, 2026, has been postponed and rescheduled to Friday, August 14, 2026, to consider and approve the unaudited financial results (standalone and consolidated) of the company for the quarter ended June 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the Unaudited Standalone & Consolidated financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the Un-audited financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Fund Raising | To consider Fund Raising | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Fund Raising | To consider Fund Raising & any other business as may be considered and decided by the Board, if any. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Other Business | To consider other business matters | |||
Financial Results | To consider and approve the unaudited financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the Unaudited financial results for the quarter ended Jun 30, 2026 | |||
Financial Results | Pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015, we hereby inform you that the meeting of the Board of Directors of Turtlemint Fintech Solutions Limited ( the Company ) is scheduled to be held on Friday, August 14, 2026, inter-alia to consider, approve and take on record the Unaudited Financial Results (Standalone and Consolidated) of the Company for the quarter ended June 30, 2026. | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial Results | To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Financial ResultsOther Business | To consider and approve the financial results for the period ended Jun 30, 2026 and other business matters | |||
Financial Results | To consider and approve the Unaudited Standalone and Consolidated financial results for first quarter and three months ended 30th June, 2026 | |||
Financial Results | VASWANI : 14-Aug-2026 : The Company has informed the Exchange that a Board meeting to be held on August 13, 2026 has been re-scheduled. Further, the Company has informed the Exchange that the meeting of the Board of Directors of the Company will be held on August 14, 2026, To consider and approve the financial results for the period ended Jun 30, 2026 | |||
Other Business | Meeting of Rights Issue Committee to decide on the terms and conditions of the Rights Issue | |||
Financial Results | VINNY OVERSEAS LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2026 and Other business |
Board meetings explained
What is a board meeting intimation?
Does a scheduled board meeting mean the decision will happen?
How far in advance are board meetings announced?
Can a company change or cancel the meeting date?
Why does one meeting show several agenda items?
What does "Other business matters" mean?
How is this different from the corporate actions calendar?
What does the "Listed" date mean?
How often is this calendar updated?
About this calendar
This page tracks board meetings that NSE listed companies have intimated to the exchange in advance — the meeting date, and what the board has said it will consider. Agendas include quarterly and annual financial results, fund raising, dividends, buybacks, bonus issues, stock splits, voluntary delisting, and general business. Where a company has filed a description of the business to be transacted, it is shown in its own words rather than summarised.
A scheduled meeting is a plan, not an outcome. A board that meets to consider fund raising may approve it, change it or decide against it, and companies do reschedule their own meetings. Once a decision is taken and carries an ex-date, it appears on the corporate actions calendar instead. Filter by date range or agenda, search for a company by name or symbol, or sign in to narrow the calendar to your own watchlist or portfolio.