TechEra Engineering
TechEra Engineering
IndustrialsKey Fundamentals
SMEEngineeringAerospace & DefenseTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
5- Stock is trading at 4.91 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding is low: 36.9%
- Company has a low return on equity of 9.01% over last 3 years.
- Company has high debtors of 178 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 14.38 | 24.43 | 17.57 | 31.93 | 24.3 | 24.2 |
| Expenses | 14.97 | 16.95 | 17.19 | 23.78 | 19.54 | 20.5 |
| Operating Profit | -0.59 | 7.48 | 0.38 | 8.15 | 4.76 | 3.7 |
| OPM % | -4.1% | 30.62% | 2.16% | 25.52% | 19.59% | 15.29% |
| Other Income | 0.04 | 0.16 | 0.08 | 0.16 | 0.11 | 1.29 |
| Interest | 0.79 | 0.92 | 0.92 | 1.05 | 1.28 | 1.69 |
| Depreciation | 0.88 | 1.04 | 0.92 | 1.42 | 1.19 | 1.67 |
| PBT | -2.22 | 5.68 | -1.38 | 5.84 | 2.4 | 1.63 |
| Tax % | -0.45% | 11.27% | -11.59% | 26.03% | 42.5% | -4.29% |
| Net Profit | -2.21 | 5.03 | -1.23 | 4.33 | 1.39 | 1.69 |
| EPS in Rs | -12.21 | 4.14 | -0.74 | 2.62 | 0.84 | 1.02 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 8.28 | 7.18 | 26.43 | 38.81 | 49.5 | 48.5 |
| Expenses | 6.81 | 10.9 | 22.31 | 31.93 | 40.88 | 40.07 |
| Operating Profit | 1.47 | -3.72 | 4.12 | 6.88 | 8.62 | 8.43 |
| OPM % | 17.75% | -51.81% | 15.59% | 17.73% | 17.41% | 17.38% |
| Other Income | 0.24 | 0.16 | 0.15 | 0.21 | 0.22 | 1.4 |
| Interest | 0.59 | 0.8 | 1.09 | 1.71 | 1.97 | 2.94 |
| Depreciation | 1.12 | 1.91 | 1.83 | 1.93 | 2.34 | 2.86 |
| PBT | 0 | -6.27 | 1.35 | 3.45 | 4.53 | 4.03 |
| Tax % | — | 0.32% | 2.96% | 18.26% | 30.24% | 23.57% |
| Net Profit | -0.01 | -6.29 | 1.31 | 2.82 | 3.17 | 3.08 |
| EPS in Rs | -0.1 | -34.74 | 7.23 | 2.32 | 1.92 | 1.86 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 1 | 1.81 | 1.81 | 12.14 | 16.52 | 16.52 |
| Reserves | 1.21 | -4.02 | -2.72 | 3.9 | 33.11 | 36.19 |
| Borrowings | 9.12 | 20.86 | 25.77 | 14.35 | 20.37 | 32.21 |
| Other Liabilities | 3.81 | 2.71 | 14.36 | 6.89 | 10.9 | 16.72 |
| Total Liabilities | 15.14 | 21.36 | 39.22 | 37.28 | 80.9 | 102 |
| Fixed Assets | 5.61 | 8 | 8.57 | 8.73 | 23.24 | 44.06 |
| CWIP | 3.06 | 0.21 | 2.33 | 2.66 | 9.19 | 1.07 |
| Investments | 0 | 0 | 0 | 0.83 | 2.17 | 0.01 |
| Other Assets | 6.47 | 13.15 | 28.32 | 25.06 | 46.3 | 56.5 |
| Total Assets | 15.14 | 21.36 | 39.22 | 37.28 | 80.9 | 102 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 1.26 | -6.95 | -1.18 | 3.24 | 4.46 | 5.87 |
| Investing | -6.95 | -2.12 | -6.63 | -3.11 | -38.05 | -17.24 |
| Financing | 5.55 | 12.83 | 3.95 | -1.17 | 34.47 | 8.91 |
| Net Cash Flow | -0.14 | 3.75 | -3.86 | -1.03 | 0.88 | -2.46 |
| Free Cash Flow | -5.67 | -8.51 | -5.72 | 0.81 | -32.42 | -14.87 |
| CFO/OP | 86 | 187 | -29 | 58 | 69 | 69 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 96.54 | 119 | 266 | 162 | 104 | 178 |
| Inventory Days | 1,073 | 226 | 98.59 | 53.01 | 120 | 406 |
| Days Payable | 1,033 | 194 | 304 | 92.64 | 102 | 197 |
| Cash Conversion Cycle | 137 | 151 | 60.77 | 123 | 122 | 387 |
| Working Capital Days | -89.49 | 6.1 | 35.77 | 70.07 | 56.19 | 93.24 |
| ROCE % | — | -36.29% | 11.26% | 18.68% | 12.97% | 7.59% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view TechEra Engineering insights
32 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about TechEra Engineering
What does Techera Engineering India Ltd do?
Where is Techera Engineering India Ltd (TECHERA) listed?
Which sector does Techera Engineering India Ltd belong to?
What is the market capitalisation of Techera Engineering India Ltd?
What is the PE ratio of Techera Engineering India Ltd?
What is the 52-week high and low of Techera Engineering India Ltd?
What is the Return on Equity (ROE) of Techera Engineering India Ltd?
Company Information
Incorporated in 2018, Techera Engineering (India) Limited designs, manufactures and supplies precise tooling and components for the aerospace and defense industries.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/TECHERA.md for Techera Engineering India Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.