PAL Credit & Capital
PAL Credit & Capital
Financial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
1- Company has low interest coverage ratio.
Growth Rate
Quarterly Results
| Particulars | Sep 2013 | Dec 2013 | Mar 2014 | Jun 2014 | Sep 2014 | Dec 2014 | Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Dec 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.13 | 0.1 | 0.08 | 0.09 | 0.12 | 0.07 | 0.08 | 0.09 | 0.12 | 0.07 | 0.08 | 0.11 | 0.06 |
| Financing Profit | -0.13 | -0.1 | -0.08 | -0.09 | -0.24 | -0.13 | -0.14 | -0.16 | 0.2 | -0.07 | -0.63 | -0.2 | -0.15 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.04 | 0.1 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0.12 | 0.06 | 0.06 | 0.07 | -0.32 | 0 | 0.55 | 0.09 | 0.09 |
| Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PBT | -0.13 | -0.1 | -0.08 | -0.09 | -0.24 | -0.13 | -0.14 | -0.16 | 0.2 | -0.05 | -0.59 | -0.1 | -0.15 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Net Profit | -0.13 | -0.11 | -0.08 | -0.1 | -0.25 | -0.13 | -0.14 | -0.16 | 0.2 | -0.06 | -0.59 | -0.1 | -0.15 |
| EPS in Rs | -0.06 | -0.05 | -0.04 | -0.05 | -0.12 | -0.06 | -0.06 | -0.07 | 0.09 | -0.03 | -0.27 | -0.05 | -0.07 |
Profit & Loss
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0.05 | 0.03 | 10.21 | 0.28 | 0.14 | 0.11 | 0.05 | 0 | 0 | 0 | 0.02 |
| Expenses | 1.07 | 2.36 | 7.98 | 0.35 | 0.53 | 0.33 | 0.45 | 0.28 | 0.4 | 0.37 | 0.36 |
| Financing Profit | -1.02 | -4.41 | 1.9 | -0.07 | -0.39 | -0.22 | -0.4 | -0.28 | -0.4 | -0.61 | -0.64 |
| Fin. Margin % | -2040% | -14700% | 18.61% | -25% | -278.57% | -200% | -800% | — | — | — | -3200% |
| Other Income | 1.56 | 3.76 | -2.12 | 0.09 | 0.11 | 0.04 | 0.01 | 0.02 | 0.01 | 0.01 | 0.04 |
| Interest | 0 | 2.08 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0.24 | 0.3 |
| Depreciation | 0.71 | 0.13 | 0 | 0.01 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| PBT | -0.17 | -0.78 | -0.22 | 0.01 | -0.29 | -0.22 | -0.4 | -0.27 | -0.4 | -0.61 | -0.61 |
| Tax % | 0% | 144.87% | 0% | 4000% | 0% | 0% | 397.5% | 0% | 0% | 0% | 0% |
| Net Profit | -0.17 | -1.91 | -0.22 | -0.39 | -0.29 | -0.22 | -1.99 | -0.27 | -0.4 | -0.61 | -0.61 |
| EPS in Rs | -0.08 | -0.88 | -0.1 | -0.18 | -0.13 | -0.1 | -0.92 | -0.12 | -0.19 | -0.28 | -0.28 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 | 2.16 | 2.16 | 2.16 | 2.16 |
| Reserves | -21.91 | -17.02 | -19.8 | -20.2 | -20.49 | -20.71 | -22.7 | -22.98 | -3.94 | -4.55 | -5.15 | -5.66 |
| Borrowing | 8.1 | 3.69 | 0.01 | 0 | 0 | 0 | 1.02 | 1.54 | 1.86 | 2.46 | 2.82 | 3.2 |
| Other Liabilities | 1.69 | 10.2 | 0.55 | 0.02 | 0.02 | 0.02 | 0.27 | 0.03 | 0.12 | 0.09 | 0.24 | 0.35 |
| Total Liabilities | 9.48 | 18.47 | 2.36 | 1.42 | 1.13 | 0.91 | 0.19 | 0.19 | 0.2 | 0.16 | 0.07 | 0.05 |
| Fixed Assets | 5.14 | 0.01 | 0.04 | 0.11 | 0.11 | 0.06 | 0.05 | 0.04 | 0.03 | 0.03 | 0 | 0 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4.34 | 18.46 | 2.32 | 1.31 | 1.02 | 0.85 | 0.14 | 0.15 | 0.17 | 0.13 | 0.07 | 0.05 |
| Total Assets | 9.48 | 18.47 | 2.36 | 1.42 | 1.13 | 0.91 | 0.19 | 0.19 | 0.2 | 0.16 | 0.07 | 0.05 |
Cash Flow
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | 0.95 | 0.15 | 3.73 | 0.17 | -0.1 | -0.09 | -1.03 | -0.52 | -0.32 | -0.35 | -0.04 |
| Investing | 0 | -0.01 | -0.03 | -0.1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.02 |
| Financing | -0.94 | -0.18 | -3.67 | -0.01 | 0 | 0 | 1.02 | 0.52 | 0.32 | 0.35 | 0.05 |
| Net Cash Flow | 0.01 | -0.04 | 0.03 | 0.06 | -0.1 | -0.09 | -0.01 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 0.95 | 0.14 | 3.7 | 0.07 | -0.1 | -0.09 | -1.03 | -0.52 | -0.32 | -0.35 | -0.06 |
| CFO/OP | -83 | -20 | 167 | -1,586 | 26 | 32 | -75 | 93 | 80 | 95 | 12 |
Ratios
| Particulars | Mar 2006 | Mar 2007 | Mar 2008 | Mar 2009 | Mar 2010 | Mar 2011 | Mar 2012 | Mar 2013 | Mar 2014 | Mar 2015 | Mar 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROE % | — | -123.65% | 61.13% | -23.12% | -23.11% | -22% | — | — | — | — | — |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view PAL Credit & Capital insights
39 extracted metrics + investor summaries across FY06–FY17.
Documents
Frequently Asked Questions about PAL Credit & Capital
What does PAL Credit & Capital Ltd do?
Which sector does PAL Credit & Capital Ltd belong to?
Company Information
PAL Credit & Capital is engaged in providing finance for all makes of vehicles. The Company is also engaged in a wide spectrum of activities like Equipment Leasing, Bill Discounting, Merchant Banking, Securities Trading etc.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/PALCREDIT.md for PAL Credit & Capital Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.