Striders Impex
Striders Impex
Consumer DurablesKey Fundamentals
SMELeisure ProductsConsumer DurablesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 156 days.
- Working capital days have increased from 86.5 days to 133 days
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 36.17 | 49.16 |
| Expenses | 31.46 | 42.2 |
| Operating Profit | 4.71 | 6.96 |
| OPM % | 13.02% | 14.16% |
| Other Income | 0.06 | 0.02 |
| Interest | 0.46 | 0.97 |
| Depreciation | 0.16 | 0.25 |
| PBT | 4.15 | 5.76 |
| Tax % | -0.72% | 27.95% |
| Net Profit | 4.18 | 4.16 |
| EPS in Rs | 4,180 | 2.23 |
Profit & Loss
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 61.67 | 74.91 |
| Expenses | 52.27 | 65.31 |
| Operating Profit | 9.4 | 9.6 |
| OPM % | 15.24% | 12.82% |
| Other Income | 0.09 | 0.06 |
| Interest | 0.79 | 1.7 |
| Depreciation | 0.32 | 0.42 |
| PBT | 8.38 | 7.54 |
| Tax % | -0.36% | 25.73% |
| Net Profit | 8.41 | 5.61 |
| EPS in Rs | 8,410 | 3.01 |
| Div. Payout % | 0% | 0% |
Balance Sheet
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity Capital | 0.01 | 18.62 |
| Reserves | 15.06 | 35.13 |
| Borrowings | 20.55 | 20.79 |
| Other Liabilities | 15.11 | 17.5 |
| Total Liabilities | 50.73 | 92.04 |
| Fixed Assets | 4.55 | 5.57 |
| CWIP | 0.01 | 0.02 |
| Investments | 0 | 0 |
| Other Assets | 46.17 | 86.45 |
| Total Assets | 50.73 | 92.04 |
Cash Flow
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Operating | 0.81 | -11.39 |
| Investing | -4.96 | -3.22 |
| Financing | 5.19 | 31.43 |
| Net Cash Flow | 1.04 | 16.83 |
| Free Cash Flow | 0.37 | -12.49 |
| CFO/OP | 10 | -97 |
Ratios
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Debtor Days | 135 | 156 |
| Cash Conversion Cycle | 135 | 156 |
| Working Capital Days | 39.95 | 133 |
| ROCE % | — | 16.78% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Striders Impex insights
49 extracted metrics + investor summaries across FY24–FY26.
Documents
Frequently Asked Questions about Striders Impex
What does Striders Impex Ltd do?
Where is Striders Impex Ltd (STRIDERS) listed?
Which sector does Striders Impex Ltd belong to?
What is the market capitalisation of Striders Impex Ltd?
What is the PE ratio of Striders Impex Ltd?
What is the 52-week high and low of Striders Impex Ltd?
What is the Return on Equity (ROE) of Striders Impex Ltd?
Company Information
Incorporated in 2021, Striders Impex Limited is primarily engaged in the business of licensing, own brand development, and distribution of toys and kids' consumer merchandise.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/STRIDERS.md for Striders Impex Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.