Purv Flexipack
Purv Flexipack
Industrial ProductsKey Fundamentals
SMEPlastic Products - IndustrialIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Stock is trading at 0.71 times its book value
- Debtor days have improved from 100 to 63.7 days.
- Company's working capital requirements have reduced from 64.4 days to 30.7 days
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Company has low interest coverage ratio.
- Company has a low return on equity of 4.88% over last 3 years.
- Earnings include an other income of Rs.33.6 Cr.
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 181 | 134 | 120 | 177 | 221 | 337 | 323 |
| Expenses | 175 | 125 | 122 | 172 | 222 | 331 | 328 |
| Operating Profit | 6 | 10 | -2 | 5 | -1 | 6 | -5 |
| OPM % | 3.5% | 7% | -1.6% | 2.8% | -0.3% | 1.7% | -1.4% |
| Other Income | 6 | 5 | 13 | 18 | 21 | 19 | 15 |
| Interest | 5 | 6 | 7 | 8 | 8 | 9 | 8 |
| Depreciation | 2 | 2 | 2 | 3 | 4 | 5 | 4 |
| PBT | 5 | 8 | 2 | 12 | 8 | 11 | -2 |
| Tax % | 24% | 25% | 24% | 24% | 27% | 29% | -22% |
| Net Profit | 4 | 6 | 2 | 9 | 6 | 8 | -2 |
| EPS in Rs | 2.27 | 3.05 | 0.81 | 3.44 | 1.52 | 2.95 | -1.32 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 133 | 222 | 333 | 254 | 398 | 660 |
| Expenses | 123 | 211 | 314 | 246 | 393 | 659 |
| Operating Profit | 10 | 11 | 20 | 8 | 5 | 1 |
| OPM % | 8% | 5% | 6% | 3.2% | 1.3% | 0.2% |
| Other Income | 5 | 6 | 8 | 18 | 38 | 34 |
| Interest | 5 | 6 | 9 | 12 | 16 | 17 |
| Depreciation | 2 | 2 | 3 | 4 | 8 | 9 |
| PBT | 8 | 10 | 15 | 10 | 20 | 9 |
| Tax % | 25% | 20% | 24% | 25% | 25% | 30% |
| Net Profit | 6 | 6 | 12 | 7 | 15 | 7 |
| EPS in Rs | 40.23 | 44.41 | 6.61 | 2.85 | 4.96 | 1.63 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 14 | 14 | 14 | 21 | 21 | 21 |
| Reserves | 45 | 54 | 62 | 107 | 116 | 117 |
| Borrowings | 71 | 83 | 124 | 146 | 187 | 209 |
| Other Liabilities | 24 | 30 | 58 | 65 | 72 | 91 |
| Total Liabilities | 154 | 181 | 259 | 338 | 397 | 438 |
| Fixed Assets | 36 | 37 | 56 | 97 | 125 | 128 |
| CWIP | 2 | 4 | 24 | 20 | 10 | 24 |
| Investments | 5 | 8 | 6 | 8 | 14 | 12 |
| Other Assets | 111 | 132 | 172 | 214 | 247 | 275 |
| Total Assets | 154 | 181 | 259 | 338 | 397 | 438 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | -6 | -1 | 6 | -6 | -8 | 41 |
| Investing | -7 | -7 | -38 | -37 | -28 | -63 |
| Financing | 10 | 9 | 31 | 55 | 26 | 25 |
| Net Cash Flow | -3 | 1 | -2 | 12 | -10 | 3 |
| Free Cash Flow | -10 | -6 | -37 | -51 | -34 | -4 |
| CFO/OP | -43 | 4 | 46 | -71 | -115 | 3,680 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 154 | 101 | 82 | 129 | 108 | 64 |
| Inventory Days | 75 | 58 | 49 | 54 | 51 | 34 |
| Days Payable | 51 | 23 | 39 | 49 | 40 | 29 |
| Cash Conversion Cycle | 178 | 137 | 92 | 134 | 119 | 69 |
| Working Capital Days | 112 | 101 | 56 | 100 | 63 | 31 |
| ROCE % | — | 8% | 11% | 7% | 11% | 8% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Purv Flexipack insights
54 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Purv Flexipack
What does Purv Flexipack Ltd do?
Where is Purv Flexipack Ltd (PURVFLEXI) listed?
Which sector does Purv Flexipack Ltd belong to?
What is the market capitalisation of Purv Flexipack Ltd?
What is the PE ratio of Purv Flexipack Ltd?
What is the 52-week high and low of Purv Flexipack Ltd?
What is the Return on Equity (ROE) of Purv Flexipack Ltd?
Company Information
Incorporated in 2005, Purv Flexipack Ltd is in the business of distribution of various plastic-based product[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/PURVFLEXI.md for Purv Flexipack Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.