Docmode Health Technologies
Docmode Health Technologies
Consumer ServicesKey Fundamentals
SMEE-LearningConsumer ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
7- Company has low interest coverage ratio.
- Promoter holding has decreased over last quarter: -1.36%
- Promoter holding is low: 29.5%
- Company has a low return on equity of -8.02% over last 3 years.
- Promoters have pledged 37.4% of their holding.
- Earnings include an other income of Rs.1.40 Cr.
- Company's cost of borrowing seems high
Growth Rate
Quarterly Results
| Particulars | Mar 2023 | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 20.02 | 23.6 | 16.4 | 20.42 | 21.35 | 17.85 | 7.67 |
| Expenses | 18.58 | 20.88 | 17.23 | 20.54 | 21.97 | 17.05 | 8.83 |
| Operating Profit | 1.44 | 2.72 | -0.83 | -0.12 | -0.62 | 0.8 | -1.16 |
| OPM % | 7.19% | 11.53% | -5.06% | -0.59% | -2.9% | 4.48% | -15.12% |
| Other Income | 0.05 | 0.06 | 0.07 | 0.84 | 0.09 | 0.07 | 1.32 |
| Interest | 0.72 | 0.84 | 0.82 | 1.09 | 0.83 | 0.85 | 0.11 |
| Depreciation | 0.01 | 0.02 | 0.01 | 0.14 | 0.16 | 0.11 | 0.12 |
| PBT | 0.76 | 1.92 | -1.59 | -0.51 | -1.52 | -0.09 | -0.07 |
| Tax % | 18.42% | 29.17% | -25.79% | 1.96% | 3.95% | 0% | 0% |
| Net Profit | 0.61 | 1.36 | -1.17 | -0.52 | -1.58 | -0.09 | -0.07 |
| EPS in Rs | 2.66 | 5.93 | -3.72 | -1.65 | -5.03 | -0.29 | -0.22 |
Profit & Loss
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Sales | 6.94 | 7.1 | 12.42 | 32.88 | 39.93 | 41.71 | 25.52 |
| Expenses | 6.55 | 6.23 | 10.53 | 29.14 | 38.05 | 42.39 | 25.86 |
| Operating Profit | 0.39 | 0.87 | 1.89 | 3.74 | 1.88 | -0.68 | -0.34 |
| OPM % | 5.62% | 12.25% | 15.22% | 11.37% | 4.71% | -1.63% | -1.33% |
| Other Income | 0 | 0 | 0.01 | 0.1 | 0.14 | 0.93 | 1.4 |
| Interest | 0.01 | 0.19 | 0.38 | 1.13 | 1.66 | 1.92 | 0.97 |
| Depreciation | 0.05 | 0.04 | 0.02 | 0.02 | 0.02 | 0.3 | 0.23 |
| PBT | 0.33 | 0.64 | 1.5 | 2.69 | 0.34 | -1.97 | -0.14 |
| Tax % | -6.06% | 14.06% | 38.67% | 27.51% | 44.12% | 3.05% | -7.14% |
| Net Profit | 0.34 | 0.55 | 0.92 | 1.95 | 0.19 | -2.03 | -0.13 |
| EPS in Rs | — | — | — | 8.5 | 0.6 | -6.46 | -0.41 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Equity Capital | 0.01 | 0.01 | 0.01 | 2.29 | 3.14 | 3.14 | 3.14 |
| Reserves | -0.1 | 0.46 | 1.38 | 1.18 | 7.23 | 5.21 | 5.07 |
| Borrowings | 0.02 | 1.06 | 4.84 | 8.48 | 9.18 | 6.82 | 3.73 |
| Other Liabilities | 1.96 | 4.14 | 3.85 | 5.06 | 10.6 | 24.14 | 21.56 |
| Total Liabilities | 1.89 | 5.67 | 10.08 | 17.01 | 30.15 | 39.31 | 33.5 |
| Fixed Assets | 0.15 | 0.16 | 0.5 | 2.07 | 0.97 | 1.22 | 14.46 |
| CWIP | 0 | 0 | 0 | 0 | 8.5 | 11.6 | 0 |
| Investments | 0 | 0.1 | 1.25 | 1.2 | 1.26 | 1.29 | 1.3 |
| Other Assets | 1.74 | 5.41 | 8.33 | 13.74 | 19.42 | 25.2 | 17.74 |
| Total Assets | 1.89 | 5.67 | 10.08 | 17.01 | 30.15 | 39.31 | 33.5 |
Cash Flow
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Operating | 0.17 | -0.5 | -2.05 | -0.83 | 4.51 | 6.68 | 4.3 |
| Investing | -0.2 | -0.13 | -1.52 | -1.57 | -7.55 | -3.67 | -1.89 |
| Financing | 0.01 | 0.84 | 3.41 | 2.65 | 5.76 | -4.28 | -4.06 |
| Net Cash Flow | -0.03 | 0.21 | -0.17 | 0.25 | 2.72 | -1.27 | -1.66 |
| Free Cash Flow | -0.03 | -0.54 | -2.42 | -2.43 | -2.91 | 3.03 | 2.42 |
| CFO/OP | 46 | -57 | -103 | -22 | 239 | -1,001 | -1,265 |
Ratios
| Particulars | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|
| Debtor Days | 0.53 | 69.92 | 112 | 92.03 | 105 | 80.86 | 106 |
| Inventory Days | 121 | 669 | 501 | — | — | — | 142 |
| Days Payable | 60.38 | 512 | 323 | — | — | — | 64.56 |
| Cash Conversion Cycle | 60.91 | 227 | 291 | 92.03 | 105 | 80.86 | 184 |
| Working Capital Days | -22.62 | 30.33 | 92.28 | 50.07 | 11.61 | -54.17 | -94.11 |
| ROCE % | — | 113.7% | 48.45% | 42.02% | 12.7% | -0.29% | 6.12% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Docmode Health Technologies insights
49 extracted metrics + investor summaries across FY20–FY25.
Documents
Frequently Asked Questions about Docmode Health Technologies
What does Docmode Health Technologies Ltd do?
Where is Docmode Health Technologies Ltd (DHTL) listed?
Which sector does Docmode Health Technologies Ltd belong to?
What is the market capitalisation of Docmode Health Technologies Ltd?
What is the PE ratio of Docmode Health Technologies Ltd?
What is the 52-week high and low of Docmode Health Technologies Ltd?
What is the Return on Equity (ROE) of Docmode Health Technologies Ltd?
Company Information
Incorporated in 2017, Doctrack Solutions Ltd is engaged in the business of offering integrated learning solutions through online and offline learning models to healthcare professionals and learners.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/DHTL.md for Docmode Health Technologies Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.