Adon Agro Commodities
Adon Agro Commodities
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has a good return on equity (ROE) track record: 3 Years ROE 88.3%
- Debtor days have improved from 53.2 to 23.2 days.
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 91 | 191 |
| Expenses | 81 | 161 |
| Operating Profit | 11 | 30 |
| OPM % | 12% | 16% |
| Other Income | 0 | 1 |
| Interest | 0 | 2 |
| Depreciation | 0 | 1 |
| PBT | 10 | 28 |
| Tax % | 26% | 26% |
| Net Profit | 8 | 20 |
| EPS in Rs | 25.53 | 12.19 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 2 | 22 | 73 | 103 | 324 |
| Expenses | 2 | 22 | 70 | 93 | 290 |
| Operating Profit | 0 | 0 | 3 | 10 | 34 |
| OPM % | 5% | 2.1% | 3.5% | 10% | 11% |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 2 |
| PBT | 0 | 0 | 3 | 10 | 31 |
| Tax % | 12% | -8% | 31% | 27% | 26% |
| Net Profit | 0 | 0 | 2 | 7 | 23 |
| EPS in Rs | 7 | 13 | 6.03 | 24.1 | 13.85 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 0.1 | 0.1 | 3 | 3 | 17 |
| Reserves | 0 | 0 | 2 | 9 | 22 |
| Borrowings | 0 | 0 | 7 | 5 | 24 |
| Other Liabilities | 2 | 3 | 8 | 22 | 55 |
| Total Liabilities | 3 | 4 | 20 | 39 | 117 |
| Fixed Assets | 1 | 1 | 1 | 9 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 4 |
| Other Assets | 2 | 3 | 19 | 30 | 103 |
| Total Assets | 3 | 4 | 20 | 39 | 117 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | — | 2 | -2 | 5 | -9 |
| Investing | — | 0 | 0 | -9 | -14 |
| Financing | — | -1 | 10 | -2 | 20 |
| Net Cash Flow | — | 0 | 8 | -7 | -3 |
| Free Cash Flow | — | 1 | -2 | -3 | -14 |
| CFO/OP | — | 340 | -29 | 69 | -21 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 148 | 13 | 46 | 90 | 23 |
| Inventory Days | — | — | 0 | 2 | 54 |
| Days Payable | — | — | — | 83 | 22 |
| Cash Conversion Cycle | 148 | 13 | 46 | 10 | 56 |
| Working Capital Days | -105 | -25 | -15 | 16 | 37 |
| ROCE % | — | 55% | 43% | 70% | 84% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Adon Agro Commodities insights
29 extracted metrics + investor summaries across FY22–FY25.
Documents
Frequently Asked Questions about Adon Agro Commodities
What does Adon Agro Commodities Ltd do?
Where is Adon Agro Commodities Ltd (544809) listed?
Which sector does Adon Agro Commodities Ltd belong to?
Company Information
Adon Agro Commodities Ltd. is primarily engaged in the sourcing, importing, processing, packing and distribution of dry fruits, nuts, seeds and berries.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544809.md for Adon Agro Commodities Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.