---
title: "Adon Agro Commodities Ltd (544809) — Share Price, Financials & Analysis"
symbol: "544809"
company: "Adon Agro Commodities Ltd"
canonical: "https://tapetide.com/stocks/544809"
bse_code: "544809"
sector: "Fast Moving Consumer Goods"
industry: "Food Products"
generated_at: "2026-09-13T18:21:49.406Z"
---

# Adon Agro Commodities Ltd (544809)

Canonical page: https://tapetide.com/stocks/544809

## Company

- **BSE Code:** 544809
- **Sector:** Fast Moving Consumer Goods
- **Industry:** Food Products
- **Macro Sector:** Fast Moving Consumer Goods
- **Face Value:** ₹10
- **F&O Eligible:** No

## About

Adon Agro Commodities Ltd. is primarily engaged in the sourcing, importing, processing, packing and distribution of dry fruits, nuts, seeds and berries.[1]

## Latest Price

## Key Insights

### Strengths

- Company has a good return on equity (ROE) track record: 3 Years ROE 88.3%
- Debtor days have improved from 53.2 to 23.2 days.

## Growth Rates

| Metric | 1Y | 3Y |
| --- | --- | --- |
| net income growth | 220% | 463% |
| revenue growth | 215% | 144% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2025 | Mar 2026 |
| --- | --- | --- |
| Sales | 91 | 191 |
| Expenses | 81 | 161 |
| Operating Profit | 11 | 30 |
| OPM % | 12 | 16 |
| Other Income | 0 | 1 |
| Interest | 0 | 2 |
| Depreciation | 0 | 1 |
| Profit before tax | 10 | 28 |
| Tax % | 26 | 26 |
| Net Profit | 8 | 20 |
| EPS in Rs | 25.53 | 12.19 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Sales | 2 | 22 | 73 | 103 | 324 |
| Expenses | 2 | 22 | 70 | 93 | 290 |
| Operating Profit | 0 | 0 | 3 | 10 | 34 |
| OPM % | 5 | 2.1 | 3.5 | 10 | 11 |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 0 | 0 | 2 |
| Depreciation | 0 | 0 | 0 | 0 | 2 |
| Profit before tax | 0 | 0 | 3 | 10 | 31 |
| Tax % | 12 | -8 | 31 | 27 | 26 |
| Net Profit | 0 | 0 | 2 | 7 | 23 |
| EPS in Rs | 7 | 13 | 6.03 | 24.1 | 13.85 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.1 | 0.1 | 3 | 3 | 17 |
| Reserves | 0 | 0 | 2 | 9 | 22 |
| Borrowings | 0 | 0 | 7 | 5 | 24 |
| Other Liabilities | 2 | 3 | 8 | 22 | 55 |
| Total Liabilities | 3 | 4 | 20 | 39 | 117 |
| Fixed Assets | 1 | 1 | 1 | 9 | 11 |
| CWIP | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 4 |
| Other Assets | 2 | 3 | 19 | 30 | 103 |
| Total Assets | 3 | 4 | 20 | 39 | 117 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | — | 2 | -2 | 5 | -9 |
| Cash from Investing Activity | — | 0 | 0 | -9 | -14 |
| Cash from Financing Activity | — | -1 | 10 | -2 | 20 |
| Net Cash Flow | — | 0 | 8 | -7 | -3 |
| Free Cash Flow | — | 1 | -2 | -3 | -14 |
| CFO/OP | — | 340 | -29 | 69 | -21 |

### Ratios

| Item | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- |
| Debtor Days | 148 | 13 | 46 | 90 | 23 |
| Inventory Days | — | — | 0 | 2 | 54 |
| Days Payable | — | — | — | 83 | 22 |
| Cash Conversion Cycle | 148 | 13 | 46 | 10 | 56 |
| Working Capital Days | -105 | -25 | -15 | 16 | 37 |
| ROCE % | — | 55 | 43 | 70 | 84 |

## Shareholding Pattern

### annual

| Category | Jul 2026 |
| --- | --- |
| Promoters | 65.44% |
| DIIs | 0.33% |
| Public | 34.22% |
| No. of Shareholders | 763 |

### Quarterly

| Category | Jul 2026 |
| --- | --- |
| Promoters | 65.44% |
| DIIs | 0.33% |
| Public | 34.22% |
| No. of Shareholders | 763 |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 9 Sep - Submission of copy of Newspaper Advertisement for 05th Annual General Meeting of the company | [Announcement under Regulation 30 (LODR)-Newspaper Publication 9 Sep - Submission of copy of Newspaper Advertisement for 05th Annual General Meeting of the company](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=9406a5f2-c97d-49cd-836e-24735e23acc9.pdf) |
| 9 Jul - Yash Hitesh Patel PAC raised stake in Adon Agro to 14.19% via 16,22,000 shares on 06/07/2026. | [Disclosures under Reg. 29(2) of SEBI (SAST) Regulations, 2011 9 Jul - Yash Hitesh Patel PAC raised stake in Adon Agro to 14.19% via 16,22,000 shares on 06/07/2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0E748957_5487_4984_9204_A0312AB65CC6_113726.pdf) |
| 8 Sep - Board approved director reappointment, FY26 report, and AGM notice for October 3, 2026. | [Board Meeting Outcome for Outcome Of The Meeting Of Board Of Adon Agro Commodities Limited ('The Company') 8 Sep - Board approved director reappointment, FY26 report, and AGM notice for October 3, 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=02fe613b-712c-4dfb-98d4-830f28aae396.pdf) |
| 8 Sep - Board approved director reappointment, FY26 board report, and AGM notice for October 3, 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 8 Sep - Board approved director reappointment, FY26 board report, and AGM notice for October 3, 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=738ed1d6-a8d6-4727-92d5-0e14e7e677cd.pdf) |
| 6 Aug - Adon Agro Commodities disclosed authorized KMP for material event disclosures under Regulation 30(5). | [Disclosure Under Regulation 30(5) Of SEBI (LODR) Regulations, 2015 6 Aug - Adon Agro Commodities disclosed authorized KMP for material event disclosures under Regulation 30(5).](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=0534f228-2330-40d6-b191-324103e5400e.pdf) |
| 5 Aug - On 5 Aug 2026, board approved Chile subsidiary incorporation and liquidation of Dubai WOS. | [Announcement Under Regulation 30 (LODR) - Disposal Of Subsidiary Company 5 Aug - On 5 Aug 2026, board approved Chile subsidiary incorporation and liquidation of Dubai WOS.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=d8d87e6e-4935-419c-9ef2-d5ffb1d53adf.pdf) |
| 5 Aug - On 5 Aug 2026, board approved Chile subsidiary incorporation and liquidation of Dubai arm. | [Announcement Under Regulation 30 ( LODR) - Incorporation Of Wholly-Owned Subsidiary Outside India. 5 Aug - On 5 Aug 2026, board approved Chile subsidiary incorporation and liquidation of Dubai arm.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=00f70868-bf53-4e58-9375-c9cb9e740f17.pdf) |
| 5 Aug - Board approved Chile WOS incorporation and liquidation of Dubai subsidiary on 5 August 2026. | [Board Meeting Outcome for Regulation 30 And Other Applicable Provisions Of The SEBI (Listing Obligations And Disclosure Requirements) Regulations, 2015 ('SEBI Listing Regulations, 2015') 5 Aug - Board approved Chile WOS incorporation and liquidation of Dubai subsidiary on 5 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=96c361f2-b7cd-47c6-ba4c-bee42245f559.pdf) |
| 31 Jul - CIN updated to L51390MH2022PLC375413; company status changed from Unlisted to Listed. | [General Update - Change In The CIN 31 Jul - CIN updated to L51390MH2022PLC375413; company status changed from Unlisted to Listed.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=166a853b-21d7-4693-86aa-f54736fdb219.pdf) |
| 25 Aug - ROC granted 1 month 15 days extension until 06 October 2026 for Adon Agro's 5th AGM. | [Grant Of Extension Of Time By The Registrar Of Companies For Holding The 05Th Annual General Meeting Of The Company 25 Aug - ROC granted 1 month 15 days extension until 06 October 2026 for Adon Agro's 5th AGM.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=a4ffd8bc-c3b2-4f82-8b87-6846bb6bd265.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:21:49.406Z.
