Susan Electricals India
Susan Electricals India
IndustrialsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has delivered good profit growth of 196% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 54.4%
Growth Rate
Quarterly Results
| Particulars | Jun 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|
| Sales | 25.16 | 154 | 116 | 95.36 |
| Expenses | 24.11 | 138 | 99.45 | 83.99 |
| Operating Profit | 1.05 | 15.93 | 16.16 | 11.37 |
| OPM % | 4.17% | 10.36% | 13.98% | 11.92% |
| Other Income | 0.01 | 0.37 | 0.24 | 0.06 |
| Interest | 1.25 | 4.49 | 2.06 | 2.33 |
| Depreciation | 0.25 | 1.07 | 0.45 | 0.51 |
| PBT | -0.44 | 10.74 | 13.89 | 8.59 |
| Tax % | -6.82% | 26.16% | 25.63% | 25.49% |
| Net Profit | -0.42 | 7.93 | 10.32 | 6.39 |
| EPS in Rs | -0.84 | 5.09 | 6.62 | 3.14 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 49 | 55 | 78 | 103 | 135 | 269 |
| Expenses | 48 | 54 | 77 | 99 | 123 | 237 |
| Operating Profit | 1 | 1 | 1 | 4 | 12 | 32 |
| OPM % | 1.8% | 2.2% | 1.7% | 3.5% | 9% | 12% |
| Other Income | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 1 | 1 | 1 | 2 | 4 | 7 |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 2 |
| PBT | 0 | 0 | 1 | 1 | 8 | 25 |
| Tax % | -33% | 11% | -3% | 31% | 28% | 26% |
| Net Profit | 0 | 0 | 1 | 1 | 6 | 18 |
| EPS in Rs | 1.07 | 2.54 | 3.19 | 2.55 | 11.25 | 11.71 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.75 | 1 | 2 | 3 | 5 | 16 |
| Reserves | 1 | 1 | 1 | 3 | 13 | 23 |
| Borrowings | 4 | 12 | 15 | 25 | 45 | 67 |
| Other Liabilities | 16 | 15 | 15 | 7 | 10 | 25 |
| Total Liabilities | 22 | 29 | 34 | 38 | 74 | 130 |
| Fixed Assets | 0 | 0 | 6 | 10 | 10 | 13 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 22 | 29 | 27 | 28 | 64 | 117 |
| Total Assets | 22 | 29 | 34 | 38 | 74 | 130 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 0 | 0 | 4 | -5 | -18 | -10 |
| Investing | 0 | 0 | -3 | -5 | -4 | -8 |
| Financing | 0 | 0 | -2 | 10 | 23 | 17 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 1 | 0 |
| Free Cash Flow | 0 | 0 | 0 | -10 | -20 | -14 |
| CFO/OP | 0 | 0 | 340 | -144 | -150 | -20 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 91 | 139 | 100 | 46 | 68 | 63 |
| Inventory Days | 18 | 17 | 15 | 42 | 93 | 83 |
| Days Payable | 135 | 106 | 78 | 25 | 25 | 31 |
| Cash Conversion Cycle | -27 | 50 | 38 | 63 | 135 | 115 |
| Working Capital Days | -4 | 65 | -2 | -13 | 9 | 25 |
| ROCE % | — | 11% | 7% | 12% | 24% | 37% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Susan Electricals India insights
0 extracted metrics + investor summaries across FY–FY.
Documents
Frequently Asked Questions about Susan Electricals India
What does Susan Electricals India Ltd do?
Where is Susan Electricals India Ltd (544793) listed?
Which sector does Susan Electricals India Ltd belong to?
Company Information
Incorporated in 2007, Susan Electricals India Ltd. is engaged in the manufacturing of aluminium and copper-based electrical winding wires, conductors, and power cables.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544793.md for Susan Electricals India Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.