---
title: "Susan Electricals India Ltd (544793) — Share Price, Financials & Analysis"
symbol: "544793"
company: "Susan Electricals India Ltd"
canonical: "https://tapetide.com/stocks/544793"
bse_code: "544793"
sector: "Industrials"
industry: "Industrial Products"
generated_at: "2026-09-13T18:49:22.364Z"
---

# Susan Electricals India Ltd (544793)

Canonical page: https://tapetide.com/stocks/544793

## Company

- **BSE Code:** 544793
- **Sector:** Industrials
- **Industry:** Industrial Products
- **Macro Sector:** Industrials
- **Face Value:** ₹10
- **F&O Eligible:** No
- **Website:** seil.net.in

## About

Incorporated in 2007, Susan Electricals India Ltd.
is engaged in the manufacturing of aluminium and
copper-based electrical winding wires, conductors, 
and power cables.[1]

## Latest Price

## Key Insights

### Strengths

- Company has delivered good profit growth of 196% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 54.4%

## Growth Rates

| Metric | 1Y | 3Y | 5Y |
| --- | --- | --- | --- |
| net income growth | 223% | 194% | 196% |
| revenue growth | 99% | 51% | 41% |

## Financial Statements

### Quarterly Results

All figures in ₹ crore unless the row name says otherwise.

| Item | Jun 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
| --- | --- | --- | --- | --- |
| Sales | 25.16 | 153.75 | 115.61 | 95.36 |
| Expenses | 24.11 | 137.82 | 99.45 | 83.99 |
| Operating Profit | 1.05 | 15.93 | 16.16 | 11.37 |
| OPM % | 4.17 | 10.36 | 13.98 | 11.92 |
| Other Income | 0.01 | 0.37 | 0.24 | 0.06 |
| Interest | 1.25 | 4.49 | 2.06 | 2.33 |
| Depreciation | 0.25 | 1.07 | 0.45 | 0.51 |
| Profit before tax | -0.44 | 10.74 | 13.89 | 8.59 |
| Tax % | -6.82 | 26.16 | 25.63 | 25.49 |
| Net Profit | -0.42 | 7.93 | 10.32 | 6.39 |
| EPS in Rs | -0.84 | 5.09 | 6.62 | 3.14 |

### Profit & Loss

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Sales | 49 | 55 | 78 | 103 | 135 | 269 |
| Expenses | 48 | 54 | 77 | 99 | 123 | 237 |
| Operating Profit | 1 | 1 | 1 | 4 | 12 | 32 |
| OPM % | 1.8 | 2.2 | 1.7 | 3.5 | 9 | 12 |
| Other Income | 0 | 0 | 0 | 0 | 0 | 1 |
| Interest | 1 | 1 | 1 | 2 | 4 | 7 |
| Depreciation | 0 | 0 | 0 | 1 | 1 | 2 |
| Profit before tax | 0 | 0 | 1 | 1 | 8 | 25 |
| Tax % | -33 | 11 | -3 | 31 | 28 | 26 |
| Net Profit | 0 | 0 | 1 | 1 | 6 | 18 |
| EPS in Rs | 1.07 | 2.54 | 3.19 | 2.55 | 11.25 | 11.71 |
| Dividend Payout % | 0 | 0 | 0 | 0 | 0 | 0 |

### Balance Sheet

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Equity Capital | 0.75 | 1 | 2 | 3 | 5 | 16 |
| Reserves | 1 | 1 | 1 | 3 | 13 | 23 |
| Borrowings | 4 | 12 | 15 | 25 | 45 | 67 |
| Other Liabilities | 16 | 15 | 15 | 7 | 10 | 25 |
| Total Liabilities | 22 | 29 | 34 | 38 | 74 | 130 |
| Fixed Assets | 0 | 0 | 6 | 10 | 10 | 13 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 22 | 29 | 27 | 28 | 64 | 117 |
| Total Assets | 22 | 29 | 34 | 38 | 74 | 130 |

### Cash Flow

All figures in ₹ crore unless the row name says otherwise.

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Cash from Operating Activity | 0 | 0 | 4 | -5 | -18 | -10 |
| Cash from Investing Activity | 0 | 0 | -3 | -5 | -4 | -8 |
| Cash from Financing Activity | 0 | 0 | -2 | 10 | 23 | 17 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 1 | 0 |
| Free Cash Flow | 0 | 0 | 0 | -10 | -20 | -14 |
| CFO/OP | 0 | 0 | 340 | -144 | -150 | -20 |

### Ratios

| Item | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
| --- | --- | --- | --- | --- | --- | --- |
| Debtor Days | 91 | 139 | 100 | 46 | 68 | 63 |
| Inventory Days | 18 | 17 | 15 | 42 | 93 | 83 |
| Days Payable | 135 | 106 | 78 | 25 | 25 | 31 |
| Cash Conversion Cycle | -27 | 50 | 38 | 63 | 135 | 115 |
| Working Capital Days | -4 | 65 | -2 | -13 | 9 | 25 |
| ROCE % | — | 11 | 7 | 12 | 24 | 37 |

## Shareholding Pattern

### annual

| Category | Jun 2026 |
| --- | --- |
| Promoters | 66.97% |
| FIIs | 2.12% |
| DIIs | 13.46% |
| Public | 17.45% |
| No. of Shareholders | 1247 |

### Quarterly

| Category | Jun 2026 |
| --- | --- |
| Promoters | 66.97% |
| FIIs | 2.12% |
| DIIs | 13.46% |
| Public | 17.45% |
| No. of Shareholders | 1247 |

## Technical Indicators

Derived from daily closing prices and recomputed each trading session; values move with the market.

- **Overall Signal:** Buy
- **Buy / Neutral / Sell:** 6 / 9 / 4

### Moving Averages — summary: **Buy**

| Indicator | Value | Signal |
| --- | --- | --- |
| SMA (10) | 323.83 | Sell |
| EMA (10) | 323.48 | Sell |
| SMA (20) | 316.32 | Buy |
| EMA (20) | 311.5 | Buy |
| SMA (50) | 267.6 | Buy |
| EMA (50) | 274.16 | Buy |
| SMA (100) | — | Neutral |
| EMA (100) | — | Neutral |
| SMA (200) | — | Neutral |
| EMA (200) | — | Neutral |

### Oscillators — summary: **Neutral**

| Indicator | Value | Signal |
| --- | --- | --- |
| RSI (14) | 55.8 | Neutral |
| MACD (12,26,9) | 17.8 | Sell |
| Stochastic (14,3,3) | 48.22 | Neutral |
| ADX (14) | 46.68 | Buy |
| Williams %R (14) | -61.58 | Neutral |
| ATR (14) | 20.73 | High Volatility |
| ROC (12) | -3.71 | Sell |
| Stoch RSI (14) | 0 | Buy |
| UO (7,14,28) | 49.62 | Neutral |

## Filings & Documents

### Other Documents

| Date | Document |
| --- | --- |
| 7 Aug - Board approved SEIL ESOP 2026 for 2,04,000 options, EGM on 3 September 2026, and director changes. | [Board Meeting Outcome for Outcome Of The Meeting Of The Board Held On 7Th August, 2026 7 Aug - Board approved SEIL ESOP 2026 for 2,04,000 options, EGM on 3 September 2026, and director changes.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=cb3a79d6-04c3-4451-9c94-8fc9d0d5d962.pdf) |
| 5 Aug - Mr. Manoj Kumar resigned as Non-Executive Director effective 5 August 2026. | [Announcement under Regulation 30 (LODR)-Resignation of Director 5 Aug - Mr. Manoj Kumar resigned as Non-Executive Director effective 5 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=78fd3f4b-93a7-4f31-8f24-dd8e198a370d.pdf) |
| 5 Aug - Mr. Manoj Kumar resigned as Non-Executive Director effective 5 August 2026. | [Announcement under Regulation 30 (LODR)-Change in Management 5 Aug - Mr. Manoj Kumar resigned as Non-Executive Director effective 5 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=116cadb0-ff2e-4982-84a6-d3640fbc60df.pdf) |
| 30 Jul - Board meeting on 14 August 2026 to approve Q1 FY27 standalone unaudited results; trading window closed until 17 August. | [Board Meeting Intimation for Prior Intimation Of Board Meeting Under Regulation 29 Of SEBI (LODR) Regulations, 2015 30 Jul - Board meeting on 14 August 2026 to approve Q1 FY27 standalone unaudited results; trading window closed until 17 August.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=72df1698-51e0-4d26-9884-9226dd8af50d.pdf) |
| 25 Aug - Intimation of Participation in Alpha Ideas SME Stars 2026 under Regulation 30 of the Sebi (LODR) Regulations,2015 | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation 25 Aug - Intimation of Participation in Alpha Ideas SME Stars 2026 under Regulation 30 of the Sebi (LODR) Regulations,2015](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c84fbb12-feda-4c3e-8386-01b961e78aa8.pdf) |
| 22 Aug - Transcript of the Investor/Analysts Conference call for the unaudited financial result of Q1FY27 | [Announcement under Regulation 30 (LODR)-Earnings Call Transcript 22 Aug - Transcript of the Investor/Analysts Conference call for the unaudited financial result of Q1FY27](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=587aa8e9-0422-42c8-b53e-bbec8ba76b57.pdf) |
| 20 Aug - Q1FY27 earnings call audio recording submitted; call held on 19 August 2026. | [Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Outcome 20 Aug - Q1FY27 earnings call audio recording submitted; call held on 19 August 2026.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=33871d19-a810-4044-a8a0-f64fde01985a.pdf) |
| 18 Aug - Q1 FY27 results conference call rescheduled to 19 August 2026 at 4:00 P.M. IST. | [Announcement under Regulation 30 (LODR)-Press Release / Media Release (Revised) 18 Aug - Q1 FY27 results conference call rescheduled to 19 August 2026 at 4:00 P.M. IST.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=2a3f8b78-5db0-4dd1-a85a-e788b53d4b51.pdf) |
| 14 Aug - Q1 FY27 revenue rose 2.7x to ₹95.36 crore; PAT turned profitable at ₹6.39 crore; capacity expansion on track. | [Earning Press Release On Q1FY27 14 Aug - Q1 FY27 revenue rose 2.7x to ₹95.36 crore; PAT turned profitable at ₹6.39 crore; capacity expansion on track.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=c94cd689-5e58-41fc-84fb-a9f3edc58a2a.pdf) |
| 14 Aug - Board approved Q1 FY26 standalone results: revenue ₹9,535.68 lakh, profit ₹639.13 lakh. | [Financial Result For The Quarter Ended June 2026 14 Aug - Board approved Q1 FY26 standalone results: revenue ₹9,535.68 lakh, profit ₹639.13 lakh.](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=fd652fd2-eec0-4917-bc74-1defe7f9ed1d.pdf) |

### Earnings Call Documents

| Date | Document |
| --- | --- |
| Jun 2026 | [Concall - Jun 2026](https://www.bseindia.com/stockinfo/AnnPdfOpen.aspx?Pname=7a5747ec-3604-4bbd-ac5b-8b28403056a5.pdf) |

---

Provenance differs by section. Financial statements, shareholding and filings are as reported in company disclosures to NSE/BSE/SEBI. Price, volume and 52-week levels are exchange market data. Technical indicators are computed by Tapetide from daily closing prices. The Tapetide Score is Tapetide's own analysis. Analyst ratings are third-party estimates, not company statements. All figures are for research and information only and are not investment advice. Generated 2026-09-13T18:49:22.364Z.
