Enchante Jewellery
No trades in 1Y
Growth Rate
Annual windows: The latest annual results are more than two years old, so no annual growth is shown.
Trailing twelve months: The latest quarterly results are more than a year old.
Quarterly Results
₹ CrResults for the period ended Dec 2019 were due by 14 Feb 2020 and are not in this table yet.
| Particulars | Jun 2017 | Sep 2017 | Dec 2017 | Mar 2018 | Jun 2018 | Sep 2018 | Dec 2018 | Mar 2019 | Jun 2019 | Sep 2019 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Expenses | 0.15 | 0.14 | 0.18 | 0.16 | 0.09 | 0.12 | 0.13 | 0.25 | 0.17 | 0.18 |
| Operating Profit | −0.15 | −0.14 | −0.18 | −0.16 | −0.09 | −0.12 | −0.13 | −0.25 | −0.17 | −0.18 |
| Other Income | 0.22 | 0.22 | 0.22 | 0.42 | 0.22 | 0.22 | 0.22 | 0.24 | 0.25 | 0.25 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0 | 0 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 |
| PBT | 0.06 | 0.07 | 0.03 | 0.25 | 0.12 | 0.09 | 0.08 | −0.04 | 0.06 | 0.05 |
| Tax % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33.33% | 20% |
| Net Profit | 0.07 | 0.08 | 0.04 | 0.26 | 0.12 | 0.09 | 0.08 | −0.04 | 0.04 | 0.04 |
Profit & Loss
₹ Cr| Particulars | Mar 2019 | TTM |
|---|---|---|
| Sales | 0 | 0 |
| Expenses | 0.58 | 0.73 |
| Operating Profit | −0.58 | −0.73 |
| Other Income | 0.89 | 0.96 |
| Interest | 0.02 | 0.02 |
| Depreciation | 0.03 | 0.06 |
| PBT | 0.26 | 0.15 |
| Tax % | 0% | — |
| Net Profit | 0.26 | 0.12 |
| Div. Payout % | 0% | — |
Not shown: Balance Sheet, Cash Flow and Ratios. Not this company's figures: left behind by an earlier update and not confirmed by the latest one.
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Enchante Jewellery insights
25 extracted metrics across FY18–FY25.
Documents
Frequently Asked Questions about Enchante Jewellery
Where is Enchante Jewellery Ltd (ENCHANTE) listed?
Which sector does Enchante Jewellery Ltd belong to?
Company Information
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/531148.md for Enchante Jewellery Ltd: dated key facts, then this page's sections in order: latest price, key fundamentals, peer comparison, the Tapetide Score, technical indicators, analyst ratings, growth rates, analyst forecasts, the AI analysis and news digest (labelled as AI-generated), financial statements, shareholding pattern, documents and the FAQ.
Append .md to any Tapetide URL for
the same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For
live, structured queries instead of documents, use our Indian stock market MCP server.