Sawant Food Products
Sawant Food Products
Fast Moving Consumer GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Weaknesses
2- Company has low interest coverage ratio.
- Company has high debtors of 206 days.
Profit & Loss
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 |
|---|---|---|---|
| Sales | 0 | 0 | 0.46 |
| Expenses | 0.01 | 0.01 | 0.68 |
| Operating Profit | -0.01 | -0.01 | -0.22 |
| OPM % | — | — | -47.83% |
| Other Income | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 |
| Depreciation | 0.01 | 0 | 0 |
| PBT | -0.02 | -0.01 | -0.22 |
| Tax % | 0% | 0% | 0% |
| Net Profit | -0.02 | -0.01 | -0.22 |
| Div. Payout % | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 |
|---|---|---|---|
| Equity Capital | 5.36 | 5.36 | 5.36 |
| Reserves | -15.77 | -15.78 | -15.99 |
| Borrowings | 10.84 | 10.84 | 10.85 |
| Other Liabilities | 0.01 | 0.01 | 0.44 |
| Total Liabilities | 0.44 | 0.43 | 0.66 |
| Fixed Assets | 0.03 | 0.03 | 0.01 |
| CWIP | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 |
| Other Assets | 0.41 | 0.4 | 0.65 |
| Total Assets | 0.44 | 0.43 | 0.66 |
Cash Flow
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 |
|---|---|---|---|
| Operating | 0 | 0 | 0.04 |
| Investing | 0 | 0 | 0 |
| Financing | 0 | 0 | 0.01 |
| Net Cash Flow | 0 | 0 | 0.05 |
| Free Cash Flow | 0 | 0 | 0.04 |
| CFO/OP | 0 | 0 | -18 |
Ratios
| Particulars | Mar 2010 | Mar 2011 | Mar 2012 |
|---|---|---|---|
| Debtor Days | — | — | 206 |
| Inventory Days | — | — | 19.73 |
| Days Payable | — | — | 434 |
| Cash Conversion Cycle | — | — | -208 |
| Working Capital Days | — | — | 119 |
| ROCE % | — | -2.35% | -68.75% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sawant Food Products insights
28 extracted metrics + investor summaries across FY10–FY12.
Frequently Asked Questions about Sawant Food Products
What does Sawant Food Products Ltd do?
Which sector does Sawant Food Products Ltd belong to?
Company Information
Sawant Food Products Ltd. engages in the processing of seafood products.
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/1268800.md for Sawant Food Products Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.