Veerhealth Care
Veerhealth Care
HealthcareKey Fundamentals
MicrocapPharmaceuticalsHealthcareTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company is expected to give good quarter
- Company's working capital requirements have reduced from 158 days to 51.4 days
Weaknesses
4- Stock is trading at 4.42 times its book value
- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding is low: 31.9%
- Company has a low return on equity of 2.22% over last 3 years.
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 3.58 | 3.83 | 2.87 | 3.37 | 2.06 | 5.15 | 3.84 | 5.62 | 4.49 | 3.98 | 7.26 | 16.76 | 24.93 |
| Expenses | 3.15 | 3.62 | 2.7 | 3.2 | 2.08 | 4.67 | 3.69 | 5.78 | 4.52 | 3.45 | 6.02 | 16.03 | 23.02 |
| Operating Profit | 0.43 | 0.21 | 0.17 | 0.17 | -0.02 | 0.48 | 0.15 | -0.16 | -0.03 | 0.53 | 1.24 | 0.73 | 1.91 |
| OPM % | 12.01% | 5.48% | 5.92% | 5.04% | -0.97% | 9.32% | 3.91% | -2.85% | -0.67% | 13.32% | 17.08% | 4.36% | 7.66% |
| Other Income | 0.15 | 0.42 | 0.24 | 0.17 | 0.36 | 0.25 | 0.18 | 0.43 | 0.65 | 0.23 | -0.29 | -0.09 | 0.16 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0.11 | 0.01 | 0.14 | 0.1 | 0.1 | 0.1 | 0.11 | 0.23 |
| Depreciation | 0.18 | 0.18 | 0.18 | 0.18 | 0.19 | 0.2 | 0.25 | 0.26 | 0.28 | 0.31 | 0.35 | 0.35 | 0.36 |
| PBT | 0.4 | 0.45 | 0.23 | 0.16 | 0.15 | 0.42 | 0.07 | -0.13 | 0.24 | 0.35 | 0.5 | 0.18 | 1.48 |
| Tax % | 15% | 13.33% | 17.39% | 443.75% | 20% | 28.57% | 0% | -23.08% | 0% | 25.71% | 18% | 294.44% | 16.89% |
| Net Profit | 0.34 | 0.39 | 0.19 | -0.55 | 0.12 | 0.3 | 0.07 | -0.1 | 0.24 | 0.25 | 0.4 | -0.35 | 1.23 |
| EPS in Rs | 0.17 | 0.2 | 0.1 | -0.28 | 0.06 | 0.15 | 0.04 | -0.05 | 0.12 | 0.13 | 0.2 | -0.18 | 0.62 |
Profit & Loss
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 1.33 | 2.14 | 1.89 | 5.17 | 5.98 | 11.72 | 10.62 | 9.64 | 13.28 | 13.22 | 16.67 | 32.48 | 52.93 |
| Expenses | 1.48 | 2.16 | 2.25 | 5.29 | 5.54 | 11.04 | 10.56 | 10.46 | 12.78 | 12.61 | 16.21 | 30.02 | 48.52 |
| Operating Profit | -0.15 | -0.02 | -0.36 | -0.12 | 0.44 | 0.68 | 0.06 | -0.82 | 0.5 | 0.61 | 0.46 | 2.46 | 4.41 |
| OPM % | -11.28% | -0.93% | -19.05% | -2.32% | 7.36% | 5.8% | 0.56% | -8.51% | 3.77% | 4.61% | 2.76% | 7.57% | 8.33% |
| Other Income | 0.48 | 0.38 | 0.72 | 0.72 | 0.29 | 0.48 | 1.2 | 1.67 | 1.24 | 1.39 | 1.22 | 0.49 | 0.01 |
| Interest | 0.06 | 0.13 | 0.1 | 0.07 | 0.03 | 0.19 | 0.22 | 0.09 | 0 | 0.01 | 0.26 | 0.4 | 0.54 |
| Depreciation | 0.11 | 0.21 | 0.23 | 0.27 | 0.32 | 0.32 | 0.47 | 0.52 | 0.62 | 0.71 | 0.91 | 1.29 | 1.37 |
| PBT | 0.16 | 0.02 | 0.03 | 0.26 | 0.38 | 0.65 | 0.57 | 0.24 | 1.12 | 1.28 | 0.51 | 1.26 | 2.51 |
| Tax % | 62.5% | 100% | 33.33% | 42.31% | 57.89% | 50.77% | 35.09% | 129.17% | -41.07% | 68.75% | 23.53% | 56.35% | — |
| Net Profit | 0.06 | 0.01 | 0.02 | 0.14 | 0.16 | 0.32 | 0.38 | -0.07 | 1.58 | 0.41 | 0.39 | 0.54 | 1.53 |
| EPS in Rs | 0.04 | 0.01 | 0.01 | 0.1 | 0.12 | 0.23 | 0.27 | -0.05 | 0.79 | 0.21 | 0.2 | 0.27 | 0.77 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 6.93 | 10 | 20 | 20 | 20 |
| Reserves | 5.86 | 5.88 | 5.92 | 6.17 | 6.35 | 6.82 | 7.11 | 7.02 | 11.43 | 1.84 | 2.22 | 2.92 |
| Borrowings | 1.01 | 1.08 | -0.17 | 1.21 | 0.94 | 2.48 | 1.73 | 0 | 0 | 0 | 4.91 | 4.58 |
| Other Liabilities | 0.24 | 0.23 | 0.37 | 0.42 | 1.94 | 1.76 | 2.96 | 6.2 | 3.82 | 6.28 | 6.65 | 16.67 |
| Total Liabilities | 14.04 | 14.12 | 13.05 | 14.73 | 16.16 | 17.99 | 18.73 | 20.15 | 25.25 | 28.12 | 33.78 | 44.17 |
| Fixed Assets | 2.07 | 2.71 | 2.52 | 5.54 | 5.46 | 9.45 | 9.48 | 10.54 | 12.01 | 11.97 | 19.87 | 23.43 |
| CWIP | 0 | 0 | 0 | 0.24 | 2.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 11.97 | 11.41 | 10.53 | 8.95 | 8.51 | 8.54 | 9.25 | 9.61 | 13.24 | 16.15 | 13.91 | 20.74 |
| Total Assets | 14.04 | 14.12 | 13.05 | 14.73 | 16.16 | 17.99 | 18.73 | 20.15 | 25.25 | 28.12 | 33.78 | 44.17 |
Cash Flow
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -3.73 | 0 | 1.69 | 1.76 | 1.98 | -0.36 | 1 | 1.81 | -0.7 | 2.9 | -0.39 | 4.19 |
| Investing | 3.85 | -0.01 | -0.44 | -3.02 | -1.9 | -1.67 | -0.09 | -1.09 | -1.79 | -0.28 | -8.2 | -4.43 |
| Financing | 0 | 0 | -1.33 | 1.31 | 0.02 | 1.85 | -0.83 | -0.42 | 5.69 | -5.99 | 9.52 | -0.46 |
| Net Cash Flow | 0.12 | -0.01 | -0.08 | 0.06 | 0.1 | -0.17 | 0.09 | 0.3 | 3.21 | -3.37 | 0.92 | -0.7 |
| Free Cash Flow | -1.02 | -0.76 | 1.66 | -1.78 | -0.21 | -2.48 | 0.5 | 0.23 | -2.79 | 2.22 | -9.2 | -0.67 |
| CFO/OP | 2,533 | 50 | -253 | -1,550 | 480 | -44 | 2,050 | -226 | -100 | 523 | -65 | 179 |
Ratios
| Particulars | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 255 | 152 | 118 | 64.95 | 45.17 | 29.27 | 52.93 | 58.31 | 50.57 | 108 | 70.28 | 109 |
| Inventory Days | 230 | 444 | 477 | 93.49 | 77.82 | 54.35 | 76.21 | 103 | 103 | 55.97 | 78.12 | 67.26 |
| Days Payable | 55 | 31.74 | 68.63 | 18.9 | 145 | 37.12 | 42.24 | 112 | 21.75 | 86.35 | 83.89 | 183 |
| Cash Conversion Cycle | 430 | 564 | 526 | 140 | -22.46 | 46.51 | 86.9 | 48.61 | 132 | 77.85 | 64.52 | -6.47 |
| Working Capital Days | 2,121 | 1,049 | 1,597 | 394 | 8.55 | 145 | 177 | 128 | 158 | 289 | 135 | 51.36 |
| ROCE % | -0.15% | 1.08% | 0.98% | 2.45% | 2.87% | 5.52% | 4.94% | 2.22% | 6.33% | 5.96% | 3.14% | 7.21% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Veerhealth Care insights
39 extracted metrics + investor summaries across FY15–FY26.
Documents
Frequently Asked Questions about Veerhealth Care
What does Veerhealth Care Ltd do?
Where is Veerhealth Care Ltd (511523) listed?
Which sector does Veerhealth Care Ltd belong to?
What is the market capitalisation of Veerhealth Care Ltd?
What is the PE ratio of Veerhealth Care Ltd?
What is the 52-week high and low of Veerhealth Care Ltd?
What is the Return on Equity (ROE) of Veerhealth Care Ltd?
Company Information
Incorporated in 1992, Veer Healthcare Ltd is in the business of trading, manufacturing and marketing research based ayurvedic medicines[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/511523.md for Veerhealth Care Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.