Unison Metals
Unison Metals
Industrial ProductsKey Fundamentals
MicrocapIron & Steel ProductsIndustrial ProductsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
3- Stock is trading at 0.35 times its book value
- Company is expected to give good quarter
- Company has delivered good profit growth of 34.2% CAGR over last 5 years
Weaknesses
4- Though the company is reporting repeated profits, it is not paying out dividend
- Promoter holding is low: 29.1%
- Company has a low return on equity of 12.3% over last 3 years.
- Promoter holding has decreased over last 3 years: -22.5%
Growth Rate
Quarterly Results
| Particulars | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 54.88 | 60.21 | 53.47 | 107 | 54.36 | 66.83 | 71.15 | 122 | 137 | 109 | 164 | 88.5 | 132 |
| Expenses | 56.05 | 62.42 | 51.71 | 89.73 | 50.44 | 63.38 | 68.39 | 116 | 133 | 105 | 155 | 86.44 | 126 |
| Operating Profit | -1.17 | -2.21 | 1.76 | 17.47 | 3.92 | 3.45 | 2.76 | 5.12 | 4.82 | 3.65 | 8.58 | 2.06 | 5.86 |
| OPM % | -2.13% | -3.67% | 3.29% | 16.3% | 7.21% | 5.16% | 3.88% | 4.21% | 3.51% | 3.36% | 5.23% | 2.33% | 4.43% |
| Other Income | 0.44 | 0.22 | 0.18 | 0.07 | 0.16 | 0.18 | 0.17 | 0.51 | 0.11 | 0.28 | 0.18 | 1.1 | 0.16 |
| Interest | 2.05 | 1.77 | 1.93 | 2.2 | 1.49 | 2.17 | 1.22 | 1.56 | 2.13 | 1.12 | 1.53 | 1.27 | 2.58 |
| Depreciation | 0.88 | 0.89 | 0.89 | 1.13 | 0.93 | 0.95 | 0.93 | 0.94 | 1.04 | 1.04 | 1.05 | 1 | 1.04 |
| PBT | -3.66 | -4.65 | -0.88 | 14.21 | 1.66 | 0.51 | 0.78 | 3.13 | 1.76 | 1.77 | 6.18 | 0.89 | 2.4 |
| Tax % | -25.14% | -26.45% | -86.36% | 31.03% | 21.08% | 5.88% | 51.28% | 28.43% | 45.45% | 26.55% | 30.42% | 22.47% | 20% |
| Net Profit | -2.74 | -3.42 | -0.12 | 9.84 | 1.31 | 0.48 | 0.38 | 2.28 | 0.96 | 1.31 | 4.3 | 0.73 | 1.92 |
| EPS in Rs | -0.09 | -0.11 | 0 | 0.33 | 0.04 | 0.02 | 0.01 | 0.08 | 0.03 | 0.04 | 0.15 | 0.02 | 0.06 |
Profit & Loss
| Particulars | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 | TTM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sales | 35 | 50 | 72 | 65 | 65 | 166 | 142 | 159 | 237 | 276 | 315 | 499 | 493 |
| Expenses | 33 | 47 | 69 | 61 | 60 | 158 | 131 | 148 | 227 | 259 | 300 | 480 | 473 |
| Operating Profit | 2 | 3 | 3 | 4 | 5 | 8 | 11 | 10 | 10 | 16 | 15 | 19 | 20 |
| OPM % | 6% | 5% | 4.4% | 6% | 8% | 4.7% | 8% | 6% | 4.3% | 6% | 4.9% | 3.8% | 4.1% |
| Other Income | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Interest | 1 | 1 | 2 | 3 | 3 | 5 | 6 | 5 | 6 | 8 | 7 | 6 | 6 |
| Depreciation | 1 | 1 | 1 | 1 | 1 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
| PBT | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 5 | 6 | 11 | 11 |
| Tax % | 40% | 48% | 29% | 8% | 43% | 37% | 27% | 25% | 31% | 30% | 28% | 32% | — |
| Net Profit | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 4 | 4 | 7 | 8 |
| EPS in Rs | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.07 | 0.06 | 0.05 | 0.06 | 0.12 | 0.15 | 0.25 | 0.27 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | — |
Balance Sheet
| Particulars | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 16 | 16 | 16 | 16 | 30 |
| Reserves | 7 | 7 | 9 | 10 | 11 | 21 | 23 | 12 | 13 | 17 | 21 | 49 |
| Borrowings | 8 | 15 | 25 | 27 | 26 | 50 | 50 | 54 | 59 | 60 | 63 | 76 |
| Other Liabilities | 5 | 6 | 16 | 8 | 18 | 42 | 50 | 59 | 69 | 94 | 93 | 87 |
| Total Liabilities | 23 | 32 | 53 | 48 | 59 | 117 | 126 | 140 | 157 | 187 | 194 | 241 |
| Fixed Assets | 6 | 7 | 11 | 12 | 14 | 26 | 28 | 18 | 30 | 27 | 30 | 33 |
| CWIP | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 0 | 1 |
| Investments | 4 | 4 | 5 | 6 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Other Assets | 12 | 21 | 36 | 31 | 37 | 85 | 93 | 112 | 125 | 158 | 162 | 206 |
| Total Assets | 23 | 32 | 53 | 48 | 59 | 117 | 126 | 140 | 157 | 187 | 194 | 241 |
Cash Flow
| Particulars | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating | -1 | -4 | 0 | -6 | 8 | 5 | 11 | 6 | 5 | 5 | 8 | -39 |
| Investing | 0 | -2 | -3 | 8 | -4 | -8 | -4 | -3 | -4 | 0 | -5 | -7 |
| Financing | 1 | 6 | 3 | -3 | -4 | 2 | -9 | -1 | -1 | -7 | -3 | 47 |
| Net Cash Flow | 0 | 0 | 0 | -1 | 0 | 0 | -3 | 2 | 0 | -2 | 0 | 0 |
| Free Cash Flow | -2 | -6 | -4 | -7 | 4 | -7 | 6 | 0 | 0 | 5 | 2 | -47 |
| CFO/OP | -38 | -144 | 15 | -132 | 166 | 75 | 102 | 64 | 63 | 36 | 56 | -192 |
Ratios
| Particulars | Mar 2014 | Mar 2015 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Debtor Days | 65 | 65 | 47 | 87 | 108 | 115 | 153 | 138 | 110 | 107 | 93 | 76 |
| Inventory Days | 48 | 57 | 110 | 85 | 92 | 68 | 86 | 95 | 70 | 78 | 88 | 64 |
| Days Payable | 34 | 52 | 126 | 54 | 121 | 107 | 166 | 163 | 127 | 114 | 102 | 63 |
| Cash Conversion Cycle | 79 | 70 | 32 | 119 | 80 | 77 | 72 | 69 | 54 | 72 | 79 | 77 |
| Working Capital Days | -2 | -5 | -27 | 18 | -2 | 25 | 23 | 19 | 14 | 24 | 27 | 55 |
| ROCE % | — | 9% | — | 10% | 10% | 13% | 11% | 9% | 10% | 14% | 13% | 13% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Unison Metals insights
62 extracted metrics + investor summaries across FY04–FY26.
Documents
Frequently Asked Questions about Unison Metals
What does Unison Metals Ltd do?
Where is Unison Metals Ltd (538610) listed?
Which sector does Unison Metals Ltd belong to?
What is the market capitalisation of Unison Metals Ltd?
What is the PE ratio of Unison Metals Ltd?
What is the 52-week high and low of Unison Metals Ltd?
What is the Return on Equity (ROE) of Unison Metals Ltd?
Company Information
Incorporated in 1990, Unison Metals Ltd deals in the trading and manufacturing of Steel Patta, Ceramics Products, and Sodium Silicate.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/538610.md for Unison Metals Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.