Techknowgreen Solutions
Techknowgreen Solutions
Commercial ServicesKey Fundamentals
SMEConsulting ServicesCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
2- Company has delivered good profit growth of 92.3% CAGR over last 5 years
- Company has a good return on equity (ROE) track record: 3 Years ROE 26.6%
Weaknesses
2- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 187 days.
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 9.22 | 14.22 | 13.56 | 19.43 | 16.8 | 24.24 |
| Expenses | 5.55 | 8.96 | 8.1 | 14.75 | 11.78 | 14.3 |
| Operating Profit | 3.67 | 5.26 | 5.46 | 4.68 | 5.02 | 9.94 |
| OPM % | 39.8% | 36.99% | 40.27% | 24.09% | 29.88% | 41.01% |
| Other Income | 0 | 0.05 | 0.02 | 0.22 | 0 | 0.11 |
| Interest | 0.17 | 0.03 | 0 | 0.01 | 0.29 | 0.34 |
| Depreciation | 0.26 | -0.01 | 0.37 | 0.46 | 0.88 | 1.29 |
| PBT | 3.24 | 5.29 | 5.11 | 4.43 | 3.85 | 8.42 |
| Tax % | 0% | 45.94% | 25.44% | 12.87% | 23.12% | 19.6% |
| Net Profit | 3.24 | 2.87 | 3.8 | 3.86 | 2.97 | 6.77 |
| EPS in Rs | 4.39 | 3.89 | 5.15 | 5.23 | 4.02 | 9.17 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 7.81 | 9.87 | 1.89 | 23.45 | 32.99 | 41.04 |
| Expenses | 6.69 | 7.94 | 0.71 | 14.4 | 22.7 | 26.08 |
| Operating Profit | 1.12 | 1.93 | 1.18 | 9.05 | 10.29 | 14.96 |
| OPM % | 14.34% | 19.55% | 62.43% | 38.59% | 31.19% | 36.45% |
| Other Income | 0.05 | 0.12 | -0.51 | 0.12 | 0.24 | 0.11 |
| Interest | 0.62 | 0.5 | 0.02 | 0.39 | 0.17 | 0.63 |
| Depreciation | 0.04 | 0.04 | 0.08 | 0.25 | 0.83 | 2.17 |
| PBT | 0.51 | 1.51 | 0.57 | 8.53 | 9.53 | 12.27 |
| Tax % | 27.45% | 28.48% | 24.56% | 28.49% | 19.62% | 20.7% |
| Net Profit | 0.37 | 1.08 | 0.42 | 6.11 | 7.66 | 9.74 |
| EPS in Rs | — | — | 0.82 | 8.28 | 10.38 | 13.19 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 5.1 | 5.1 | 5.1 | 7.38 | 7.38 | 7.38 |
| Reserves | -2.13 | -1.54 | 0.42 | 20.37 | 28.03 | 37.76 |
| Borrowings | 4.51 | 2.86 | 2.88 | 0 | 2.6 | 8.65 |
| Other Liabilities | 4.34 | 3.12 | 2.08 | 2.17 | 2.06 | 4.41 |
| Total Liabilities | 11.82 | 9.54 | 10.48 | 29.92 | 40.07 | 58.2 |
| Fixed Assets | 0.09 | 0.06 | 0.23 | 4.29 | 11.55 | 15.27 |
| CWIP | 0 | 0 | 0 | 2.16 | 4.76 | 6.96 |
| Investments | 0 | 0 | 0 | 0 | 0.07 | 0.16 |
| Other Assets | 11.73 | 9.48 | 10.25 | 23.47 | 23.69 | 35.81 |
| Total Assets | 11.82 | 9.54 | 10.48 | 29.92 | 40.07 | 58.2 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | 7.77 | 0.53 | -7.08 | -4.96 | 6.74 | 1.43 |
| Investing | 0.04 | 0 | -0.29 | -6.35 | -10.53 | -8.07 |
| Financing | -6.72 | -1.87 | 7.95 | 13.11 | 2.59 | 5.5 |
| Net Cash Flow | 1.08 | -1.33 | 0.59 | 1.8 | -1.21 | -1.15 |
| Free Cash Flow | 7.77 | 0.51 | -7.38 | -11.43 | -3.96 | -6.65 |
| CFO/OP | 707 | 50 | -586 | -28 | 78 | 28 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 147 | 113 | 645 | 91.37 | 118 | 187 |
| Inventory Days | 1,379 | 175 | — | — | 289 | — |
| Days Payable | 1,929 | 40.63 | — | — | 154 | — |
| Cash Conversion Cycle | -403 | 248 | 645 | 91.37 | 253 | 187 |
| Working Capital Days | 2.8 | 66.2 | 531 | 177 | 183 | 218 |
| ROCE % | — | 28.92% | 15.11% | 49.35% | 29.5% | 28.1% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Techknowgreen Solutions insights
55 extracted metrics + investor summaries across FY17–FY26.
Documents
Frequently Asked Questions about Techknowgreen Solutions
What does Techknowgreen Solutions Ltd do?
Where is Techknowgreen Solutions Ltd (543991) listed?
Which sector does Techknowgreen Solutions Ltd belong to?
What is the market capitalisation of Techknowgreen Solutions Ltd?
What is the PE ratio of Techknowgreen Solutions Ltd?
What is the 52-week high and low of Techknowgreen Solutions Ltd?
What is the Return on Equity (ROE) of Techknowgreen Solutions Ltd?
Company Information
Incorporated in 2001, Techknowgreen Solutions Ltd provides environmental IT solutions through software applications and compliance solutions[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/543991.md for Techknowgreen Solutions Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.