Teamtech Formwork Solutions
Teamtech Formwork Solutions
CommoditiesKey Fundamentals
SMETapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 49.1%
Weaknesses
3- Company might be capitalizing the interest cost
- Company has high debtors of 204 days.
- Working capital days have increased from 45.0 days to 92.4 days
Growth Rate
Quarterly Results
| Particulars | Dec 2025 |
|---|---|
| Sales | 31.74 |
| Expenses | 21.03 |
| Operating Profit | 10.71 |
| OPM % | 33.74% |
| Other Income | 0 |
| Interest | 0.76 |
| Depreciation | 0.8 |
| PBT | 9.15 |
| Tax % | 19.89% |
| Net Profit | 7.33 |
| EPS in Rs | 14.32 |
Profit & Loss
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Sales | 12 | 20 | 30 | 33 | 53 |
| Expenses | 10 | 16 | 21 | 23 | 36 |
| Operating Profit | 2 | 4 | 9 | 9 | 18 |
| OPM % | 15% | 21% | 30% | 28% | 33% |
| Other Income | 0 | 0 | 0 | 0 | 1 |
| Interest | 0 | 0 | 1 | 1 | 1 |
| Depreciation | 0 | 0 | 1 | 1 | 1 |
| PBT | 1 | 3 | 8 | 8 | 16 |
| Tax % | 25% | 12% | 4% | 2% | 27% |
| Net Profit | 1 | 3 | 8 | 8 | 12 |
| EPS in Rs | 2.97 | 11.52 | 30.04 | 30.62 | 5.26 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Equity Capital | 3 | 3 | 3 | 3 | 11 |
| Reserves | 1 | 4 | 11 | 19 | 22 |
| Borrowings | 3 | 3 | 4 | 11 | 17 |
| Other Liabilities | 3 | 3 | 8 | 7 | 17 |
| Total Liabilities | 9 | 13 | 25 | 40 | 67 |
| Fixed Assets | 5 | 6 | 9 | 19 | 19 |
| CWIP | 0 | 0 | 0 | 2 | 8 |
| Investments | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 4 | 6 | 16 | 19 | 40 |
| Total Assets | 9 | 13 | 25 | 40 | 67 |
Cash Flow
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Operating | 1 | 0 | 4 | 6 | 3 |
| Investing | -1 | 0 | -3 | -12 | -7 |
| Financing | -1 | 0 | 0 | 7 | 5 |
| Net Cash Flow | 0 | 0 | 0 | 0 | 0 |
| Free Cash Flow | 1 | 0 | 0 | -7 | -5 |
| CFO/OP | 90 | 25 | 57 | 77 | 31 |
Ratios
| Particulars | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|
| Debtor Days | 69 | 36 | 92 | 82 | 204 |
| Inventory Days | 40 | 69 | 119 | 184 | 63 |
| Days Payable | 82 | 34 | 88 | 101 | 147 |
| Cash Conversion Cycle | 26 | 71 | 123 | 165 | 121 |
| Working Capital Days | -20 | 12 | 50 | -7 | 92 |
| ROCE % | — | 47% | 64% | 34% | 41% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Teamtech Formwork Solutions insights
29 extracted metrics + investor summaries across FY22–FY26.
Documents
Frequently Asked Questions about Teamtech Formwork Solutions
What does Teamtech Formwork Solutions Ltd do?
Where is Teamtech Formwork Solutions Ltd (TEAMTECH) listed?
Which sector does Teamtech Formwork Solutions Ltd belong to?
What is the market capitalisation of Teamtech Formwork Solutions Ltd?
What is the PE ratio of Teamtech Formwork Solutions Ltd?
What is the 52-week high and low of Teamtech Formwork Solutions Ltd?
What is the Return on Equity (ROE) of Teamtech Formwork Solutions Ltd?
Company Information
Incorporated in November 2018, Teamtech Formwork Solutions Limited operates on a business -to-business model, manufacturing, refurbishing, and renting modular T -formwork and customised formwork systems for the construction industry.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/TEAMTECH.md for Teamtech Formwork Solutions Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.