Ganesha Ecoverse
Ganesha Ecoverse
Commercial ServicesKey Fundamentals
SMETrading & DistributorsCommercial ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has reduced debt.
Weaknesses
3- Company has low interest coverage ratio.
- Promoter holding is low: 1.34%
- Working capital days have increased from 2,122 days to 3,559 days
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 2.75 | 0 | 0.36 |
| Expenses | 20.82 | 6.55 | 7.07 |
| Operating Profit | -18.07 | -6.55 | -6.71 |
| OPM % | -657.09% | — | -1863.89% |
| Other Income | 0.61 | 0.58 | 8.39 |
| Interest | 0.53 | 0.08 | 0.08 |
| Depreciation | 0 | 0 | 0 |
| PBT | -17.99 | -6.05 | 1.6 |
| Tax % | -8.84% | 1.16% | 43.12% |
| Net Profit | -16.41 | -6.12 | 0.91 |
| EPS in Rs | -6.67 | -2.49 | 0.37 |
Profit & Loss
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Sales | 7.18 | 0.36 |
| Expenses | 25.22 | 13.63 |
| Operating Profit | -18.04 | -13.27 |
| OPM % | -251.25% | -3686.11% |
| Other Income | 3.39 | 8.97 |
| Interest | 1.07 | 0.15 |
| Depreciation | 0.01 | 0.01 |
| PBT | -15.73 | -4.46 |
| Tax % | -5.72% | 16.82% |
| Net Profit | -14.84 | -5.21 |
| EPS in Rs | -6.03 | -2.12 |
| Div. Payout % | 0% | 0% |
Balance Sheet
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Equity Capital | 24.59 | 24.59 |
| Reserves | 16.27 | 11.06 |
| Borrowings | 19.9 | 12.22 |
| Other Liabilities | 0.75 | 0.11 |
| Total Liabilities | 61.51 | 47.98 |
| Fixed Assets | 0.01 | 0.01 |
| CWIP | 0 | 0 |
| Investments | 43.97 | 31 |
| Other Assets | 17.53 | 16.97 |
| Total Assets | 61.51 | 47.98 |
Cash Flow
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Operating | -1.83 | -0.29 |
| Investing | -45.46 | 0.44 |
| Financing | 46.71 | -0.02 |
| Net Cash Flow | -0.58 | 0.14 |
| Free Cash Flow | -1.84 | -0.29 |
| CFO/OP | 8 | -1 |
Ratios
| Particulars | Mar 2025 | Mar 2026 |
|---|---|---|
| Debtor Days | 18.81 | 10.14 |
| Inventory Days | 0 | 0 |
| Cash Conversion Cycle | 18.81 | 10.14 |
| Working Capital Days | 685 | 3,559 |
| ROCE % | — | -22.31% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Ganesha Ecoverse insights
54 extracted metrics + investor summaries across FY14–FY26.
Documents
Frequently Asked Questions about Ganesha Ecoverse
What does Ganesha Ecoverse Ltd do?
Where is Ganesha Ecoverse Ltd (539041) listed?
Which sector does Ganesha Ecoverse Ltd belong to?
What is the market capitalisation of Ganesha Ecoverse Ltd?
What is the PE ratio of Ganesha Ecoverse Ltd?
What is the 52-week high and low of Ganesha Ecoverse Ltd?
What is the Return on Equity (ROE) of Ganesha Ecoverse Ltd?
Company Information
Incorporated in 2003, Ganesha Ecoverse Ltd is in the business of handling of waste and scraps related to all kind and supply and trading of goods.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/539041.md for Ganesha Ecoverse Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.