Sodhani Academy of Fintech Enablers
Sodhani Academy of Fintech Enablers
Consumer ServicesKey Fundamentals
SMEE-LearningConsumer ServicesTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company is almost debt free.
Weaknesses
3- Company has a low return on equity of 7.51% over last 3 years.
- Earnings include an other income of Rs.2.37 Cr.
- Working capital days have increased from 58.8 days to 131 days
Growth Rate
Quarterly Results
| Particulars | Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 0.39 | 1.66 | 0.66 | 2.89 | 2.07 | 1.58 |
| Expenses | 0.21 | 0.44 | 0.32 | 1.27 | 1.25 | 0.39 |
| Operating Profit | 0.18 | 1.22 | 0.34 | 1.62 | 0.82 | 1.19 |
| OPM % | 46.15% | 73.49% | 51.52% | 56.06% | 39.61% | 75.32% |
| Other Income | 0.45 | 0.57 | 2.03 | 0.96 | 1.81 | 0.56 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0.01 | 0.02 | 0.07 | 0.11 | 0.14 |
| PBT | 0.63 | 1.78 | 2.35 | 2.51 | 2.52 | 1.61 |
| Tax % | 14.29% | 27.53% | 16.17% | 25.1% | 18.65% | 11.18% |
| Net Profit | 0.54 | 1.29 | 1.97 | 1.88 | 2.04 | 1.43 |
| EPS in Rs | 1.14 | 2.73 | 3.46 | 3.3 | 3.58 | 2.51 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 0.15 | 1.86 | 1.38 | 2.05 | 3.55 | 3.65 |
| Expenses | 0 | 0.12 | 0.14 | 0.65 | 1.59 | 1.64 |
| Operating Profit | 0.15 | 1.74 | 1.24 | 1.4 | 1.96 | 2.01 |
| OPM % | 100% | 93.55% | 89.86% | 68.29% | 55.21% | 55.07% |
| Other Income | 0.1 | -0.01 | 0.51 | 1.02 | 2.99 | 2.37 |
| Interest | 0 | 0 | 0 | 0 | 0 | 0 |
| Depreciation | 0 | 0 | 0 | 0.01 | 0.1 | 0.25 |
| PBT | 0.25 | 1.73 | 1.75 | 2.41 | 4.85 | 4.13 |
| Tax % | 88% | 28.32% | 20.57% | 24.07% | 20.62% | 15.98% |
| Net Profit | 0.03 | 1.24 | 1.39 | 1.83 | 3.85 | 3.47 |
| EPS in Rs | 3.33 | 45.93 | 10.3 | 3.87 | 6.76 | 6.09 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 123.2% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.09 | 0.27 | 1.35 | 4.73 | 5.7 | 5.7 |
| Reserves | 0.52 | 3.11 | 3.42 | 1.84 | 8.23 | 11.41 |
| Borrowings | 0.01 | 0.04 | 0.03 | 0 | 0 | 0 |
| Other Liabilities | 0.05 | 0.21 | 0.22 | 0.03 | 0.27 | 0.03 |
| Total Liabilities | 0.67 | 3.63 | 5.02 | 6.6 | 14.2 | 17.14 |
| Fixed Assets | 0.45 | 0.45 | 0.64 | 0.75 | 1.11 | 1.43 |
| CWIP | 0 | 0 | 0 | 0 | 0 | 0 |
| Investments | 0.01 | 1.32 | 3.02 | 5.48 | 11.85 | 13.7 |
| Other Assets | 0.21 | 1.86 | 1.36 | 0.37 | 1.24 | 2.01 |
| Total Assets | 0.67 | 3.63 | 5.02 | 6.6 | 14.2 | 17.14 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | -0.09 | 1.3 | 0.56 | 2.26 | 0.82 | 0.21 |
| Investing | 0.1 | -1.3 | -1.61 | -2.54 | -3.85 | -0.21 |
| Financing | 0 | 1.57 | -0.01 | -0.03 | 3.51 | -0.28 |
| Net Cash Flow | 0.01 | 1.56 | -1.06 | -0.3 | 0.48 | -0.29 |
| Free Cash Flow | 0.09 | 1.3 | 0.36 | 2.16 | 0.36 | -0.36 |
| CFO/OP | 40 | 103 | 79 | 198 | 93 | 44 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 0 | 0 | 76.7 | 0 | 1.03 | 0 |
| Cash Conversion Cycle | 0 | 0 | 76.7 | 0 | 1.03 | 0 |
| Working Capital Days | -122 | -31.4 | 145 | 19.59 | 25.7 | 131 |
| ROCE % | — | 86.14% | 32.12% | 25.15% | 18.54% | 12.76% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Sodhani Academy of Fintech Enablers insights
43 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Sodhani Academy of Fintech Enablers
What does Sodhani Academy of Fintech Enablers Ltd do?
Where is Sodhani Academy of Fintech Enablers Ltd (544257) listed?
Which sector does Sodhani Academy of Fintech Enablers Ltd belong to?
What is the market capitalisation of Sodhani Academy of Fintech Enablers Ltd?
What is the PE ratio of Sodhani Academy of Fintech Enablers Ltd?
What is the 52-week high and low of Sodhani Academy of Fintech Enablers Ltd?
Does Sodhani Academy of Fintech Enablers Ltd pay dividends?
What is the Return on Equity (ROE) of Sodhani Academy of Fintech Enablers Ltd?
Company Information
Incorporated in 2019, Sodhani Academy of Fintech Enablers Ltd is in the business of training & learning.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544257.md for Sodhani Academy of Fintech Enablers Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.