Shayona Engineering
Shayona Engineering
Capital GoodsKey Fundamentals
SMECastings & ForgingsCapital GoodsTapetide Score
Data-driven rating, 0–100. How it works →
Key Insights
Strengths
1- Company has a good return on equity (ROE) track record: 3 Years ROE 29.1%
Weaknesses
3- Though the company is reporting repeated profits, it is not paying out dividend
- Company has high debtors of 198 days.
- Working capital days have increased from 55.0 days to 114 days
Growth Rate
Quarterly Results
| Particulars | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Sales | 17.3 | 13.61 | 26.66 |
| Expenses | 13.39 | 10.72 | 22.03 |
| Operating Profit | 3.91 | 2.89 | 4.63 |
| OPM % | 22.6% | 21.23% | 17.37% |
| Other Income | 0.01 | 0 | 0.04 |
| Interest | 0.62 | 0.43 | 1.17 |
| Depreciation | 0.13 | 0.21 | 0.41 |
| PBT | 3.17 | 2.25 | 3.09 |
| Tax % | 37.54% | 16.89% | 29.77% |
| Net Profit | 1.97 | 1.88 | 2.16 |
| EPS in Rs | 6.89 | 6.57 | 5.55 |
Profit & Loss
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Sales | 2.97 | 4.58 | 12.56 | 15.24 | 23.15 | 40.27 |
| Expenses | 2.68 | 4.18 | 11.41 | 12.25 | 17.96 | 32.74 |
| Operating Profit | 0.29 | 0.4 | 1.15 | 2.99 | 5.19 | 7.53 |
| OPM % | 9.76% | 8.73% | 9.16% | 19.62% | 22.42% | 18.7% |
| Other Income | 0.03 | 0 | 0.08 | 0.04 | -0.05 | 0.04 |
| Interest | 0.12 | 0.12 | 0.24 | 0.51 | 0.96 | 1.61 |
| Depreciation | 0.11 | 0.15 | 0.18 | 0.2 | 0.26 | 0.62 |
| PBT | 0.09 | 0.13 | 0.81 | 2.32 | 3.92 | 5.34 |
| Tax % | 33.33% | 23.08% | 28.4% | 25.86% | 38.27% | 24.34% |
| Net Profit | 0.07 | 0.1 | 0.59 | 1.71 | 2.42 | 4.04 |
| EPS in Rs | 4.67 | 2.08 | 5.9 | 7.53 | 8.46 | 10.38 |
| Div. Payout % | 0% | 0% | 0% | 0% | 0% | 0% |
Balance Sheet
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Equity Capital | 0.15 | 0.48 | 1 | 2.27 | 2.86 | 3.89 |
| Reserves | 0.33 | 0.42 | 1.01 | 1.72 | 7.03 | 22.75 |
| Borrowings | 1.83 | 1.32 | 3.45 | 5.42 | 13.91 | 20.18 |
| Other Liabilities | 0.9 | 1.69 | 1.81 | 3.17 | 5.8 | 6.6 |
| Total Liabilities | 3.21 | 3.91 | 7.27 | 12.58 | 29.6 | 53.42 |
| Fixed Assets | 2.2 | 2.73 | 2.81 | 4.12 | 3.75 | 6.34 |
| CWIP | 0 | 0 | 0.05 | 0.05 | 8.89 | 15.98 |
| Investments | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Assets | 1.01 | 1.18 | 4.41 | 8.41 | 16.96 | 31.1 |
| Total Assets | 3.21 | 3.91 | 7.27 | 12.58 | 29.6 | 53.42 |
Cash Flow
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Operating | — | 0.41 | -2.1 | -0.2 | -2.25 | -5.8 |
| Investing | — | -0.67 | -0.31 | -1.52 | -8.81 | -10.29 |
| Financing | — | 0.09 | 2.41 | 1.73 | 11.04 | 17.38 |
| Net Cash Flow | — | -0.18 | 0 | 0.01 | -0.01 | 1.29 |
| Free Cash Flow | — | -0.26 | -2.41 | -1.72 | -11.06 | -16.09 |
| CFO/OP | — | 108 | -166 | 6 | -25 | -59 |
Ratios
| Particulars | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Debtor Days | 68.82 | 56.58 | 72.65 | 135 | 185 | 198 |
| Inventory Days | 17.38 | 28.48 | 48.99 | 59.77 | 57.52 | 15.3 |
| Days Payable | 134 | 149 | 51.93 | 76.84 | 101 | 44.03 |
| Cash Conversion Cycle | -47.63 | -63.68 | 69.7 | 118 | 142 | 169 |
| Working Capital Days | -117 | -74.91 | 2.91 | -7.9 | 59.13 | 114 |
| ROCE % | — | 11.04% | 27.34% | 38.06% | 29.81% | 19.68% |
Insights
BetaAI-extracted from concalls & annual reports · figures as reported, with sources
Log in to view Shayona Engineering insights
29 extracted metrics + investor summaries across FY21–FY26.
Documents
Frequently Asked Questions about Shayona Engineering
What does Shayona Engineering Ltd do?
Where is Shayona Engineering Ltd (544686) listed?
Which sector does Shayona Engineering Ltd belong to?
What is the market capitalisation of Shayona Engineering Ltd?
What is the PE ratio of Shayona Engineering Ltd?
What is the 52-week high and low of Shayona Engineering Ltd?
What is the Return on Equity (ROE) of Shayona Engineering Ltd?
Company Information
Incorporated in 2017, Shayona Engineering Limited is engaged in the business of precision castings, machining, dies and moulds, industrial automation, and turnkey project machinery.[1]
For AI agents and developers
Reading this as an AI agent, LLM or automated pipeline? Every page on Tapetide is also published as clean Markdown — no navigation, no scripts, just the data. Fetch https://tapetide.com/stocks/544686.md for Shayona Engineering Ltd: company profile, latest price, key fundamentals, the Tapetide Score, growth rates, quarterly and annual financial statements, shareholding pattern, technical indicators, analyst ratings and exchange filings.
Append .md to any Tapetide URL for the
same treatment. A full index of what we publish is at /llms.txt and /llms-full.txt. For live,
structured queries instead of documents, use our MCP server.